Women's International Tournaments
Top Run Aggregates
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | Runs | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KE Bryce | Scotland | 5 | 4 | 2 | 168 | 73* | 84.00 | 140 | 120.00 | - | 1 | - | 21 | - | 168 |
2 | Sanjida Islam | Bangladesh | 5 | 5 | 2 | 156 | 71* | 52.00 | 172 | 90.70 | - | 1 | - | 14 | 4 | 156 |
3 | SJ Bryce | Scotland | 5 | 5 | 1 | 121 | 65 | 30.25 | 96 | 126.04 | - | 1 | - | 15 | 1 | 121 |
4 | SL Kalis | Netherlands | 5 | 5 | - | 117 | 46 | 23.40 | 150 | 78.00 | - | - | 1 | 14 | - | 117 |
5 | KJ Garth | Ireland | 5 | 5 | 1 | 100 | 39 | 25.00 | 114 | 87.72 | - | - | - | 8 | 1 | 100 |
6 | NT Gruny | USA | 5 | 5 | 2 | 98 | 53* | 32.67 | 141 | 69.50 | - | 1 | - | 10 | - | 98 |
7 | SL Jimmy | PNG | 5 | 5 | 1 | 97 | 58* | 24.25 | 117 | 82.91 | - | 1 | - | 10 | - | 97 |
8 | M Veringmeier | Netherlands | 5 | 4 | 1 | 90 | 45 | 30.00 | 82 | 109.76 | - | - | - | 8 | 1 | 90 |
Highest Scores
Date | Opposition | Ground | Runs | ||||
---|---|---|---|---|---|---|---|
1 | KE Bryce | Scotland | 07 September | Netherlands | Arbroath | 73* | |
2 | Sanjida Islam | Bangladesh | 07 September | Thailand | Dundee | 71* | |
3 | SJ Bryce | Scotland | 07 September | Netherlands | Arbroath | 65 | |
4 | SL Jimmy | PNG | 03 September | USA | Arbroath | 58* | |
5 | NT Gruny | USA | 05 September | Netherlands | Arbroath | 53* | |
6 | SL Kalis | Netherlands | 01 September | Ireland | Dundee | 46 | |
7 | KE Bryce | Scotland | 01 September | PNG | Arbroath | 45 | |
8 | M Veringmeier | Netherlands | 07 September | Scotland | Arbroath | 45 |
Top Wicket Takers
Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 5WI | 10WM | wds | nbs | Wkts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Sutthiruang | Thailand | 5 | 16.2 | 1 | 68 | 12 | 4-13 | 5.67 | 4.16 | 8.17 | - | - | 5 | 1 | 12 |
2 | Nahida Akhter | Bangladesh | 5 | 15.5 | 2 | 66 | 10 | 3-10 | 6.60 | 4.17 | 9.50 | - | - | 1 | - | 10 |
3 | EAJ Richardson | Ireland | 5 | 20 | 2 | 78 | 9 | 3-9 | 8.67 | 3.90 | 13.33 | - | - | 2 | - | 9 |
4 | KE Bryce | Scotland | 5 | 15.3 | 2 | 42 | 8 | 2-6 | 5.25 | 2.71 | 11.62 | - | - | 2 | - | 8 |
5 | SL Jimmy | PNG | 5 | 16 | - | 59 | 8 | 3-10 | 7.38 | 3.69 | 12.00 | - | - | 2 | - | 8 |
6 | HDJ Siegers | Netherlands | 5 | 18 | - | 114 | 8 | 3-27 | 14.25 | 6.33 | 13.50 | - | - | 8 | - | 8 |
7 | AM Maqsood | Scotland | 5 | 17 | - | 86 | 7 | 3-27 | 12.29 | 5.06 | 14.57 | - | - | 3 | - | 7 |
8 | S Laomi | Thailand | 5 | 18 | 2 | 57 | 6 | 3-17 | 9.50 | 3.17 | 18.00 | - | - | - | - | 6 |
9 | L Paul | Ireland | 5 | 15 | 1 | 77 | 6 | 3-10 | 12.83 | 5.13 | 15.00 | - | - | 5 | 1 | 6 |
10 | N Boochatham | Thailand | 5 | 17 | - | 81 | 6 | 2-7 | 13.50 | 4.76 | 17.00 | - | - | 3 | 1 | 6 |
11 | K Fraser | Scotland | 5 | 16 | - | 84 | 6 | 2-16 | 14.00 | 5.25 | 16.00 | - | - | 1 | - | 6 |
Best Bowling in an Innings
Date | Opposition | Ground | Figures | ||||
---|---|---|---|---|---|---|---|
1 | C Sutthiruang | Thailand | 01 September | Namibia | Dundee | 4-13 | |
2 | C Sutthiruang | Thailand | 31 August | Netherlands | Arbroath | 3-5 | |
3 | SN Shihepo | Namibia | 01 September | Thailand | Dundee | 3-8 | |
4 | EAJ Richardson | Ireland | 07 September | PNG | Dundee | 3-9 | |
5 | SL Jimmy | PNG | 02 September | Bangladesh | Dundee | 3-10 | |
6 | Nahida Akhter | Bangladesh | 02 September | PNG | Dundee | 3-10 | |
7 | L Paul | Ireland | 03 September | Thailand | Dundee | 3-10 | |
8 | IJR Zwilling | Netherlands | 03 September | Namibia | Arbroath | 3-11 | |
9 | Nahida Akhter | Bangladesh | 01 September | USA | Arbroath | 3-12 |
Top Partnerships
Score | Score | Wk | Date | Opposition | Ground | Runs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SJ Bryce | 65 | KE Bryce | 73 | 2 | Scotland | 07 September | Netherlands | Arbroath | 119 | |
2 | N Chantam | 44 | N Chaiwai | 26 | 1 | Thailand | 31 August | Netherlands | Arbroath | 76* | |
3 | SJ Bryce | 37 | L Jack | 25 | 1 | Scotland | 05 September | Namibia | Arbroath | 68* | |
4 | Murshida Khatun | 33 | Sanjida Islam | 71 | 1 | Bangladesh | 07 September | Thailand | Dundee | 68 | |
5 | S Tippoch | 37 | W Liengprasert | 22 | 7 | Thailand | 01 September | Namibia | Dundee | 62* | |
6 | T Ruma | 29 | SL Jimmy | 58 | 3 | PNG | 03 September | USA | Arbroath | 57 | |
7 | BH Tau | 24 | SL Jimmy | 58 | 2 | PNG | 03 September | USA | Arbroath | 56 | |
8 | L Delany | 28 | KJ Garth | 39 | 4 | Ireland | 01 September | Netherlands | Dundee | 53 | |
9 | SL Kalis | 31 | D van Deventer | 38 | 1 | Netherlands | 05 September | USA | Arbroath | 52 | |
10 | KJ Garth | 29 | R Stokell | 26 | 2 | Ireland | 07 September | PNG | Dundee | 50 |
Top Catches by Fielders
Matches | Catches | |||
---|---|---|---|---|
1 | L Paul | Ireland | 5 | 4 |
2 | PA Chatterji | Scotland | 5 | 3 |
3 | D van Deventer | Netherlands | 5 | 3 |
4 | NT Gruny | USA | 5 | 3 |
5 | SL Kalis | Netherlands | 5 | 3 |
6 | C de Lange | Netherlands | 5 | 3 |
7 | SN Shihepo | Namibia | 5 | 3 |
Top Wicketkeeping
Matches | Byes | Catches | Stumpings | Total | |||
---|---|---|---|---|---|---|---|
1 | SJ Bryce | Scotland | 5 | - | 3 | 6 | 9 |
2 | Nigar Sultana | Bangladesh | 5 | 4 | 3 | 6 | 9 |
3 | N Khoncharoenkai | Thailand | 5 | 3 | 2 | 4 | 6 |
4 | BH Tau | PNG | 5 | 1 | 3 | 2 | 5 |
5 | MV Waldron | Ireland | 5 | - | 3 | 1 | 4 |
6 | BJA de Leede | Netherlands | 5 | 2 | 1 | 3 | 4 |