Women's International Tournaments
Highest Individual Scores
Name | Date | Opposition | Ground | Runs | ||
---|---|---|---|---|---|---|
1 | M Veringmeier | Netherlands | 28 November | Ireland | AIT, Bangkok | 53 |
2 | CS Mugeri | Zimbabwe | 28 November | China | AIT, Bangkok | 51* |
3 | SL Kalis | Netherlands | 29 November | Zimbabwe | Terdthai | 49 |
4 | CS Mugeri | Zimbabwe | 05 December | Scotland | Terdthai | 47* |
5 | Fargana Hoque | Bangladesh | 03 December | Zimbabwe | Terdthai | 43 |
6 | IHMC Joyce | Ireland | 29 November | China | Terdthai | 41* |
7 | Nigar Sultana | Bangladesh | 05 December | Ireland | Terdthai | 41 |
8 | Huang Zhuo | China | 01 December | Netherlands | AIT, Bangkok | 40* |
Top Run Aggregates
Name | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CNIM Joyce | Ireland | 5 | 5 | 1 | - | - | - | - | 39 | 38.00 | 152 |
2 | SL Kalis | Netherlands | 5 | 5 | 1 | 3 | - | - | - | 49 | 30.50 | 122 |
3 | Huang Zhuo | China | 5 | 5 | 4 | 1 | - | - | - | 40* | 122.00 | 122 |
4 | CS Mugeri | Zimbabwe | 5 | 5 | 2 | - | - | 1 | - | 51* | 40.00 | 120 |
5 | M Veringmeier | Netherlands | 5 | 5 | - | 5 | - | 1 | - | 53 | 23.80 | 119 |
6 | CMA Shillington | Ireland | 5 | 5 | - | 4 | - | - | - | 34 | 21.20 | 106 |
7 | Fargana Hoque | Bangladesh | 5 | 4 | 2 | - | - | - | - | 43 | 50.00 | 100 |
8 | N Chaiwai | Thailand | 5 | 5 | 1 | - | - | - | - | 34* | 19.50 | 78 |
9 | Sharmin Akhter | Bangladesh | 5 | 5 | - | - | - | - | - | 26 | 15.40 | 77 |
10 | P Siaka | PNG | 5 | 5 | 1 | 1 | - | - | - | 34 | 18.75 | 75 |
Top Wicket Takers
Name | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rumana Ahmed | Bangladesh | 5 | 19.0 | 5 | 51 | - | - | - | - | 4-8 | 2.68 | 3.64 | 14 |
2 | IHMC Joyce | Ireland | 5 | 18.0 | - | 81 | 3 | - | - | - | 4-20 | 4.50 | 8.10 | 10 |
3 | KL Gordon | Scotland | 5 | 18.0 | 1 | 93 | - | - | - | - | 3-21 | 5.17 | 11.62 | 8 |
4 | CJ Metcalfe | Ireland | 5 | 20.0 | 2 | 75 | 4 | 1 | - | - | 3-14 | 3.75 | 10.71 | 7 |
5 | Khadiza Tul Kubra | Bangladesh | 4 | 15.0 | 1 | 43 | - | 1 | 1 | - | 5-11 | 2.87 | 6.14 | 7 |
6 | LK O'Reilly | Ireland | 5 | 19.0 | 1 | 69 | 6 | - | - | - | 3-16 | 3.63 | 11.50 | 6 |
7 | CC van Slobbe | Netherlands | 5 | 14.5 | - | 105 | 11 | - | - | - | 2-25 | 7.08 | 21.00 | 5 |
8 | RA Lewis | Ireland | 5 | 12.0 | - | 53 | 2 | - | - | - | 2-8 | 4.42 | 10.60 | 5 |
9 | R Oa | PNG | 5 | 12.4 | - | 68 | 10 | 1 | - | - | 1-10 | 5.37 | 13.60 | 5 |
10 | Li Yingying | China | 5 | 20.0 | 2 | 81 | 2 | - | - | - | 2-3 | 4.05 | 16.20 | 5 |
11 | Fahima Khatun | Bangladesh | 5 | 14.4 | 3 | 44 | 2 | - | - | - | 2-1 | 3.00 | 8.80 | 5 |
12 | S Tippoch | Thailand | 5 | 16.0 | 1 | 65 | 2 | - | - | - | 2-11 | 4.06 | 13.00 | 5 |
13 | N Boochatham | Thailand | 5 | 16.2 | - | 63 | 2 | - | - | - | 2-22 | 3.86 | 12.60 | 5 |
14 | S Laomi | Thailand | 5 | 19.0 | - | 73 | 3 | - | - | - | 2-16 | 3.84 | 14.60 | 5 |
Best Bowling in an Innings
Name | Date | Opposition | Ground | Figures | ||
---|---|---|---|---|---|---|
1 | Khadiza Tul Kubra | Bangladesh | 01 December | Papua New Guinea | AIT, Bangkok | 5-11 |
2 | Rumana Ahmed | Bangladesh | 03 December | Zimbabwe | Terdthai | 4-8 |
3 | IHMC Joyce | Ireland | 01 December | Zimbabwe | Terdthai | 4-20 |
4 | Rumana Ahmed | Bangladesh | 29 November | Scotland | AIT, Bangkok | 3-9 |
5 | CJ Erkelens | Netherlands | 03 December | Papua New Guinea | AIT, Bangkok | 3-9 |
6 | N Ovasuru | PNG | 29 November | Thailand | AIT, Bangkok | 3-13 |
7 | Rumana Ahmed | Bangladesh | 01 December | Papua New Guinea | AIT, Bangkok | 3-13 |
8 | CJ Metcalfe | Ireland | 05 December | Bangladesh | Terdthai | 3-14 |
9 | LK O'Reilly | Ireland | 03 December | Scotland | Terdthai | 3-16 |
10 | IHMC Joyce | Ireland | 28 November | Netherlands | AIT, Bangkok | 3-18 |
11 | KL Gordon | Scotland | 05 December | Zimbabwe | Terdthai | 3-21 |
Highest Partnerships
Wicket | Date | Opposition | Ground | Runs | ||||
---|---|---|---|---|---|---|---|---|
1 | M Mupachikwa | CS Mugeri | 1 | Zimbabwe | 28 November | China | AIT, Bangkok | 89* |
2 | CMA Shillington | CNIM Joyce | 1 | Ireland | 28 November | Netherlands | AIT, Bangkok | 74 |
3 | Nigar Sultana | Rumana Ahmed | 3 | Bangladesh | 05 December | Ireland | Terdthai | 74 |
4 | CMA Shillington | CNIM Joyce | 1 | Ireland | 03 December | Scotland | Terdthai | 58 |
5 | SL Kalis | M Veringmeier | 1 | Netherlands | 28 November | Ireland | AIT, Bangkok | 53 |
6 | Sharmin Akhter | Ayasha Rahman | 1 | Bangladesh | 29 November | Scotland | AIT, Bangkok | 53 |
7 | Sharmin Akhter | Fargana Hoque | 4 | Bangladesh | 03 December | Zimbabwe | Terdthai | 51 |
8 | P Mujaji | CS Mugeri | 3 | Zimbabwe | 05 December | Scotland | Terdthai | 51 |
Best Strike Rates
Name | Mt | Inns | NO | Runs | Balls | Rate | ||
---|---|---|---|---|---|---|---|---|
1 | CMA Shillington | Ireland | 5 | 5 | - | 106 | 97 | 109.28 |
2 | CNIM Joyce | Ireland | 5 | 5 | 1 | 152 | 142 | 107.04 |
3 | IHMC Joyce | Ireland | 5 | 3 | 2 | 58 | 56 | 103.57 |
4 | Fargana Hoque | Bangladesh | 5 | 4 | 2 | 100 | 99 | 101.01 |
5 | M Veringmeier | Netherlands | 5 | 5 | - | 119 | 118 | 100.85 |
6 | HDJ Siegers | Netherlands | 5 | 5 | - | 51 | 57 | 89.47 |
7 | Huang Zhuo | China | 5 | 5 | 4 | 122 | 138 | 88.41 |
8 | P Siaka | PNG | 5 | 5 | 1 | 75 | 92 | 81.52 |
9 | CS Mugeri | Zimbabwe | 5 | 5 | 2 | 120 | 160 | 75.00 |
Best Economy Rates
Name | Mt | Overs | Mdns | Runs | Wkts | Best | Rate | ||
---|---|---|---|---|---|---|---|---|---|
1 | Rumana Ahmed | Bangladesh | 5 | 19.0 | 5 | 51 | 14 | 4-8 | 2.68 |
2 | RV Scholes | Scotland | 5 | 18.0 | 1 | 49 | 3 | 1-3 | 2.72 |
3 | Khadiza Tul Kubra | Bangladesh | 4 | 15.0 | 1 | 43 | 7 | 5-11 | 2.87 |
4 | Fahima Khatun | Bangladesh | 5 | 14.4 | 3 | 44 | 5 | 2-1 | 3.00 |
5 | K Anderson | Scotland | 5 | 16.0 | - | 57 | 4 | 2-13 | 3.56 |
6 | Jahanara Alam | Bangladesh | 5 | 11.1 | 1 | 40 | 3 | 1-3 | 3.58 |
7 | LK O'Reilly | Ireland | 5 | 19.0 | 1 | 69 | 6 | 3-16 | 3.63 |
8 | CJ Metcalfe | Ireland | 5 | 20.0 | 2 | 75 | 7 | 3-14 | 3.75 |
9 | S Laomi | Thailand | 5 | 19.0 | - | 73 | 5 | 2-16 | 3.84 |
10 | N Boochatham | Thailand | 5 | 16.2 | - | 63 | 5 | 2-22 | 3.86 |
11 | KJ Garth | Ireland | 5 | 18.0 | - | 71 | 3 | 1-12 | 3.94 |
Most Wicketkeeping Dismissals
Name | Mts | Byes | Ct | St | Total | ||
---|---|---|---|---|---|---|---|
1 | Nigar Sultana | Bangladesh | 5 | 1 | 6 | 6 | 12 |
2 | M Veringmeier | Netherlands | 5 | - | 5 | - | 5 |
3 | MV Waldron | Ireland | 5 | 6 | 2 | 3 | 5 |
4 | H Buruka | PNG | 4 | - | 2 | 1 | 3 |
5 | SJ Bryce | Scotland | 2 | 3 | 1 | 1 | 2 |
6 | C Yudian | China | 5 | 2 | 1 | 1 | 2 |
Most Catches by Fielders
Name | Mts | Ct | ||
---|---|---|---|---|
1 | GH Lewis | Ireland | 4 | 5 |
2 | CMA Shillington | Ireland | 5 | 4 |
3 | A Aitken | Scotland | 5 | 4 |
4 | ELT de Lange | Netherlands | 5 | 4 |
5 | Lata Mondal | Bangladesh | 3 | 4 |
6 | S Laomi | Thailand | 5 | 4 |
7 | IHMC Joyce | Ireland | 5 | 3 |
8 | SL Kalis | Netherlands | 5 | 3 |
9 | Song Yangyang | China | 5 | 3 |
10 | Salma Khatun | Bangladesh | 3 | 3 |
11 | Jahanara Alam | Bangladesh | 5 | 3 |
12 | C Sutthiruang | Thailand | 5 | 3 |