Women's International Tournaments
Top Run Aggregates |
# | Name | Country | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
1 | HJ Lloyd | Wales | 4 | 4 | 2 | - | 1 | 2 | 121* | 145.00 | 290 |
2 | CMA Shillington | Ireland | 4 | 4 | 1 | - | 2 | - | 95* | 87.67 | 263 |
3 | S Taylor | England | 4 | 3 | 3 | - | 3 | - | 90* | - | 228 |
4 | CA Salomons | Holland | 4 | 4 | - | 1 | 1 | - | 89 | 43.00 | 172 |
5 | CM Beggs | Ireland | 4 | 4 | 1 | - | 2 | - | 79 | 57.00 | 171 |
6 | PJ te Beest | Holland | 4 | 4 | 1 | 5 | 1 | - | 57 | 49.67 | 149 |
7 | CNIM Joyce | Ireland | 4 | 4 | - | 2 | 1 | - | 77 | 29.00 | 116 |
8 | L Boorman | England | 3 | 3 | - | - | 1 | - | 53 | 36.33 | 109 |
9 | D Prestidge | England | 4 | 3 | 1 | - | - | - | 43* | 48.00 | 96 |
10 | M Davies | Wales | 4 | 4 | 1 | - | - | - | 42* | 28.00 | 84 |
11 | S Rossiter | Wales | 4 | 4 | - | 2 | 1 | - | 54 | 19.75 | 79 |
12 | K Anderson | Scot. | 4 | 4 | - | 1 | 1 | - | 64 | 19.25 | 77 |
13 | A Drummond | Scot. | 4 | 4 | - | - | - | - | 28 | 19.25 | 77 |
14 | B Wild | England | 3 | 3 | 1 | 1 | 1 | - | 53 | 38.00 | 76 |
15 | C Thomas | Wales | 4 | 4 | - | - | 1 | - | 50 | 18.75 | 75 |
16 | MA Koster | Holland | 4 | 4 | 1 | - | - | - | 33 | 24.33 | 73 |
17 | J Halstead | England | 3 | 3 | 1 | 1 | - | - | 49* | 33.00 | 66 |
18 | M Comfort | Wales | 4 | 4 | 1 | 1 | - | - | 25* | 18.33 | 55 |
19 | S Davies | England | 4 | 2 | - | 1 | - | - | 31 | 27.00 | 54 |
20 | N Lane | England | 4 | 3 | - | 2 | - | - | 37 | 17.33 | 52 |
Top Run Scores |
# | Name | Country | Date | Opposition | Ground | Runs |
1 | HJ Lloyd | Wales | 18-Aug-2005 | Scotland | Sophia Gardens | 121* |
2 | HJ Lloyd | Wales | 16-Aug-2005 | Ireland | St Fagans CC | 107* |
3 | CMA Shillington | Ireland | 19-Aug-2005 | Holland | Miskin Minor CC | 95* |
4 | CMA Shillington | Ireland | 14-Aug-2005 | Scotland | Ynysngharad Park | 93 |
5 | S Taylor | England | 18-Aug-2005 | Holland | St Fagans CC | 90* |
6 | CA Salomons | Holland | 14-Aug-2005 | Wales | Miskin Minor CC | 89 |
7 | S Taylor | England | 16-Aug-2005 | Scotland | Miskin Minor CC | 83* |
8 | CM Beggs | Ireland | 14-Aug-2005 | Scotland | Ynysngharad Park | 79 |
9 | CM Beggs | Ireland | 19-Aug-2005 | Holland | Miskin Minor CC | 78* |
10 | CNIM Joyce | Ireland | 19-Aug-2005 | Holland | Miskin Minor CC | 77 |
11 | K Anderson | Scot. | 18-Aug-2005 | Wales | Sophia Gardens | 64 |
12 | PJ te Beest | Holland | 15-Aug-2005 | Scotland | Pentyrch CC | 57 |
13 | HJ Lloyd | Wales | 14-Aug-2005 | Holland | Miskin Minor CC | 56 |
14 | S Taylor | England | 15-Aug-2005 | Ireland | Ynysngharad Park | 55* |
15 | S Rossiter | Wales | 18-Aug-2005 | Scotland | Sophia Gardens | 54 |
16 | B Wild | England | 16-Aug-2005 | Scotland | Miskin Minor CC | 53 |
17 | L Boorman | England | 18-Aug-2005 | Holland | St Fagans CC | 53 |
18 | C Thomas | Wales | 19-Aug-2005 | England | Ynysngharad Park | 50 |
19 | J Halstead | England | 19-Aug-2005 | Wales | Ynysngharad Park | 49* |
20 | CMA Shillington | Ireland | 15-Aug-2005 | England | Ynysngharad Park | 48 |
Top Wicket Takers |
# | Name | Country | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
1 | S Davies | England | 4 | 32.5 | 8 | 53 | - | - | 4-5 | 1.61 | 5.89 | 9 |
2 | K Doherty | England | 4 | 36.0 | 6 | 92 | 1 | - | 5-24 | 2.56 | 11.50 | 8 |
3 | IMHC Joyce | Ireland | 4 | 19.2 | 1 | 69 | - | - | 3-21 | 3.57 | 11.50 | 6 |
4 | BM MacDonald | Ireland | 4 | 36.0 | 7 | 91 | - | - | 3-12 | 2.53 | 15.17 | 6 |
5 | CJ Metcalfe | Ireland | 4 | 32.0 | 4 | 109 | - | - | 2-13 | 3.41 | 18.17 | 6 |
6 | AS Tanke | Holland | 4 | 28.0 | 1 | 138 | - | - | 3-25 | 4.93 | 27.60 | 5 |
7 | L Askew | England | 3 | 18.4 | 4 | 57 | - | - | 4-34 | 3.05 | 11.40 | 5 |
8 | A Aitken | Scot. | 4 | 31.0 | 1 | 175 | - | - | 2-50 | 5.65 | 35.00 | 5 |
9 | M Comfort | Wales | 4 | 36.0 | 8 | 69 | - | - | 2-18 | 1.92 | 13.80 | 5 |
10 | FE Urquhart | Scot. | 3 | 26.0 | - | 158 | - | - | 2-31 | 6.08 | 39.50 | 4 |
11 | M Nijman | Holland | 4 | 33.0 | 3 | 135 | - | - | 3-10 | 4.09 | 33.75 | 4 |
12 | H Whelan | Ireland | 4 | 27.0 | 3 | 119 | - | - | 2-36 | 4.41 | 29.75 | 4 |
13 | L Marsh | England | 4 | 20.0 | 5 | 66 | - | - | 3-15 | 3.30 | 16.50 | 4 |
14 | M Davies | Wales | 4 | 29.1 | 6 | 76 | - | - | 3-16 | 2.61 | 19.00 | 4 |
15 | K Anderson | Scot. | 4 | 34.0 | 3 | 176 | - | - | 2-64 | 5.18 | 58.67 | 3 |
16 | I Westbury | Holland | 4 | 30.0 | 1 | 140 | - | - | 1-12 | 4.67 | 46.67 | 3 |
17 | L Egging | Holland | 4 | 37.0 | 2 | 177 | - | - | 2-30 | 4.78 | 59.00 | 3 |
18 | JA Whelan | Ireland | 4 | 23.0 | 1 | 90 | - | - | 1-18 | 3.91 | 30.00 | 3 |
19 | HL Colvin | England | 3 | 15.0 | 1 | 57 | - | - | 3-18 | 3.80 | 19.00 | 3 |
20 | H Zaman | Wales | 2 | 6.0 | - | 29 | - | - | 3-18 | 4.83 | 9.67 | 3 |
Best Bowling in an Innings |
# | Name | Country | Date | Opposition | Ground | Figures |
1 | K Doherty | England | 15-Aug-2005 | Ireland | Ynysngharad Park | 5-24 |
2 | S Davies | England | 16-Aug-2005 | Scotland | Miskin Minor CC | 4-5 |
3 | L Askew | England | 18-Aug-2005 | Holland | St Fagans CC | 4-34 |
4 | M Nijman | Holland | 15-Aug-2005 | Scotland | Pentyrch CC | 3-10 |
5 | BM MacDonald | Ireland | 14-Aug-2005 | Scotland | Ynysngharad Park | 3-12 |
6 | S Davies | England | 19-Aug-2005 | Wales | Ynysngharad Park | 3-12 |
7 | L Marsh | England | 19-Aug-2005 | Wales | Ynysngharad Park | 3-15 |
8 | M Davies | Wales | 16-Aug-2005 | Ireland | St Fagans CC | 3-16 |
9 | H Zaman | Wales | 18-Aug-2005 | Scotland | Sophia Gardens | 3-18 |
10 | HL Colvin | England | 18-Aug-2005 | Holland | St Fagans CC | 3-18 |
11 | IMHC Joyce | Ireland | 19-Aug-2005 | Holland | Miskin Minor CC | 3-21 |
12 | AS Tanke | Holland | 15-Aug-2005 | Scotland | Pentyrch CC | 3-25 |
13 | JLW Smythe | Ireland | 14-Aug-2005 | Scotland | Ynysngharad Park | 2-7 |
14 | K Doherty | England | 19-Aug-2005 | Wales | Ynysngharad Park | 2-9 |
15 | S Davies | England | 15-Aug-2005 | Ireland | Ynysngharad Park | 2-11 |
16 | CJ Metcalfe | Ireland | 14-Aug-2005 | Scotland | Ynysngharad Park | 2-13 |
17 | A Rees | Wales | 18-Aug-2005 | Scotland | Sophia Gardens | 2-15 |
18 | M Comfort | Wales | 16-Aug-2005 | Ireland | St Fagans CC | 2-18 |
19 | M Comfort | Wales | 18-Aug-2005 | Scotland | Sophia Gardens | 2-21 |
20 | CJ Metcalfe | Ireland | 16-Aug-2005 | Wales | St Fagans CC | 2-24 |
Partnerships by Wicket |
Wkt | Runs | Name | Name | Country | Date | Opposition | Ground |
1 | 89* | J Halstead | B Wild | England | 19-Aug-2005 | Wales | Ynysngharad Park |
2 | 184 | CMA Shillington | CM Beggs | Ireland | 14-Aug-2005 | Scotland | Ynysngharad Park |
3 | 154* | CM Beggs | CMA Shillington | Ireland | 19-Aug-2005 | Holland | Miskin Minor CC |
4 | 82 | K Anderson | D Pedgrift | Scot. | 18-Aug-2005 | Wales | Sophia Gardens |
5 | 80 | D Prestidge | S Taylor | England | 18-Aug-2005 | Holland | St Fagans CC |
6 | 113* | S Taylor | D Prestidge | England | 16-Aug-2005 | Scotland | Miskin Minor CC |
7 | 45* | S Taylor | L Askew | England | 15-Aug-2005 | Ireland | Ynysngharad Park |
8 | 29 | JA Whelan | BM MacDonald | Ireland | 16-Aug-2005 | Wales | St Fagans CC |
9 | 25 | K Davies | HJ Lloyd | Wales | 16-Aug-2005 | Ireland | St Fagans CC |
10 | 10 | F Campbell | AM Galvin | Scot. | 14-Aug-2005 | Ireland | Ynysngharad Park |