Women's International Tournaments

Highest Individual Scores
| Name | Country | Date | Opposition | Ground | Runs | |
| 1 | KL Rolton | Aus. | 01-Dec-2000 | Sri Lanka | Hagley Ov., Christchurch | 154* | 
| 2 | CM Edwards | England | 30-Nov-2000 | Holland | BIL Oval, Lincoln | 139* | 
| 3 | SC Taylor | England | 12-Dec-2000 | Sri Lanka | BIL Oval, Lincoln | 137* | 
| 4 | EC Drumm | N Z | 11-Dec-2000 | South Africa | Lincoln Green | 108* | 
| 5 | KL Rolton | Aus. | 13-Dec-2000 | South Africa | BIL Oval, Lincoln | 107* | 
| 6 | L Olivier | SAfrica | 16-Dec-2000 | Ireland | Hagley Park No. 2 | 101* | 
| 7 | AM O'Leary | N Z | 03-Dec-2000 | Sri Lanka | Lincoln Green | 91* | 
| 8 | LM Keightley | Aus. | 18-Dec-2000 | South Africa | BIL Oval, Lincoln | 91* | 
| 9 | BJ Clark | Aus. | 23-Dec-2000 | New Zealand | BIL Oval, Lincoln | 91 | 
| 10 | AM O'Leary | N Z | 09-Dec-2000 | India | BIL Oval, Lincoln | 89 | 
| 11 | C Kaul | India | 15-Dec-2000 | Sri Lanka | Lincoln Green | 80 | 
| 12 | BA Daniels | England | 30-Nov-2000 | Holland | BIL Oval, Lincoln | 79 | 
| 13 | BJ Clark | Aus. | 18-Dec-2000 | South Africa | BIL Oval, Lincoln | 75 | 
| 14 | EC Drumm | N Z | 29-Nov-2000 | Australia | BIL Oval, Lincoln | 74 | 
| 15 | LM Keightley | Aus. | 06-Dec-2000 | India | BIL Oval, Lincoln | 74 | 
| 16 | RC Milburn | Holland | 14-Dec-2000 | Ireland | Hagley Park No. 2 | 71 | 
| 17 | A Chopra | India | 11-Dec-2000 | Ireland | Hagley Park No. 2 | 70 | 
| 18 | M Raj | India | 30-Nov-2000 | South Africa | Hagley Ov., Christchurch | 69* | 
| 19 | A Chopra | India | 02-Dec-2000 | Holland | Lincoln Green | 69 | 
| 20 | A Chopra | India | 15-Dec-2000 | Sri Lanka | Lincoln Green | 68* | 
Leading Batting Averages
| Name | Country | Mts | Inn | NO | Runs | HS | Avg | |
| 1 | KL Rolton | Aus. | 9 | 7 | 4 | 393 | 154* | 131.00 | 
| 2 | M Raj | India | 3 | 3 | 1 | 152 | 69* | 76.00 | 
| 3 | LM Keightley | Aus. | 8 | 8 | 3 | 375 | 91* | 75.00 | 
| 4 | EC Drumm | N Z | 7 | 7 | 2 | 339 | 108* | 67.80 | 
| 5 | SC Taylor | England | 6 | 6 | 2 | 267 | 137* | 66.75 | 
| 6 | BJ Clark | Aus. | 9 | 9 | 3 | 351 | 91 | 58.50 | 
| 7 | CM Edwards | England | 4 | 4 | 1 | 157 | 139* | 52.33 | 
| 8 | C Kaul | India | 8 | 8 | 3 | 260 | 80 | 52.00 | 
| 9 | AM O'Leary | N Z | 8 | 8 | 2 | 308 | 91* | 51.33 | 
| 10 | PB Flannery | N Z | 4 | 4 | 2 | 101 | 49* | 50.50 | 
| 11 | HM Tiffen | N Z | 8 | 6 | 2 | 187 | 58 | 46.75 | 
| 12 | M Terblanche | SAfrica | 8 | 8 | 3 | 200 | 53* | 40.00 | 
| 13 | A Chopra | India | 8 | 8 | 1 | 267 | 70 | 38.14 | 
| 14 | L Olivier | SAfrica | 7 | 7 | 1 | 228 | 101* | 38.00 | 
| 15 | OJ Magno | Aus. | 8 | 5 | 2 | 98 | 38 | 32.67 | 
| 16 | Y van der Merwe | SAfrica | 7 | 4 | 2 | 62 | 42* | 31.00 | 
| 17 | P Rau | India | 8 | 5 | 1 | 119 | 67* | 29.75 | 
| 18 | S Harikrishna | India | 8 | 6 | 2 | 115 | 34 | 28.75 | 
| 19 | RJ Rolls | N Z | 8 | 7 | - | 194 | 65 | 27.71 | 
| 20 | CM Beggs | Ireland | 7 | 7 | 1 | 162 | 66* | 27.00 | 
Best Bowling
| Name | Country | Date | Opposition | Ground | Figures | |
| 1 | SV Collyer | England | 30-Nov-2000 | Holland | BIL Oval, Lincoln | 5-32 | 
| 2 | ZJ Goss | Aus. | 03-Dec-2000 | Ireland | Hagley Park No. 2 | 4-10 | 
| 3 | TA McGregor | Aus. | 29-Nov-2000 | New Zealand | BIL Oval, Lincoln | 4-18 | 
| 4 | LP Lewis | SAfrica | 04-Dec-2000 | Holland | Hagley Park No. 2 | 4-20 | 
| 5 | CR Seneviratna | S Lanka | 10-Dec-2000 | Holland | Hagley Park No. 2 | 4-23 | 
| 6 | CE Taylor | England | 07-Dec-2000 | Ireland | BIL Oval, Lincoln | 4-25 | 
| 7 | AJ Fahey | Aus. | 01-Dec-2000 | Sri Lanka | Hagley Ov., Christchurch | 3-11 | 
| 8 | P Rau | India | 30-Nov-2000 | South Africa | Hagley Ov., Christchurch | 3-12 | 
| 9 | KJ Indika | S Lanka | 10-Dec-2000 | Holland | Hagley Park No. 2 | 3-14 | 
| 10 | HM Watson | N Z | 11-Dec-2000 | South Africa | Lincoln Green | 3-14 | 
| 11 | KM Leng | England | 12-Dec-2000 | Sri Lanka | BIL Oval, Lincoln | 3-16 | 
| 12 | KM Keenan | N Z | 14-Dec-2000 | England | BIL Oval, Lincoln | 3-16 | 
| 13 | CR Seneviratna | S Lanka | 05-Dec-2000 | Ireland | Lincoln Green | 3-18 | 
| 14 | T van der Gun | Holland | 10-Dec-2000 | Sri Lanka | Hagley Park No. 2 | 3-18 | 
| 15 | AJ Fahey | Aus. | 16-Dec-2000 | Holland | Lincoln Green | 3-19 | 
| 16 | CL Mason | Aus. | 10-Dec-2000 | England | Lincoln Green | 3-20 | 
| 17 | CL Fitzpatrick | Aus. | 10-Dec-2000 | England | Lincoln Green | 3-22 | 
| 18 | AJ Fahey | Aus. | 10-Dec-2000 | England | Lincoln Green | 3-23 | 
| 19 | SARC Silva | S Lanka | 10-Dec-2000 | Holland | Hagley Park No. 2 | 3-24 | 
| 20 | Y van der Merwe | SAfrica | 02-Dec-2000 | England | BIL Oval, Lincoln | 3-25 | 
Leading Bowling Averages
| Name | Country | Mts | Overs | Maids | Runs | Wkt's | BBowl | Avg | |
| 1 | HM Watson | N Z | 7 | 22.4 | 3 | 62 | 8 | 3-14 | 7.75 | 
| 2 | ZJ Goss | Aus. | 7 | 30.3 | 6 | 66 | 7 | 4-10 | 9.43 | 
| 3 | LP Lewis | SAfrica | 2 | 16.1 | 1 | 49 | 5 | 4-20 | 9.80 | 
| 4 | KM Keenan | N Z | 8 | 69.0 | 18 | 128 | 12 | 3-16 | 10.67 | 
| 5 | ET McDonald | N Z | 2 | 16.0 | 2 | 32 | 3 | 2-17 | 10.67 | 
| 6 | CL Mason | Aus. | 8 | 69.3 | 18 | 183 | 17 | 3-20 | 10.76 | 
| 7 | CE Taylor | England | 7 | 64.0 | 18 | 152 | 14 | 4-25 | 10.86 | 
| 8 | AJ Fahey | Aus. | 7 | 45.0 | 6 | 153 | 13 | 3-11 | 11.77 | 
| 9 | J Hayes | Aus. | 4 | 31.0 | 14 | 69 | 5 | 2-16 | 13.80 | 
| 10 | TA McGregor | Aus. | 7 | 63.0 | 16 | 156 | 10 | 4-18 | 15.60 | 
| 11 | N Ndzundzu | SAfrica | 3 | 26.0 | 8 | 52 | 3 | 2-16 | 17.33 | 
| 12 | KA Ramel | N Z | 9 | 54.3 | 10 | 175 | 10 | 2-12 | 17.50 | 
| 13 | H Davies | SAfrica | 5 | 30.4 | 4 | 109 | 6 | 2-0 | 18.17 | 
| 14 | CJ Connor | England | 7 | 51.1 | 9 | 160 | 8 | 2-1 | 20.00 | 
| 15 | T van der Gun | Holland | 7 | 11.0 | - | 60 | 3 | 3-18 | 20.00 | 
| 16 | KJ Indika | S Lanka | 5 | 36.4 | 6 | 102 | 5 | 3-14 | 20.40 | 
| 17 | HM Tiffen | N Z | 8 | 61.3 | 13 | 173 | 8 | 2-14 | 21.62 | 
| 18 | S Viljoen | SAfrica | 8 | 15.0 | 2 | 66 | 3 | 3-27 | 22.00 | 
| 19 | R Shastri | India | 8 | 60.2 | 8 | 222 | 10 | 3-25 | 22.20 | 
| 20 | LC Pearson | England | 7 | 64.0 | 15 | 179 | 8 | 2-14 | 22.38 | 
Best Partnerships for Each Wicket
| Wkt | Runs | Name | Name | Country | Date | Opposition | Ground | 
| 1 | 170 | BJ Clark | LM Keightley | Aus. | 18-Dec-2000 | South Africa | BIL Oval, Lincoln | 
| 2 | 184 | BA Daniels | CM Edwards | England | 30-Nov-2000 | Holland | BIL Oval, Lincoln | 
| 3 | 151 | C Kaul | A Chopra | India | 15-Dec-2000 | Sri Lanka | Lincoln Green | 
| 4 | 99 | H Kala | C Kaul | India | 02-Dec-2000 | Holland | Lincoln Green | 
| 5 | 188* | SC Taylor | J Cassar | England | 12-Dec-2000 | Sri Lanka | BIL Oval, Lincoln | 
| 6 | 82* | EC Drumm | HM Tiffen | N Z | 11-Dec-2000 | South Africa | Lincoln Green | 
| 7 | 43 | NH Squire | CM Beggs | Ireland | 01-Dec-2000 | New Zealand | BIL Oval, Lincoln | 
| 8 | 46* | S Harikrishna | R Shastri | India | 04-Dec-2000 | England | Lincoln Green | 
| 9 | 66* | K Price | Y van der Merwe | SAfrica | 30-Nov-2000 | India | Hagley Ov., Christchurch | 
| 10 | 37* | SW Dawson | BM McDonald | Ireland | 16-Dec-2000 | South Africa | Hagley Park No. 2 | 
