International Age Group Tournaments
Highest Individual Scores
Name | Date | Opposition | Ground | Runs | ||
---|---|---|---|---|---|---|
1 | AS Guy | Scotland | 29 July | France | Amstelveen | 137 |
2 | V Singh | Netherlands | 27 July | France | Voorburg | 133 |
3 | MS Mahmood | Denmark | 26 July | France | Schiedam | 130 |
4 | HL Carlyon | Jersey | 30 July | France | Amstelveen | 116 |
5 | TSS Mackintosh | Scotland | 30 July | Ireland | Voorburg | 107 |
6 | NJ McGuire | Ireland | 27 July | Denmark | VOC Rotterdam | 105 |
7 | TSS Mackintosh | Scotland | 26 July | Netherlands | VOC Rotterdam | 91 |
8 | SMU Shah | Scotland | 1 August | Denmark | Voorburg | 90* |
9 | V Singh | Netherlands | 30 July | Denmark | Schiedam | 85 |
10 | TSS Mackintosh | Scotland | 27 July | Jersey | Schiedam | 79 |
11 | MJ Daubeney | Jersey | 29 July | Denmark | Voorburg | 75 |
12 | Faizan Akhtar | France | 30 July | Jersey | Amstelveen | 75 |
Top Run Aggregates
Name | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | Runs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TSS Mackintosh | Scotland | 5 | 5 | - | 331 | 107 | 66.20 | 371 | 89.22 | 1 | 2 | - | 29 | 4 | 331 |
2 | V Singh | Netherlands | 5 | 5 | - | 304 | 133 | 60.80 | 390 | 77.95 | 1 | 2 | 1 | 28 | 3 | 304 |
3 | JJ Davidson | Scotland | 5 | 5 | 1 | 217 | 72 | 54.25 | 331 | 65.56 | - | 2 | - | 16 | - | 217 |
4 | MS Mahmood | Denmark | 5 | 5 | - | 206 | 130 | 41.20 | 269 | 76.58 | 1 | - | - | 23 | 1 | 206 |
5 | AS Guy | Scotland | 5 | 5 | - | 195 | 137 | 39.00 | 286 | 68.18 | 1 | - | - | 18 | - | 195 |
6 | WT Smale | Ireland | 5 | 5 | - | 185 | 66 | 37.00 | 272 | 68.01 | - | 2 | - | 14 | 1 | 185 |
7 | NJ McGuire | Ireland | 5 | 5 | - | 171 | 105 | 34.20 | 180 | 95.00 | 1 | - | 1 | 26 | 2 | 171 |
8 | KM van der Geest | Netherlands | 5 | 5 | 2 | 153 | 48 | 51.00 | 258 | 59.30 | - | - | - | 7 | - | 153 |
9 | JAD Lawrenson | Jersey | 5 | 5 | 2 | 151 | 56* | 50.33 | 260 | 58.08 | - | 2 | - | 8 | - | 151 |
Best Strike Rates
Name | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LR Naylor | Scotland | 5 | 5 | 2 | 90 | 53* | 30.00 | 87 | 103.45 | - | 1 | - | 6 | 1 | 103.45 |
2 | DC Mackay-Champion | Scotland | 4 | 4 | - | 119 | 69 | 29.75 | 122 | 97.54 | - | 1 | 1 | 17 | - | 97.54 |
3 | NJ McGuire | Ireland | 5 | 5 | - | 171 | 105 | 34.20 | 180 | 95.00 | 1 | - | 1 | 26 | 2 | 95.00 |
4 | TSS Mackintosh | Scotland | 5 | 5 | - | 331 | 107 | 66.20 | 371 | 89.22 | 1 | 2 | - | 29 | 4 | 89.22 |
5 | TH Tector | Ireland | 5 | 5 | 1 | 120 | 54* | 30.00 | 138 | 86.96 | - | 1 | 1 | 9 | - | 86.96 |
6 | JM Hunter | Ireland | 5 | 4 | 1 | 85 | 28 | 28.33 | 109 | 77.98 | - | - | - | 8 | - | 77.98 |
7 | V Singh | Netherlands | 5 | 5 | - | 304 | 133 | 60.80 | 390 | 77.95 | 1 | 2 | 1 | 28 | 3 | 77.95 |
8 | MS Mahmood | Denmark | 5 | 5 | - | 206 | 130 | 41.20 | 269 | 76.58 | 1 | - | - | 23 | 1 | 76.58 |
9 | HL Carlyon | Jersey | 5 | 5 | - | 149 | 116 | 29.80 | 195 | 76.41 | 1 | - | - | 21 | - | 76.41 |
Top Wicket Takers
Name | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 5WI | 10WM | wds | nbs | Wkts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JTS Sumerauer | Jersey | 5 | 43.1 | 3 | 227 | 14 | 4-46 | 16.21 | 5.26 | 18.50 | - | - | 25 | 1 | 14 |
2 | CD Peet | Scotland | 5 | 36.3 | 4 | 94 | 13 | 7-12 | 7.23 | 2.58 | 16.85 | 1 | - | 3 | - | 13 |
3 | MR Thompson | Ireland | 5 | 34.4 | - | 128 | 13 | 5-17 | 9.85 | 3.69 | 16.00 | 1 | - | 2 | - | 13 |
4 | JS Cairns | Scotland | 4 | 35.1 | 3 | 100 | 12 | 5-15 | 8.33 | 2.84 | 17.58 | 1 | - | 2 | - | 12 |
5 | PJ Jacod | Netherlands | 5 | 44 | 8 | 134 | 11 | 5-14 | 12.18 | 3.05 | 24.00 | 1 | - | 7 | - | 11 |
6 | CPJ Carnegie | Jersey | 5 | 43 | 4 | 166 | 10 | 3-49 | 16.60 | 3.86 | 25.80 | - | - | 21 | - | 10 |
7 | AJ Neary | Ireland | 5 | 30 | 6 | 76 | 9 | 3-8 | 8.44 | 2.53 | 20.00 | - | - | 13 | - | 9 |
8 | J Forbes | Ireland | 4 | 31 | 2 | 119 | 8 | 5-19 | 14.88 | 3.84 | 23.25 | 1 | - | 5 | 1 | 8 |
9 | HL Carlyon | Jersey | 5 | 44.5 | 2 | 155 | 8 | 3-24 | 19.38 | 3.46 | 33.62 | - | - | 4 | 1 | 8 |
10 | JJ Davidson | Scotland | 5 | 23 | 2 | 118 | 7 | 3-33 | 16.86 | 5.13 | 19.71 | - | - | 10 | - | 7 |
11 | BA Ahmed | Denmark | 4 | 35 | 3 | 182 | 6 | 5-36 | 30.33 | 5.20 | 35.00 | 1 | - | 12 | - | 6 |
Best Bowling in an Innings
Name | Date | Opposition | Ground | Figures | ||
---|---|---|---|---|---|---|
1 | CD Peet | Scotland | 27 July | Jersey | Schiedam | 7-12 |
2 | PJ Jacod | Netherlands | 27 July | France | Voorburg | 5-14 |
3 | JS Cairns | Scotland | 1 August | Denmark | Voorburg | 5-15 |
4 | MR Thompson | Ireland | 1 August | France | Schiedam | 5-17 |
5 | J Forbes | Ireland | 26 July | Jersey | Voorburg | 5-19 |
6 | BHG Gorlee | Netherlands | 30 July | Denmark | Schiedam | 5-34 |
7 | BA Ahmed | Denmark | 29 July | Jersey | Voorburg | 5-36 |
8 | A Dutt | Netherlands | 27 July | France | Voorburg | 4-15 |
9 | DO Cairns | Scotland | 29 July | France | Amstelveen | 4-19 |
10 | MR Thompson | Ireland | 27 July | Denmark | VOC Rotterdam | 4-30 |
11 | JTS Sumerauer | Jersey | 30 July | France | Amstelveen | 4-46 |
Economy Rates
Name | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 5WI | 10WM | Econ | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AJ Neary | Ireland | 5 | 30 | 6 | 76 | 9 | 3-8 | 8.44 | 2.53 | 20.00 | - | - | 2.53 |
2 | CD Peet | Scotland | 5 | 36.3 | 4 | 94 | 13 | 7-12 | 7.23 | 2.58 | 16.85 | 1 | - | 2.58 |
3 | JS Cairns | Scotland | 4 | 35.1 | 3 | 100 | 12 | 5-15 | 8.33 | 2.84 | 17.58 | 1 | - | 2.84 |
4 | PJ Jacod | Netherlands | 5 | 44 | 8 | 134 | 11 | 5-14 | 12.18 | 3.05 | 24.00 | 1 | - | 3.05 |
5 | NJ McGuire | Ireland | 5 | 45 | 3 | 146 | 5 | 2-31 | 29.20 | 3.24 | 54.00 | - | - | 3.24 |
6 | HL Carlyon | Jersey | 5 | 44.5 | 2 | 155 | 8 | 3-24 | 19.38 | 3.46 | 33.62 | - | - | 3.46 |
7 | JJ Garth | Ireland | 4 | 34 | 2 | 121 | 4 | 2-22 | 30.25 | 3.56 | 51.00 | - | - | 3.56 |
8 | MR Thompson | Ireland | 5 | 34.4 | - | 128 | 13 | 5-17 | 9.85 | 3.69 | 16.00 | 1 | - | 3.69 |
9 | LR Naylor | Scotland | 5 | 27 | 3 | 100 | 4 | 2-11 | 25.00 | 3.70 | 40.50 | - | - | 3.70 |
10 | J Forbes | Ireland | 4 | 31 | 2 | 119 | 8 | 5-19 | 14.88 | 3.84 | 23.25 | 1 | - | 3.84 |
11 | CPJ Carnegie | Jersey | 5 | 43 | 4 | 166 | 10 | 3-49 | 16.60 | 3.86 | 25.80 | - | - | 3.86 |
Highest Partnerships
Name | Score | Name | Score | Wk | Date | Opposition | Ground | Runs | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | HL Carlyon | 116 | PB Gouge | 56 | 1 | Jersey | 30 July | France | Amstelveen | 176 |
2 | JJ Davidson | 72 | SMU Shah | 90 | 4 | Scotland | 1 August | Denmark | Voorburg | 152 |
3 | V Singh | 133 | KM van der Geest | 47 | 4 | Netherlands | 27 July | France | Voorburg | 141 |
4 | DC Mackay-Champion | 69 | AS Guy | 137 | 1 | Scotland | 29 July | France | Amstelveen | 121 |
5 | JJ Davidson | 56 | AS Guy | 137 | 3 | Scotland | 29 July | France | Amstelveen | 100 |
6 | SMU Shah | 35 | TSS Mackintosh | 79 | 2 | Scotland | 27 July | Jersey | Schiedam | 93 |
7 | TSS Mackintosh | 47 | AS Guy | 137 | 2 | Scotland | 29 July | France | Amstelveen | 91 |
8 | WT Smale | 32 | A Stiles | 43 | 3 | Ireland | 30 July | Scotland | Voorburg | 82 |
9 | SR Rasool | 25 | V Singh | 58 | 2 | Netherlands | 26 July | Scotland | VOC Rotterdam | 81 |
10 | SR Rasool | 34 | V Singh | 133 | 2 | Netherlands | 27 July | France | Voorburg | 80 |
Most Wicketkeeping Dismissals
Name | Mts | Byes | Catch | Stump | Total | ||
---|---|---|---|---|---|---|---|
1 | TSS Mackintosh | Scotland | 5 | 11 | 5 | 5 | 10 |
2 | H Adnan | Denmark | 5 | 12 | 5 | 2 | 7 |
3 | NA Rock | Ireland | 3 | 3 | 5 | - | 5 |
4 | KM van der Geest | Netherlands | 5 | 6 | 3 | 2 | 5 |
5 | Momtaz Nasseri | France | 5 | 12 | 5 | - | 5 |
6 | HEW King | Jersey | 4 | 7 | 4 | - | 4 |
7 | WT Smale | Ireland | 2 | 4 | 2 | 2 | 4 |
8 | JG Watling | Jersey | 1 | 1 | 1 | - | 1 |
Most Catches by Fielders
Name | Mts | Catches | ||
---|---|---|---|---|
1 | JJ Garth | Ireland | 4 | 4 |
2 | ZM Tribe | Jersey | 5 | 4 |
3 | NJ McGuire | Ireland | 5 | 4 |
4 | MR Thompson | Ireland | 5 | 4 |
5 | S Ahmed | Denmark | 2 | 4 |