International Age Group Tournaments

| Highest Scores |
| # | Name | Date | Opposition | Ground | Runs | |
| 1 | JB Tector | Ireland | 5 August | Guernsey | KGV | 80 |
| 2 | Saqib Zulfiqar | Netherlands | 7 August | Ireland | Port Soif | 57 |
| 3 | JN Duckett | Jersey | 7 August | Scotland | KGV | 55 |
| 4 | C Feeney | Jersey | 9 August | Guernsey | Port Soif | 55 |
| 5 | J Jenner | Jersey | 6 August | Ireland | KGV | 54 |
| 6 | Saqib Zulfiqar | Netherlands | 10 August | Guernsey | KGV | 52* |
| 7 | GJ Delany | Ireland | 6 August | Jersey | KGV | 52 |
| 8 | WT McClintock | Ireland | 5 August | Guernsey | KGV | 50* |
| Top Run Aggregates |
| # | Name | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs | |
| 1 | Saqib Zulfiqar | Netherlands | 4 | 4 | 1 | - | - | 2 | - | 57 | 46.00 | 138 |
| 2 | JB Tector | Ireland | 4 | 4 | 1 | 1 | - | 1 | - | 80 | 42.00 | 126 |
| 3 | SC Cott | Ireland | 4 | 4 | - | - | - | - | - | 46 | 27.25 | 109 |
| 4 | J Jenner | Jersey | 4 | 4 | - | 4 | 1 | 1 | - | 54 | 24.00 | 96 |
| 5 | WN Fazakerly | Guernsey | 4 | 4 | - | - | - | - | - | 44 | 23.75 | 95 |
| 6 | DT Doram | Netherlands | 4 | 4 | - | 1 | - | - | - | 37 | 23.25 | 93 |
| 7 | C Feeney | Jersey | 4 | 4 | - | - | - | 1 | - | 55 | 22.50 | 90 |
| 8 | GS McClintock | Ireland | 4 | 4 | 1 | 1 | - | - | - | 41* | 24.33 | 73 |
| 9 | JN Duckett | Jersey | 4 | 4 | - | 1 | - | 1 | - | 55 | 17.50 | 70 |
| Top Wicket Takers |
| # | Name | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts | |
| 1 | Asad Zulfiqar | Netherlands | 4 | 40.0 | 9 | 89 | 6 | - | - | - | 4-16 | 2.22 | 7.42 | 12 |
| 2 | T Ward | Jersey | 4 | 22.0 | 4 | 86 | 9 | - | - | - | 3-17 | 3.91 | 9.56 | 9 |
| 3 | Sikander Zulfiqar | Netherlands | 4 | 28.5 | 5 | 94 | 9 | 1 | - | - | 4-29 | 3.26 | 10.44 | 9 |
| 4 | RG Brown | Scotland | 4 | 27.4 | 5 | 82 | 7 | - | - | - | 3-10 | 2.96 | 11.71 | 7 |
| 5 | TCW Veillard | Guernsey | 4 | 35.0 | 5 | 116 | 2 | - | - | - | 3-26 | 3.31 | 16.57 | 7 |
| 6 | JB Tector | Ireland | 4 | 14.0 | 4 | 46 | 4 | - | 1 | - | 5-26 | 3.29 | 6.57 | 7 |
| 7 | JN Duckett | Jersey | 4 | 33.0 | 7 | 102 | 5 | 1 | - | - | 4-32 | 3.09 | 17.00 | 6 |
| 8 | DT Doram | Netherlands | 4 | 40.0 | 16 | 66 | 5 | - | - | - | 3-26 | 1.65 | 11.00 | 6 |
| 9 | GJ Delany | Ireland | 3 | 30.0 | 6 | 72 | 3 | - | - | - | 3-12 | 2.40 | 12.00 | 6 |
| Best Bowling in an Innings |
| # | Name | Date | Opposition | Ground | Figures | |
| 1 | JB Tector | Ireland | 10 August | Scotland | Port Soif | 5-26 |
| 2 | Asad Zulfiqar | Netherlands | 5 August | Jersey | Port Soif | 4-16 |
| 3 | LJ Tucker | Ireland | 5 August | Guernsey | KGV | 4-18 |
| 4 | Sikander Zulfiqar | Netherlands | 10 August | Guernsey | KGV | 4-29 |
| 5 | JN Duckett | Jersey | 6 August | Ireland | KGV | 4-32 |
| 6 | Asad Zulfiqar | Netherlands | 9 August | Scotland | KGV | 4-33 |
| 7 | D Martin | Jersey | 9 August | Guernsey | Port Soif | 3-9 |
| 8 | RG Brown | Scotland | 6 August | Guernsey | Port Soif | 3-10 |
| 9 | GJ Delany | Ireland | 6 August | Jersey | KGV | 3-12 |
| 10 | NJ Jones | Guernsey | 9 August | Jersey | Port Soif | 3-12 |
| 11 | TD Hilton | Scotland | 6 August | Guernsey | Port Soif | 3-14 |
| 12 | T Ward | Jersey | 9 August | Guernsey | Port Soif | 3-17 |
| Highest Partnerships |
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
| 1 | RP Kalis | AMV Verbeek | 7 | Netherlands | 7 August | Ireland | Port Soif | 89* |
| 2 | JB Tector | A Dennison | 4 | Ireland | 5 August | Guernsey | KGV | 88 |
| 3 | E Miles | G Donaldson | 8 | Jersey | 5 August | The Netherlands | Port Soif | 87* |
| 4 | DT Doram | Saqib Zulfiqar | 1 | Netherlands | 10 August | Guernsey | KGV | 87 |
| 5 | GJ Delany | AP Gillespie | 8 | Ireland | 6 August | Jersey | KGV | 81 |
| 6 | J Jenner | C Feeney | 1 | Jersey | 9 August | Guernsey | Port Soif | 81 |
| 7 | WT McClintock | AP Gillespie | 7 | Ireland | 5 August | Guernsey | KGV | 74* |
| 8 | W Harris | J Jenner | 2 | Jersey | 6 August | Ireland | KGV | 73 |
| 9 | SC Cott | GS McClintock | 2 | Ireland | 10 August | Scotland | Port Soif | 63 |
| 10 | W Harris | JN Duckett | 3 | Jersey | 7 August | Scotland | KGV | 60 |
| Top Wicket Keeping |
| # | Name | Club | Mts | Byes | Catch | Stump | Total |
| 1 | RP Kalis | NED | 4 | 2 | 6 | 2 | 8 |
| 2 | J Jenner | JER | 4 | 17 | 4 | 1 | 5 |
| 3 | SWS Whait | SCO | 2 | 9 | 2 | 1 | 3 |
| 4 | ADH Bushell | GRN | 3 | 2 | 3 | - | 3 |
| 5 | A Austin | IRE | - | 1 | 1 | 1 | 2 |
| Top Catches by Fielders |
| # | Name | Club | Mts | Catches |
| 1 | BG Wilkinson | Scotland | 4 | 3 |
| 2 | RG Brown | Scotland | 4 | 3 |
| 3 | ADH Bushell | Guernsey | 4 | 3 |
| 4 | AP Gillespie | Ireland | 4 | 3 |
| 5 | J Jenner | Jersey | 4 | 3 |
| 6 | Asad Zulfiqar | Netherlands | 4 | 3 |
