International Age Group Tournaments
Best Performances
Highest Scores |
# | Name | Date | Opposition | Ground | Runs | |
1 | R Burns | IofMan | 25-Jul-2010 | Switzerland U-17 | King William's 1 | 81* |
2 | R Abeywickrama | Italy | 24-Jul-2010 | Belgium U-17 | King William's 1 | 76 |
3 | W Smati | France | 24-Jul-2010 | Gibraltar U-17 | St John's | 69 |
4 | M Sandhya | Sw'land | 26-Jul-2010 | Austria U-17 | King William's 1 | 68* |
5 | F McRae | Belgium | 28-Jul-2010 | Gibraltar U-17 | Crosby CC | 66 |
6 | C Puthuppally | Austria | 26-Jul-2010 | Switzerland U-17 | King William's 1 | 64 |
7 | L Benn | Hellas | 27-Jul-2010 | Gibraltar U-17 | King William's 2 | 64 |
8 | W Smati | France | 29-Jul-2010 | Spain U-17 | Cronkbourne CC | 64 |
9 | C Puthuppally | Austria | 25-Jul-2010 | Germany U-17 | Crosby CC | 63 |
10 | A Liyanaarachchi | France | 24-Jul-2010 | Gibraltar U-17 | St John's | 61 |
11 | C Cook | Spain | 24-Jul-2010 | Switzerland U-17 | Crosby CC | 59 |
12 | C Puthuppally | Austria | 29-Jul-2010 | Gibraltar U-17 | Crosby CC | 59 |
13 | H Singh | Germany | 29-Jul-2010 | Hellas U-17 | St John's | 58 |
14 | J Singh | Germany | 25-Jul-2010 | Austria U-17 | Crosby CC | 55 |
15 | D Davidson | France | 24-Jul-2010 | Gibraltar U-17 | St John's | 53 |
16 | A McAuley | IofMan | 24-Jul-2010 | Germany U-17 | Cronkbourne CC | 53 |
17 | R Bird | IofMan | 26-Jul-2010 | Spain U-17 | St John's | 50 |
18 | J Singh | Germany | 29-Jul-2010 | Hellas U-17 | St John's | 48 |
19 | Z Ali | France | 27-Jul-2010 | Belgium U-17 | King William's 1 | 45* |
20 | F McRae | Belgium | 25-Jul-2010 | Hellas U-17 | Cronkbourne CC | 45 |
Top Run Aggregates |
# | Name | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs | |
1 | C Puthuppally | Austria | 5 | 5 | - | 2 | - | 3 | - | 64 | 49.00 | 245 |
2 | R Abeywickrama | Italy | 5 | 5 | 1 | - | - | 1 | - | 76 | 44.00 | 176 |
3 | J Singh | Germany | 5 | 5 | - | 1 | - | 1 | - | 55 | 34.80 | 174 |
4 | W Smati | France | 5 | 5 | - | 4 | - | 2 | - | 69 | 33.20 | 166 |
5 | R Burns | IofMan | 5 | 5 | 1 | 7 | - | 1 | - | 81* | 37.75 | 151 |
6 | A Saleem | Sw'land | 5 | 5 | - | - | - | - | - | 43 | 25.80 | 129 |
7 | F McRae | Belgium | 5 | 5 | - | - | - | 1 | - | 66 | 25.60 | 128 |
8 | S Richards | Germany | 5 | 5 | 2 | 1 | - | - | - | 41* | 38.00 | 114 |
9 | A Liyanaarachchi | France | 5 | 5 | 1 | 4 | - | 1 | - | 61 | 27.50 | 110 |
10 | C Wagstaffe | IofMan | 5 | 5 | - | 1 | - | - | - | 40 | 21.60 | 108 |
11 | A McAuley | IofMan | 5 | 5 | - | 1 | - | 1 | - | 53 | 21.40 | 107 |
12 | H Singh | Germany | 5 | 5 | - | 1 | - | 1 | - | 58 | 20.60 | 103 |
13 | M Sandhya | Sw'land | 5 | 5 | 1 | 1 | - | 1 | - | 68* | 24.75 | 99 |
14 | S Kelly | IofMan | 5 | 5 | 3 | 3 | - | - | - | 39* | 44.00 | 88 |
15 | R Bird | IofMan | 5 | 5 | - | 1 | - | 1 | - | 50 | 17.40 | 87 |
16 | Z Ali | France | 5 | 5 | 1 | 4 | - | - | - | 45* | 21.50 | 86 |
17 | C Johnston | Spain | 5 | 5 | - | 3 | - | - | - | 37 | 17.20 | 86 |
18 | D Davidson | France | 5 | 5 | - | 3 | - | 1 | - | 53 | 17.00 | 85 |
19 | R Daswani | Gibrltr | 5 | 5 | - | 1 | - | - | - | 40 | 16.80 | 84 |
20 | D Hawke | IofMan | 5 | 5 | 1 | - | - | - | - | 27* | 20.25 | 81 |
Top Wicket Takers |
# | Name | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts | |
1 | S Aycock | IofMan | 5 | 39.5 | 9 | 96 | 4 | 1 | - | - | 3-14 | 2.41 | 6.86 | 14 |
2 | M Sandhya | Sw'land | 5 | 32.0 | 3 | 141 | 3 | 4 | - | - | 4-23 | 4.41 | 10.07 | 14 |
3 | Z Ali | France | 5 | 29.4 | 5 | 95 | 2 | 1 | 1 | - | 5-3 | 3.20 | 7.92 | 12 |
4 | B Girling | Spain | 5 | 39.0 | 7 | 110 | 13 | - | 1 | - | 6-17 | 2.82 | 9.17 | 12 |
5 | T Liddiard | France | 5 | 24.3 | 2 | 117 | 5 | 1 | - | - | 4-46 | 4.78 | 11.70 | 10 |
6 | T Marwaha | Germany | 5 | 34.2 | 2 | 111 | 6 | 1 | - | - | 3-26 | 3.23 | 11.10 | 10 |
7 | M Hunter | Gibrltr | 4 | 30.2 | 11 | 87 | - | - | 1 | - | 7-11 | 2.87 | 8.70 | 10 |
8 | M Adnan | Italy | 5 | 31.0 | 8 | 70 | 1 | - | - | - | 4-5 | 2.26 | 7.00 | 10 |
9 | Z Zahir | France | 5 | 29.0 | 6 | 71 | 1 | - | 1 | - | 5-11 | 2.45 | 7.89 | 9 |
10 | C Puthuppally | Austria | 5 | 34.0 | 3 | 92 | 4 | 1 | 1 | - | 6-19 | 2.71 | 10.22 | 9 |
11 | H Singh | Italy | 5 | 31.3 | 4 | 78 | 5 | 2 | - | - | 4-15 | 2.48 | 8.67 | 9 |
12 | H Singh | Germany | 5 | 38.0 | 7 | 95 | 5 | 3 | 1 | - | 5-19 | 2.50 | 11.88 | 8 |
13 | T Vine | Spain | 5 | 38.0 | 5 | 125 | 14 | - | - | - | 4-5 | 3.29 | 15.62 | 8 |
14 | R Cameron | Sw'land | 5 | 34.5 | 1 | 115 | 15 | 1 | - | - | 3-21 | 3.30 | 14.38 | 8 |
15 | F McRae | Belgium | 5 | 32.5 | 7 | 101 | 4 | 2 | - | - | 3-15 | 3.08 | 14.43 | 7 |
16 | G Dumas | Gibrltr | 5 | 32.0 | 4 | 153 | 5 | 1 | - | - | 2-21 | 4.78 | 21.86 | 7 |
17 | K Kraftsenko | Hellas | 5 | 20.0 | 3 | 66 | 12 | 1 | - | - | 4-7 | 3.30 | 9.43 | 7 |
18 | D Hawke | IofMan | 5 | 29.0 | 5 | 78 | 5 | 4 | - | - | 3-9 | 2.69 | 11.14 | 7 |
19 | G Gaillet | Sw'land | 5 | 35.2 | 6 | 111 | 5 | 3 | - | - | 3-18 | 3.14 | 15.86 | 7 |
20 | A Saleem | Sw'land | 5 | 38.0 | 5 | 115 | 5 | 1 | - | - | 3-6 | 3.03 | 16.43 | 7 |
Best Bowling in an Innings |
# | Name | Date | Opposition | Ground | Figures | |
1 | M Hunter | Gibrltr | 28-Jul-2010 | Belgium U-17 | Crosby CC | 7-11 |
2 | N Parikh | Belgium | 25-Jul-2010 | Hellas U-17 | Cronkbourne CC | 6-16 |
3 | B Girling | Spain | 24-Jul-2010 | Switzerland U-17 | Crosby CC | 6-17 |
4 | C Puthuppally | Austria | 27-Jul-2010 | Spain U-17 | Cronkbourne CC | 6-19 |
5 | Z Ali | France | 24-Jul-2010 | Gibraltar U-17 | St John's | 5-3 |
6 | Z Zahir | France | 26-Jul-2010 | Hellas U-17 | Crosby CC | 5-11 |
7 | N Aziz | Belgium | 28-Jul-2010 | Gibraltar U-17 | Crosby CC | 5-18 |
8 | H Singh | Germany | 29-Jul-2010 | Hellas U-17 | St John's | 5-19 |
9 | M Adnan | Italy | 26-Jul-2010 | Gibraltar U-17 | Cronkbourne CC | 4-5 |
10 | T Vine | Spain | 27-Jul-2010 | Austria U-17 | Cronkbourne CC | 4-5 |
11 | K Kraftsenko | Hellas | 27-Jul-2010 | Gibraltar U-17 | King William's 2 | 4-7 |
12 | A Bhuiyan | Italy | 26-Jul-2010 | Gibraltar U-17 | Cronkbourne CC | 4-11 |
13 | J Peret | Italy | 24-Jul-2010 | Belgium U-17 | King William's 1 | 4-13 |
14 | H Singh | Italy | 25-Jul-2010 | France U-17 | King William's 2 | 4-15 |
15 | S Farooq | Austria | 29-Jul-2010 | Gibraltar U-17 | Crosby CC | 4-15 |
16 | A Roberts | Gibrltr | 29-Jul-2010 | Austria U-17 | Crosby CC | 4-20 |
17 | R Hester | IofMan | 24-Jul-2010 | Germany U-17 | Cronkbourne CC | 4-23 |
18 | M Sandhya | Sw'land | 29-Jul-2010 | Belgium U-17 | King William's 2 | 4-23 |
19 | M Sandhya | Sw'land | 26-Jul-2010 | Austria U-17 | King William's 1 | 4-29 |
20 | T Liddiard | France | 25-Jul-2010 | Italy U-17 | King William's 2 | 4-46 |
Best Partnerships by Wicket |
Wkt | Runs | Name | Name | Date | Opposition | Ground | |
1 | 91 | C Wagstaffe | A McAuley | IofMan | 24-Jul-2010 | Germany U-17 | Cronkbourne CC |
2 | 85 | A Chowdhury | R Abeywickrama | Italy | 24-Jul-2010 | Belgium U-17 | King William's 1 |
3 | 71 | A Saleem | M Sandhya | Sw'land | 26-Jul-2010 | Austria U-17 | King William's 1 |
4 | 98 | D Davidson | A Liyanaarachchi | France | 24-Jul-2010 | Gibraltar U-17 | St John's |
5 | 102 | R Bird | S Kelly | IofMan | 26-Jul-2010 | Spain U-17 | St John's |
6 | 42* | S Richards | R Marwaha | Germany | 29-Jul-2010 | Hellas U-17 | St John's |
7 | 54 | L Benn | G Kantas | Hellas | 27-Jul-2010 | Gibraltar U-17 | King William's 2 |
8 | 48 | G Dumas | D Casciaro | Gibrltr | 27-Jul-2010 | Hellas U-17 | King William's 2 |
9 | 38 | A Rahman | E Scanu | Italy | 26-Jul-2010 | Gibraltar U-17 | Cronkbourne CC |
10 | 19 | F Muhammad | r Panchal | Spain | 27-Jul-2010 | Austria U-17 | Cronkbourne CC |