Irish Cricket Archives masthead
CricketEurope 2024
International Age Group Tournaments
2006 European Women's Under 21 Championship
The Netherlands
Top Run Aggregates
# Name Country Mts Inn NO Ct 50s 100s HS Avg Runs
1 IMG Westbury HOL. 2 2 - 1 1 - 75 52.50 105
2 JL Halstead ENG. 2 2 1 1 - - 27* 49.00 49
3 JLW Smythe IRE. 2 2 - - - - 41 24.00 48
4 L Egging HOL. 2 2 - 1 - - 33 22.00 44
5 GM Morgan IRE. 2 2 - - - - 40 21.00 42
6 S Davies ENG. 2 1 - - - - 31 31.00 31
7 JA Whelan IRE. 2 2 - 1 - - 22 14.00 28
8 JL McDowell IRE. 2 2 1 - - - 12 23.00 23
9 RE Kenny IRE. 2 2 1 - - - 21* 22.00 22
10 DM Braat HOL. 2 2 - 1 - - 12 10.50 21

Highest Scores
# Name Country Date Opposition Ground Runs
1 IMG Westbury HOL. 17-Aug-2006 Scotland U21 Utrecht 75
2 JLW Smythe IRE. 16-Aug-2006 Netherlands U21 Rotterdam 41
3 GM Morgan IRE. 16-Aug-2006 Netherlands U21 Rotterdam 40
4 L Egging HOL. 16-Aug-2006 Ireland U21 Rotterdam 33
5 S Davies ENG. 17-Aug-2006 Ireland U21 Rotterdam 31
6 IMG Westbury HOL. 16-Aug-2006 Ireland U21 Rotterdam 30
7 JL Halstead ENG. 16-Aug-2006 Scotland U21 Utrecht 27*
8 JA Whelan IRE. 16-Aug-2006 Netherlands U21 Rotterdam 22
9 JL Halstead ENG. 17-Aug-2006 Ireland U21 Rotterdam 22
10 RE Kenny IRE. 16-Aug-2006 Netherlands U21 Rotterdam 21*

Top Wicket Takers
# Name Country Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 DN Wyatt ENG. 2 6.1 2 5 - - 4-1 0.81 1.00 5
2 CM Horton ENG. 2 17.0 4 26 - - 2-9 1.53 6.50 4
3 A Aitken SCO. 2 13.0 1 39 - - 4-29 3.00 9.75 4
4 JK Watts ENG. 2 12.0 4 15 - - 3-8 1.25 3.75 4
5 JL McDowell IRE. 2 11.0 2 30 - - 2-14 2.73 7.50 4
6 ME Nijman HOL. 2 19.0 2 63 - - 2-22 3.32 21.00 3
7 KL Doherty ENG. 2 11.0 2 26 - - 2-18 2.36 8.67 3
8 S Davies ENG. 2 7.0 3 6 - - 3-6 0.86 2.00 3
9 ME Scott-Hayward IRE. 2 15.0 3 33 - - 3-19 2.20 11.00 3
10 DM Braat HOL. 2 16.0 1 47 - - 3-16 2.94 15.67 3

Best Bowling in an Innings
# Name Country Date Opposition Ground Figures
1 DN Wyatt ENG. 16-Aug-2006 Scotland U21 Utrecht 4-1
2 A Aitken SCO. 17-Aug-2006 Netherlands U21 Utrecht 4-29
3 S Davies ENG. 17-Aug-2006 Ireland U21 Rotterdam 3-6
4 M Krulder HOL. 17-Aug-2006 Scotland U21 Utrecht 3-7
5 JK Watts ENG. 16-Aug-2006 Scotland U21 Utrecht 3-8
6 DM Braat HOL. 17-Aug-2006 Scotland U21 Utrecht 3-16
7 ME Scott-Hayward IRE. 16-Aug-2006 Netherlands U21 Rotterdam 3-19
8 CM Horton ENG. 16-Aug-2006 Scotland U21 Utrecht 2-9
9 GM Morgan IRE. 16-Aug-2006 Netherlands U21 Rotterdam 2-12
10 JL McDowell IRE. 17-Aug-2006 England U21 Rotterdam 2-14

Partnerships by Wicket
Wkt Runs Name Name Country Date Opposition Ground
1 JLW Smythe GM Morgan 1 IRE. 16-Aug-2006 Netherlands U21 Rotterdam 89
2 IMG Westbury L Brouvers 6 HOL. 17-Aug-2006 Scotland U21 Utrecht 80
3 IMG Westbury L Egging 5 HOL. 16-Aug-2006 Ireland U21 Rotterdam 66
4 JL Halstead DN Wyatt 1 ENG. 16-Aug-2006 Scotland U21 Utrecht 38*
5 DM Braat IMG Westbury 3 HOL. 17-Aug-2006 Scotland U21 Utrecht 38
6 GM Morgan JA Whelan 3 IRE. 16-Aug-2006 Netherlands U21 Rotterdam 34
7 S Davies JL Halstead 1 ENG. 17-Aug-2006 Ireland U21 Rotterdam 32
8 JL Halstead LC Boorman 2 ENG. 17-Aug-2006 Ireland U21 Rotterdam 30
9 L Egging IMG Westbury 4 HOL. 17-Aug-2006 Scotland U21 Utrecht 30
10 JL McDowell S Lyons 9 IRE. 17-Aug-2006 England U21 Rotterdam 29