International Age Group Tournaments

| Top Run Aggregates |
| # | Name | Country | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | H McDonnell | IRE. | 3 | 3 | 1 | 2 | 1 | - | 68* | 56.50 | 113 |
| 2 | SM Mondozay | DEN. | 3 | 3 | - | - | 1 | - | 51 | 29.67 | 89 |
| 3 | J Dickmann | HOL. | 3 | 3 | 1 | - | - | - | 48 | 44.50 | 89 |
| 4 | A Lewis | SCO. | 3 | 3 | - | 1 | 1 | - | 62 | 29.67 | 89 |
| 5 | D Kapoor | IRE. | 3 | 2 | - | - | 1 | - | 67 | 41.00 | 82 |
| 6 | C Peck-Thorsted | DEN. | 3 | 3 | - | 2 | 1 | - | 57 | 24.67 | 74 |
| 7 | M Cross | SCO. | 3 | 3 | - | 1 | 1 | - | 54 | 23.33 | 70 |
| 8 | B Wylie | IRE. | 3 | 3 | - | - | - | - | 38 | 22.67 | 68 |
| 9 | F Cox | SCO. | 3 | 3 | - | - | - | - | 35 | 19.00 | 57 |
| 10 | P Ross | SCO. | 3 | 3 | 1 | 2 | - | - | 39* | 26.00 | 52 |
| Highest Scores |
| # | Name | Country | Date | Opposition | Ground | Runs |
| 1 | H McDonnell | IRE. | 26-Jul-2006 | Denmark Under 13 | Svanholm Park Brondby | 68* |
| 2 | D Kapoor | IRE. | 25-Jul-2006 | Netherlands U 13 | Svanholm Park Brondby | 67 |
| 3 | A Lewis | SCO. | 26-Jul-2006 | Netherlands U 13 | Svanholm Park Brondby | 62 |
| 4 | C Peck-Thorsted | DEN. | 26-Jul-2006 | Ireland Under 13 | Svanholm Park Brondby | 57 |
| 5 | M Cross | SCO. | 25-Jul-2006 | Denmark Under 13 | Svanholm Park Brondby | 54 |
| 6 | SM Mondozay | DEN. | 25-Jul-2006 | Scotland Under 13 | Svanholm Park Brondby | 51 |
| 7 | J Dickmann | HOL. | 26-Jul-2006 | Scotland Under 13 | Svanholm Park Brondby | 48 |
| 8 | M Prenen | HOL. | 27-Jul-2006 | Denmark Under 13 | Svanholm Park Brondby | 44 |
| 9 | P Ross | SCO. | 27-Jul-2006 | Ireland Under 13 | Svanholm Park Brondby | 39* |
| 10 | B Wylie | IRE. | 25-Jul-2006 | Netherlands U 13 | Svanholm Park Brondby | 38 |
| Top Wicket Takers |
| # | Name | Country | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | P van Meekeren | HOL. | 3 | 19.4 | - | 96 | - | - | 4-34 | 4.88 | 10.67 | 9 |
| 2 | P Legget | SCO. | 3 | 23.0 | 1 | 98 | - | - | 4-25 | 4.26 | 12.25 | 8 |
| 3 | H McDonnell | IRE. | 3 | 15.0 | 1 | 49 | - | - | 4-13 | 3.27 | 8.17 | 6 |
| 4 | J Andrews | IRE. | 3 | 19.4 | 3 | 71 | - | - | 2-7 | 3.61 | 14.20 | 5 |
| 5 | G McCarter | IRE. | 3 | 18.0 | 2 | 75 | - | - | 2-32 | 4.17 | 15.00 | 5 |
| 6 | SA Raja | DEN. | 3 | 21.0 | 1 | 106 | - | - | 3-38 | 5.05 | 26.50 | 4 |
| 7 | C Peck-Thorsted | DEN. | 3 | 21.0 | 1 | 95 | - | - | 2-26 | 4.52 | 23.75 | 4 |
| 8 | D Kapoor | IRE. | 3 | 21.5 | 3 | 83 | - | - | 2-26 | 3.80 | 20.75 | 4 |
| 9 | J Kroesen | HOL. | 3 | 21.0 | - | 75 | - | - | 2-21 | 3.57 | 25.00 | 3 |
| 10 | T Braat | HOL. | 3 | 19.0 | - | 89 | - | - | 3-34 | 4.68 | 29.67 | 3 |
| Best Bowling in an Innings |
| # | Name | Country | Date | Opposition | Ground | Figures |
| 1 | H McDonnell | IRE. | 25-Jul-2006 | Netherlands U 13 | Svanholm Park Brondby | 4-13 |
| 2 | P Legget | SCO. | 25-Jul-2006 | Denmark Under 13 | Svanholm Park Brondby | 4-25 |
| 3 | P van Meekeren | HOL. | 25-Jul-2006 | Ireland Under 13 | Svanholm Park Brondby | 4-34 |
| 4 | P Legget | SCO. | 26-Jul-2006 | Netherlands U 13 | Svanholm Park Brondby | 3-30 |
| 5 | P van Meekeren | HOL. | 27-Jul-2006 | Denmark Under 13 | Svanholm Park Brondby | 3-32 |
| 6 | T Braat | HOL. | 26-Jul-2006 | Scotland Under 13 | Svanholm Park Brondby | 3-34 |
| 7 | SA Raja | DEN. | 25-Jul-2006 | Scotland Under 13 | Svanholm Park Brondby | 3-38 |
| 8 | J Andrews | IRE. | 25-Jul-2006 | Netherlands U 13 | Svanholm Park Brondby | 2-7 |
| 9 | A Scott-Gray | SCO. | 27-Jul-2006 | Ireland Under 13 | Svanholm Park Brondby | 2-10 |
| 10 | P Mulholland | IRE. | 26-Jul-2006 | Denmark Under 13 | Svanholm Park Brondby | 2-17 |
| Partnerships by Wicket |
| Wkt | Runs | Name | Name | Country | Date | Opposition | Ground | |
| 1 | B Wylie | H McDonnell | 2 | IRE. | 25-Jul-2006 | Netherlands U 13 | Svanholm Park Brondby | 93 |
| 2 | N Benoist | J Dickmann | 4 | HOL. | 26-Jul-2006 | Scotland Under 13 | Svanholm Park Brondby | 83 |
| 3 | A McBrine | H McDonnell | 2 | IRE. | 26-Jul-2006 | Denmark Under 13 | Svanholm Park Brondby | 73 |
| 4 | M Cross | K Singh | 3 | SCO. | 25-Jul-2006 | Denmark Under 13 | Svanholm Park Brondby | 71 |
| 5 | H Mays | T Murphy | 6 | IRE. | 27-Jul-2006 | Scotland Under 13 | Svanholm Park Brondby | 61 |
| 6 | R Forrest | D Kapoor | 8 | IRE. | 25-Jul-2006 | Netherlands U 13 | Svanholm Park Brondby | 58 |
| 7 | B Wylie | H McDonnell | 1 | IRE. | 26-Jul-2006 | Denmark Under 13 | Svanholm Park Brondby | 57 |
| 8 | P Ross | A Scott-Gray | 9 | SCO. | 27-Jul-2006 | Ireland Under 13 | Svanholm Park Brondby | 56* |
| 9 | PA Skole-Sorensen | SM Mondozay | 6 | DEN. | 25-Jul-2006 | Scotland Under 13 | Svanholm Park Brondby | 47 |
| 10 | J Gruijters | M Prenen | 2 | HOL. | 27-Jul-2006 | Denmark Under 13 | Svanholm Park Brondby | 46 |
