International Age Group Tournaments
Statistics
Batting
Runs NO HS AVE
MEHTA AB BEL 325 2 114 108.33
MORGAN SPA 364 1 114 91.00
HOTZ ISR 177 3 55 88.50
LAMBOURDIERE FRA 160 3 80 80.00
THUSHARA FRA 236 2 61 78.67
KONETZKE GER 141 2 58 70.50
MENELIK L'ABBE FRA 64 3 28 64.00
HOCK GER 193 1 103 48.25
TASWALA BEL 93 2 58 46.50
TRIANTAFILIDIS GRE 190 93 38.00
CHINCHULKAR ISR 63 1 32 31.50
DEMSIAS GRE 93 1 40 31.00
KUILMAN SPA 103 1 46 25.75
MIRPURI GIB 125 50 25.00
WRIGLEY BEL 99 1 31 24.75
HAYUN ISR 94 1 53 23.50
KALOUDIS GRE 116 65 23.20
BEN ZAKEN ISR 115 55 23.00
VIZ GIB 113 50 22.60
SHAH V BEL 63 1 31 21.00
HEYLEN BEL 98 41 19.60
FERRARY GIB 58 2 35 19.33
MOSCATELLINI ITA 95 31 19.00
MCCANN ITA 94 43 18.80
NICHOLAS SPA 75 46 18.75
FERNANDO ITA 93 31 18.60
LEE GIB 72 1 35 18.00
MOSTERT GER 69 1 50 17.25
PIGIS GRE 67 1 35 16.75
FERRO ITA 79 58 15.80
SAMARAKOON FRA 53 30 13.25
SHAH N. BEL 66 30 13.20
KOTINAS GRE 53 19 10.60
Bowling
O M R W AVE
WASKAR ISR 30 4 93 13 7.15
MATZ ISR 23.4 2 80 8 10.00
THUSHARA FRA 29.5 2 111 10 11.10
MEHTA AB BEL 27.3 3 111 10 11.10
MICHALAS GRE 6.1 0 47 4 11.75
SAMARAKOON FRA 18 0 97 8 12.13
COATES FRA 5 0 50 4 12.50
MUCHI ISR 27 2 92 7 13.14
MOSTERT GER 29 3 104 7 14.86
ARMSTRONG GIB 21 1 134 9 14.89
DEMSIAS GRE 22 3 108 7 15.43
PARWANI GIB 6 0 31 2 15.50
HUSSAIN GER 22 1 94 6 15.67
CHINCHULKAR ISR 22 2 97 6 16.17
ILYAS FRA 29 4 115 7 16.43
NICHOLAS SPA 30 2 170 10 17.00
POMEL FRA 14 0 89 5 17.80
YIGUDAYEV ISR 13.5 0 75 4 18.75
TASWALA BEL 20 2 95 5 19.00
MENELIK L'ABBE FRA 30 0 177 9 19.67
RAFI BEL 21.5 0 140 7 20.00
VARSULKAR ISR 16 1 63 3 21.00
CALDWELL ITA 9 1 63 3 21.00
CIVAI ITA 7 0 44 2 22.00
TRIANTAFILIDIS GRE 28 1 141 6 23.50
MINGHETTI ITA 7 0 48 2 24.00
KONETZKE GER 18 0 100 4 25.00
BRADLEY SPA 14 0 103 4 25.75
MEHTA AR. BEL 13 0 78 3 26.00
FERNANDO ITA 20.5 1 105 4 26.25
ROWLAND SPA 29.4 0 186 7 26.57
ANZILLOTTI ITA 12 1 55 2 27.50
SANTORO ITA 22 1 113 4 28.25
BASTAS GRE 20.5 0 157 5 31.40
TIMOL BEL 19.2 0 98 3 32.67
KOTINAS GRE 14 0 101 3 33.67
ASPIOTIS GRE 7 0 68 2 34.00
VIZ GIB 28 1 172 5 34.40
MOSCATELLINI ITA 25 2 104 3 34.67
KUILMAN SPA 30 2 174 5 34.80
SHAH N. BEL 13 1 70 2 35.00
BUIGUES SPA 10 2 106 3 35.33
FERRO ITA 5.1 1 37 1 37.00
FUCHSL GER 14 0 114 3 38.00
STANIFORD SPA 21 0 192 5 38.40
AINSWORTH GIB 18 0 133 3 44.33
KAINTH GIB 16 0 135 3 45.00
KALOUDIS GRE 17.1 3 105 2 52.50
TASSAWAR FRA 19 1 121 2 60.50
LEE GIB 69.4 4 121 2 60.50
ERLACHER GER 15 0 132 2 66.00
FERRARY GIB 6 0 66 1 66.00
WEBBER SPA 6 0 68 1 68.00
STREIBL GER 8 0 74 1 74.00
MAHMOOD GER 10.4 0 74 1 74.00
