Irish Cricket Archives masthead
CricketEurope 2024
International Age Group Tournaments
1999 European Under 15 Championship
Edinburgh, Scotland
Batting Averages
                      I  NO  Runs   HS    Ave
M Bhoelan       Hol   3   0   166   83   55.33
Qasim Sheikh    Sco   3   1   164   62*  82.00
W Porterfield   Ire   3   0   126   52   42.00
K Jorgensen     Den   3   0   110   51   36.67
K Coetzer       Sco   3   0    96   86   32.00
Asif Ahmed      Den   3   0    87   38   29.00
T Thompson      Ire   3   0    72   47   24.00
H Seelar        Hol   2   1    64   41*  64.00
J Neill         Ire   3   0    56   33   18.67
M Termannsen    Den   3   0    53   23   17.67
A Knudsen       Den   3   1    50   22*  25.00
L Kristensen    Den   2   1    41   25   41.00
B Rankin        Ire   3   0    37   19   12.33
C Thomson       Sco   2   1    36   30   36.00
J Kinninmouth   Sco   2   1    33   31*  33.00
A Leiberg       Den   3   0    32   16   10.67
R Lubbers       Hol   3   0    28   17    9.33
F Sillevis      Hol   3   1    27   16   13.50
G M Mol         Hol   3   0    27   22    9.00
S Wells         Ire   3   0    25   17    8.33
I Brand         Sco   2   0    23   21   11.50
F Trijzelaar    Hol   2   1    22   17   22.00
M Cleghorne     Ire   2   0    21   21   10.50
M van Ierschot  Hol   3   0    18   13    6.00
Mic Pedersen    Den   3   0    18   16    6.00
J Pryor         Ire   2   0    16   11    8.00
O Hayat         Den   3   0    16   11    5.33
N Lenstra       Hol   3   1    14   10    7.00
I Young         Sco   2   0    13   13    6.50
D O'Connor      Ire   2   1    11    6*  11.00
Mat Pedersen    Den   1   0    11   11   11.00
O Hussain       Sco   2   0    11   11    5.50
R Lyons         Sco   2   1    10    9   10.00
P Bekker        Hol   1   0    10   10   10.00
D Voskamp       Hol   1   1    10   10*
J Robertson     Sco   2   1     9    9    9.00
C Kelly         Ire   2   1     7    7*   7.00
N Black         Ire   2   1     6    4    6.00
M McMillan      Sco   2   1     6    6    6.00
Zahid Shah      Den   2   1     6    4*   6.00
K Hodgson       Sco   2   0     6    4    3.00
A Riddles       Ire   3   0     5    3    1.67
W van der Vegt  Hol   1   1     4    4*   
S Mills         Den   2   0     3    3    1.50
S Hood          Sco   2   0     2    2    1.00
C Dirkov-Juel   Den   3   0     2    1    0.67
R O'Donnell     Ire   2   2     1    1*   
N Manori        Den   1   0     0    0    0.00
S Tilston       Sco               
A S Kamboj      Hol               
N Mbambi        Hol
Bowling Averages
                       O   M  Runs Wkts  Ave
F Trijzelaar    Hol   23   2   95  10    9.50
A Riddles       Ire   22   5   71   8    8.88
M Termannsen    Den   20   2   80   5   16.00
R Lyons         Sco   18   2   56   4   14.00
R Lubbers       Hol   20   3   64   4   16.00
I Brand         Sco   18.3 1   69   4   17.25
Qasim Sheikh    Sco   24   2   96   4   24.00
Asif Ahmed      Den   24   2   98   4   24.50
M McMillan      Sco   15.5 2   34   3   11.33
M Bhoelan       Hol   19   4   56   3   18.67
K Jorgensen     Den    9.1 0   66   3   22.00
T Thompson      Ire   22.5 0   81   3   27.00
A S Kamboj      Hol    5   1   21   2   10.50
S Mills         Den    7   0   40   2   20.00
N Mbambi        Hol   10   1   44   2   22.00
J Pryor         Ire   19   0   75   2   37.50
N Black         Ire   22   2   76   2   38.00
C Dirkov-Juel   Den   22   1  108   2   54.00
S Tilston       Sco    3   0   17   1   17.00
B Rankin        Ire    8   1   22   1   22.00
D Voskamp       Hol   10   1   42   1   42.00
Zahid Shah      Den    8   0   42   1   42.00
N Lenstra       Hol    8   0   51   1   51.00
S Hood          Sco   20   5   55   1   55.00
K Coetzer       Sco   19   3   67   1   67.00
R O'Donnell     Ire   22.1 3   69   1   69.00
A Knudsen       Den   24   3   83   1   83.00
G M Mol         Hol   22   3   71   0   
W van der Vegt  Hol    2   0   11   0   
O Hayat         Den    4   0   23   0