Men's International Tournaments
Highest Individual Scores
Date | Opposition | Ground | Runs | |||
---|---|---|---|---|---|---|
1 | RD Berrington | SCO | 14 January | Hong Kong | Sheikh Zayed Stdm, Abu D | 60* |
2 | CS MacLeod | SCO | 14 January | Hong Kong | Sheikh Zayed Stdm, Abu D | 60 |
3 | Nizakat Khan | HKG | 18 January | Netherlands | Dubai International Stad | 59 |
4 | Aaqib Ilyas | OMN | 16 January | Hong Kong | Sheikh Zayed Stdm, Abu D | 56* |
5 | R Mustafa | UAE | 15 January | Namibia | Sheikh Zayed Stdm, Abu D | 56 |
6 | Shaiman Anwar | UAE | 15 January | Namibia | Sheikh Zayed Stdm, Abu D | 53 |
7 | Shaiman Anwar | UAE | 16 January | Afghanistan | Sheikh Zayed Stdm, Abu D | 52 |
8 | JP Kotze | NAM | 15 January | United Arab Emirates | Sheikh Zayed Stdm, Abu D | 50 |
9 | LP v d Westhuizen | NAM | 17 January | Ireland | Sheikh Zayed Stdm, Abu D | 50 |
Top Run Aggregates
Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CS MacLeod | SCO | 3 | 3 | 1 | 3 | - | 1 | - | 60 | 57.50 | 115 |
2 | Shaiman Anwar | UAE | 3 | 3 | - | 1 | - | 2 | - | 53 | 36.67 | 110 |
3 | RD Berrington | SCO | 3 | 2 | 1 | - | - | 1 | - | 60* | 98.00 | 98 |
4 | Samiullah Shenwari | AFG | 3 | 3 | - | 2 | - | - | - | 42 | 30.00 | 90 |
5 | GC Wilson | IRE | 3 | 3 | 1 | 1 | 1 | - | - | 38* | 43.50 | 87 |
6 | R Mustafa | UAE | 3 | 3 | - | - | - | 1 | - | 56 | 28.33 | 85 |
7 | Nizakat Khan | HKG | 3 | 3 | - | 1 | - | 1 | - | 59 | 27.33 | 82 |
8 | MJG Rippon | NED | 3 | 3 | - | 1 | - | - | - | 42 | 27.33 | 82 |
9 | A Rath | HKG | 3 | 3 | - | 2 | - | - | - | 44 | 27.00 | 81 |
10 | Aaqib Ilyas | OMN | 3 | 3 | 1 | 2 | - | 1 | - | 56* | 39.50 | 79 |
11 | JP Kotze | NAM | 3 | 3 | - | 1 | - | 1 | - | 50 | 25.33 | 76 |
12 | Mohammad Shahzad | AFG | 3 | 3 | - | 1 | 3 | - | - | 31 | 25.00 | 75 |
13 | PR Stirling | IRE | 3 | 3 | - | 1 | - | - | - | 39 | 25.00 | 75 |
Top Wicket Takers
Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rashid Khan | AFG | 3 | 10.2 | - | 38 | - | - | - | - | 3-4 | 3.68 | 5.43 | 7 |
2 | Bilal Khan | OMN | 3 | 10.2 | - | 82 | 4 | 2 | - | - | 3-18 | 7.94 | 13.67 | 6 |
3 | J Mulder | IRE | 3 | 12.0 | - | 70 | - | - | - | - | 2-20 | 5.83 | 11.67 | 6 |
4 | SM Sharif | SCO | 3 | 10.2 | - | 87 | 2 | 3 | - | - | 3-33 | 8.42 | 17.40 | 5 |
5 | JH Davey | SCO | 2 | 8.0 | - | 82 | - | 2 | - | - | 4-34 | 10.25 | 16.40 | 5 |
6 | Ehsan Khan | HKG | 3 | 9.3 | - | 63 | 1 | - | - | - | 2-17 | 6.63 | 12.60 | 5 |
7 | PA van Meekeren | NED | 3 | 12.0 | - | 90 | 4 | 3 | - | - | 2-30 | 7.50 | 22.50 | 4 |
8 | Dawlat Zadran | AFG | 2 | 8.0 | - | 72 | 3 | 1 | - | - | 4-44 | 9.00 | 18.00 | 4 |
9 | Hamza Hotak | AFG | 2 | 8.0 | - | 45 | 1 | - | - | - | 2-21 | 5.62 | 11.25 | 4 |
10 | Mohammad Naveed | UAE | 3 | 11.0 | - | 101 | 1 | 1 | - | - | 3-35 | 9.18 | 25.25 | 4 |
11 | CD de Lange | SCO | 3 | 12.0 | - | 62 | 2 | - | - | - | 2-17 | 5.17 | 15.50 | 4 |
12 | Zahoor Farooqi | UAE | 3 | 10.0 | - | 74 | 3 | - | - | - | 2-26 | 7.40 | 18.50 | 4 |
Best Bowling in an Innings
Date | Opposition | Ground | Figures | |||
---|---|---|---|---|---|---|
1 | JH Davey | SCO | 17 January | Netherlands | Sheikh Zayed Stdm, Abu D | 4-34 |
2 | Dawlat Zadran | AFG | 16 January | United Arab Emirates | Sheikh Zayed Stdm, Abu D | 4-44 |
3 | Rashid Khan | AFG | 19 January | Namibia | Dubai International Stad | 3-4 |
4 | A Rath | HKG | 18 January | Netherlands | Dubai International Stad | 3-6 |
5 | WB Rankin | IRE | 18 January | United Arab Emirates | Dubai International Stad | 3-16 |
6 | BM Scholtz | NAM | 19 January | Afghanistan | Dubai International Stad | 3-17 |
7 | Bilal Khan | OMN | 16 January | Hong Kong | Sheikh Zayed Stdm, Abu D | 3-18 |
8 | SM Sharif | SCO | 19 January | Oman | Dubai International Stad | 3-33 |
9 | Mohammad Naveed | UAE | 15 January | Namibia | Sheikh Zayed Stdm, Abu D | 3-35 |
Highest Partnerships
Wicket | Date | Opposition | Ground | Runs | ||||
---|---|---|---|---|---|---|---|---|
1 | CS MacLeod | RD Berrington | 3 | SCO | 14 January | Hong Kong | Sheikh Zayed Stdm, Abu D | 127 |
2 | MJG Rippon | W Barresi | 3 | NED | 15 January | Oman | Sheikh Zayed Stdm, Abu D | 93 |
3 | LP v d Westhuizen | SJ Baard | 1 | NAM | 17 January | Ireland | Sheikh Zayed Stdm, Abu D | 81 |
4 | A Rath | Waqas Khan | 4 | HKG | 18 January | Netherlands | Dubai International Stad | 77 |
5 | MH Cross | CS MacLeod | 3 | SCO | 19 January | Oman | Dubai International Stad | 71 |
6 | R Mustafa | Shaiman Anwar | 2 | UAE | 15 January | Namibia | Sheikh Zayed Stdm, Abu D | 64 |
7 | JP Kotze | SF Burger | 5 | NAM | 15 January | United Arab Emirates | Sheikh Zayed Stdm, Abu D | 62 |
8 | HG Munsey | KJ Coetzer | 1 | SCO | 14 January | Hong Kong | Sheikh Zayed Stdm, Abu D | 61 |
Best Strike Rates
Mts | Inn | NO | Runs | Balls | S/Rate | |||
---|---|---|---|---|---|---|---|---|
1 | LP v d Westhuizen | NAM | 3 | 3 | - | 55 | 30 | 183.33 |
2 | R Mustafa | UAE | 3 | 3 | - | 85 | 54 | 157.41 |
3 | Mohammad Nabi | AFG | 3 | 3 | 1 | 50 | 32 | 156.25 |
4 | Aaqib Ilyas | OMN | 3 | 3 | 1 | 79 | 54 | 146.30 |
5 | Nizakat Khan | HKG | 3 | 3 | - | 82 | 57 | 143.86 |
6 | CS MacLeod | SCO | 3 | 3 | 1 | 115 | 82 | 140.24 |
7 | RD Berrington | SCO | 3 | 2 | 1 | 98 | 70 | 140.00 |
8 | A Rath | HKG | 3 | 3 | - | 81 | 59 | 137.29 |
9 | GC Wilson | IRE | 3 | 3 | 1 | 87 | 64 | 135.94 |
10 | Ehsan Khan | HKG | 3 | 2 | 1 | 52 | 40 | 130.00 |
11 | KJ O'Brien | IRE | 3 | 3 | - | 74 | 58 | 127.59 |
Best Economy Rates
Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ | |||
---|---|---|---|---|---|---|---|---|---|
1 | Rashid Khan | AFG | 3 | 10.2 | - | 38 | 7 | 3-4 | 3.68 |
2 | Zeeshan Maqsood | OMN | 3 | 12.0 | - | 54 | 2 | 1-14 | 4.50 |
3 | Amjad Javed | UAE | 3 | 10.0 | 1 | 47 | 3 | 2-16 | 4.70 |
4 | MRJ Watt | SCO | 3 | 12.0 | - | 61 | 3 | 2-23 | 5.08 |
5 | CD de Lange | SCO | 3 | 12.0 | - | 62 | 4 | 2-17 | 5.17 |
6 | Mohammad Nabi | AFG | 3 | 10.0 | - | 55 | 3 | 2-27 | 5.50 |
7 | BM Scholtz | NAM | 3 | 9.0 | 1 | 50 | 3 | 3-17 | 5.56 |
8 | Hamza Hotak | AFG | 2 | 8.0 | - | 45 | 4 | 2-21 | 5.62 |
9 | MJG Rippon | NED | 3 | 12.0 | - | 68 | 3 | 2-33 | 5.67 |
10 | Khawar Ali | OMN | 3 | 9.3 | - | 54 | 3 | 2-12 | 5.68 |
11 | J Mulder | IRE | 3 | 12.0 | - | 70 | 6 | 2-20 | 5.83 |