Men's International Tournaments
2014 World Cup Qualifier
New Zealand, 13 January - 1 February
Statistics
Highest Scores |
Name | Date | Opposition | Ground | Runs | ||
1 | CS MacLeod | Scotland | 23 January | Canada | Hagley, Christchurch | 175 |
2 | PL Mommsen | Scotland | 01 February | UAE | Lincoln | 139* |
3 | Khurram Khan | UAE | 26 January | Papua New Guinea | Hagley, Christchurch | 138 |
4 | W Barresi | Netherlands | 23 January | Kenya | Lincoln | 137* |
5 | ES Szwarczynski | Netherlands | 18 January | Papua New Guinea | New Plymouth | 129* |
6 | PL Mommsen | Scotland | 13 January | Hong Kong | Queenstown | 118 |
7 | CS MacLeod | Scotland | 19 January | UAE | Queenstown | 113 |
8 | L Siaka | Papua New Guinea | 23 January | Namibia | Mt Maunganui 2 | 112* |
9 | Shaiman Anwar | UAE | 13 January | Nepal | Rangiora | 109 |
10 | IA Karim | Kenya | 23 January | Netherlands | Lincoln | 108 |
11 | CO Obuya | Kenya | 13 January | Papua New Guinea | New Plymouth | 106 |
12 | A Vala | Papua New Guinea | 13 January | Kenya | New Plymouth | 105* |
13 | L Siaka | Papua New Guinea | 13 January | Kenya | New Plymouth | 103 |
14 | AS Hansra | Canada | 15 January | UAE | Rangiora | 100* |
15 | Irfan Ahmed | Hong Kong | 17 January | Canada | Rangiora | 100* |
Top Run Aggregates |
Name | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs | ||
1 | Khurram Khan | UAE | 8 | 8 | - | 1 | - | 4 | 1 | 138 | 72.62 | 581 |
2 | PL Mommsen | Scotland | 8 | 8 | 2 | 7 | - | 2 | 2 | 139* | 86.67 | 520 |
3 | CS MacLeod | Scotland | 8 | 8 | - | 3 | - | - | 2 | 175 | 50.12 | 401 |
4 | SP Patil | UAE | 8 | 8 | 1 | 13 | 2 | 2 | - | 99* | 52.00 | 364 |
5 | Irfan Ahmed | Hong Kong | 7 | 7 | 2 | - | - | 3 | 1 | 100* | 72.60 | 363 |
6 | W Barresi | Netherlands | 6 | 6 | 2 | 6 | - | 2 | 1 | 137* | 79.50 | 318 |
7 | ES Szwarczynski | Netherlands | 4 | 4 | 2 | 3 | - | 3 | 1 | 129* | 158.50 | 317 |
8 | L Siaka | Papua New Guinea | 7 | 7 | 2 | 2 | - | 1 | 2 | 112* | 61.60 | 308 |
9 | CO Obuya | Kenya | 7 | 7 | - | 4 | - | 1 | 1 | 106 | 41.86 | 293 |
10 | IA Karim | Kenya | 7 | 7 | - | 6 | 1 | 1 | 1 | 108 | 40.14 | 281 |
11 | PW Borren | Netherlands | 6 | 6 | 2 | 4 | - | 3 | - | 65 | 69.50 | 278 |
12 | MS Chapman | Hong Kong | 7 | 5 | - | 1 | - | 3 | - | 82 | 54.20 | 271 |
13 | Raza-ur-Rehman | Canada | 6 | 5 | - | 6 | - | 2 | - | 89 | 52.80 | 264 |
14 | A Vala | Papua New Guinea | 7 | 7 | 2 | 3 | - | 1 | 1 | 105* | 52.20 | 261 |
15 | MW Machan | Scotland | 8 | 8 | - | 3 | - | 2 | - | 78 | 32.50 | 260 |
Top Strike Rates (180 Runs, 5 Innings) |
# | Name | Mts | Inn | NO | Runs | Balls | S/Rate | |
1 | PW Borren | Netherlands | 6 | 6 | 2 | 278 | 192 | 144.79 |
2 | L Siaka | Papua New Guinea | 7 | 7 | 2 | 308 | 251 | 122.71 |
3 | CS MacLeod | Scotland | 8 | 8 | - | 401 | 340 | 117.94 |
4 | Shaiman Anwar | UAE | 8 | 8 | - | 222 | 206 | 107.77 |
5 | MW Machan | Scotland | 8 | 8 | - | 260 | 256 | 101.56 |
6 | RD Berrington | Scotland | 7 | 7 | - | 180 | 183 | 98.36 |
7 | MH Cross | Scotland | 8 | 8 | - | 250 | 258 | 96.90 |
8 | SP Patil | UAE | 8 | 8 | 1 | 364 | 384 | 94.79 |
9 | Khurram Khan | UAE | 8 | 8 | - | 581 | 633 | 91.79 |
Top Wicket Takers |
Name | Mts | Overs | M | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts | ||
1 | Haseeb Amjad | Hong Kong | 7 | 63.0 | 3 | 308 | 22 | - | - | - | 4-33 | 4.89 | 15.40 | 20 |
2 | L Klazinga | Namibia | 7 | 50.4 | 2 | 268 | 17 | 1 | 1 | - | 5-36 | 5.29 | 14.89 | 18 |
3 | I Wardlaw | Scotland | 8 | 70.1 | 3 | 374 | 17 | 5 | - | - | 3-32 | 5.33 | 23.38 | 16 |
4 | AM Guruge | UAE | 8 | 65.0 | 5 | 293 | 8 | - | - | - | 4-39 | 4.51 | 18.31 | 16 |
5 | Khurram Chauhan | Canada | 6 | 47.5 | 3 | 289 | 14 | 2 | 1 | - | 5-68 | 6.04 | 20.64 | 14 |
6 | C Viljoen | Namibia | 7 | 53.5 | 3 | 266 | 10 | 1 | - | - | 4-33 | 4.94 | 19.00 | 14 |
7 | SM Sharif | Scotland | 8 | 72.2 | 7 | 335 | 14 | - | - | - | 4-55 | 4.63 | 23.93 | 14 |
8 | Amjad Javed | UAE | 8 | 67.3 | 3 | 296 | 13 | 5 | - | - | 4-26 | 4.39 | 22.77 | 13 |
9 | WT Gavera | Papua New Guinea | 7 | 57.1 | 2 | 289 | 10 | 1 | - | - | 3-39 | 5.06 | 22.23 | 13 |
10 | RML Taylor | Scotland | 8 | 70.1 | 6 | 353 | 19 | - | - | - | 3-45 | 5.03 | 27.15 | 13 |
11 | Mudassar Bukhari | Netherlands | 6 | 49.0 | 8 | 212 | 6 | 7 | - | - | 3-15 | 4.33 | 17.67 | 12 |
12 | RM Haq | Scotland | 8 | 68.5 | 5 | 302 | 5 | - | - | - | 3-52 | 4.39 | 27.45 | 11 |
13 | Mohammad Naveed | UAE | 7 | 49.0 | 2 | 207 | 12 | 2 | - | - | 3-40 | 4.22 | 18.82 | 11 |
Best Bowling in an Innings |
Name | Date | Opposition | Ground | Figures | ||
1 | CJA Amini | Papua New Guinea | 16 January | Uganda | New Plymouth | 6-19 |
2 | L Klazinga | Namibia | 30 January | UAE | Rangiora | 5-36 |
3 | Khurram Chauhan | Canada | 23 January | Scotland | Hagley, Christchurch | 5-68 |
4 | MJG Rippon | Netherlands | 13 January | Uganda | Mount Maunganui 1 | 4-15 |
5 | Amjad Javed | UAE | 26 January | Papua New Guinea | Hagley, Christchurch | 4-26 |
6 | L Klazinga | Namibia | 21 January | Uganda | Mount Maunganui 1 | 4-27 |
7 | LN Onyango | Kenya | 26 January | Hong Kong | Rangiora | 4-29 |
8 | PA Desai | Canada | 26 January | Uganda | Mt Maunganui 2 | 4-29 |
9 | C Waiswa | Uganda | 21 January | Namibia | Mount Maunganui 1 | 4-30 |
10 | C Viljoen | Namibia | 15 January | Netherlands | Mt Maunganui 2 | 4-33 |
11 | Haseeb Amjad | Hong Kong | 28 January | Namibia | Rangiora | 4-33 |
Top Economy Rates (8 wickets, 40 overs) |
# | Name | Mts | Overs | M | Runs | Wkts | BBowl | Econ | |
1 | Tanwir Afzal | Hong Kong | 7 | 67.3 | 10 | 235 | 10 | 3-41 | 3.48 |
2 | CJA Amini | Papua New Guinea | 7 | 58.0 | 4 | 224 | 10 | 6-19 | 3.86 |
3 | Mohammad Naveed | UAE | 7 | 49.0 | 2 | 207 | 11 | 3-40 | 4.22 |
4 | B Regmi | Nepal | 6 | 52.0 | 2 | 223 | 9 | 3-43 | 4.29 |
5 | Mudassar Bukhari | Netherlands | 6 | 49.0 | 8 | 212 | 12 | 3-15 | 4.33 |
6 | Amjad Javed | UAE | 8 | 67.3 | 3 | 296 | 13 | 4-26 | 4.39 |
7 | RM Haq | Scotland | 8 | 68.5 | 5 | 302 | 11 | 3-52 | 4.39 |
8 | Irfan Ahmed | Hong Kong | 7 | 57.0 | 6 | 255 | 9 | 2-29 | 4.47 |
9 | AM Guruge | UAE | 8 | 65.0 | 5 | 293 | 16 | 4-39 | 4.51 |
10 | SM Sharif | Scotland | 8 | 72.2 | 7 | 335 | 14 | 4-55 | 4.63 |
11 | MD Dai | Papua New Guinea | 7 | 52.5 | 3 | 249 | 9 | 3-34 | 4.71 |
Highest Partnerships |
Name | Name | Wk | Date | Opposition | Ground | Runs | ||
1 | MH Cross | CS MacLeod | 1 | Scotland | 19 January | UAE | Queenstown | 178 |
2 | Irfan Ahmed | JJ Atkinson | 2 | Hong Kong | 17 January | Canada | Rangiora | 166* |
3 | MS Chapman | Nizakat Khan | 4 | Hong Kong | 28 January | Namibia | Rangiora | 155 |
4 | Irfan Ahmed | Waqas Barkat | 1 | Hong Kong | 19 January | Nepal | Rangiora | 154* |
5 | L Siaka | A Vala | 2 | Papua New Guinea | 13 January | Kenya | New Plymouth | 154 |
6 | RG Aga | IA Karim | 2 | Kenya | 23 January | Netherlands | Lincoln | 148 |
7 | Shaiman Anwar | SP Patil | 4 | UAE | 13 January | Nepal | Rangiora | 145 |
8 | MW Machan | CS MacLeod | 2 | Scotland | 23 January | Canada | Hagley, Christchurch | 144 |
9 | RD Berrington | PL Mommsen | 5 | Scotland | 01 February | UAE | Lincoln | 138 |
10 | ES Szwarczynski | W Barresi | 2 | Netherlands | 23 January | Kenya | Lincoln | 136 |
11 | Amjad Ali | Khurram Khan | 2 | UAE | 15 January | Canada | Rangiora | 130 |
12 | FRJ Coleman | CS MacLeod | 4 | Scotland | 23 January | Canada | Hagley, Christchurch | 118 |
13 | W Barresi | ES Szwarczynski | 2 | Netherlands | 18 January | Papua New Guinea | New Plymouth | 116 |
14 | AA Obanda | CO Obuya | 3 | Kenya | 18 January | Uganda | Mt Maunganui 2 | 112 |
15 | Amjad Ali | Khurram Khan | 2 | UAE | 30 January | Namibia | Rangiora | 100 |
Top Wicket Keeping |
Name | Mts | Byes | Catch | Stump | Total | ||
1 | MH Cross | Scotland | 8 | 2 | 13 | 3 | 16 |
2 | SP Patil | UAE | 8 | 8 | 12 | 2 | 14 |
3 | JP Kotze | Namibia | 6 | 4 | 11 | 2 | 13 |
4 | MDC Ferguson | Hong Kong | 7 | 3 | 12 | - | 12 |
5 | Hamza Tariq | Canada | 6 | 9 | 6 | 1 | 7 |
6 | JK Vare | Papua New Guinea | 7 | 2 | 7 | - | 7 |
7 | W Barresi | Netherlands | 6 | 2 | 6 | - | 6 |
Top Catches by Fielders |
Name | Mts | Catches | ||
1 | JJ Atkinson | Hong Kong | 7 | 8 |
2 | PL Mommsen | Scotland | 8 | 7 |
3 | C Viljoen | Namibia | 7 | 6 |
4 | Rohan Mustafa | UAE | 8 | 6 |
5 | Raza-ur-Rehman | Canada | 6 | 6 |
6 | RM Haq | Scotland | 8 | 5 |
7 | MAA Jamil | Netherlands | 6 | 5 |
8 | RML Taylor | Scotland | 8 | 5 |