Men's International Tournaments
Statistics
Highest Scores
Date | Opposition | Ground | Runs | |||
1 | A Mansale | Vanuatu | 24 July | Bahrain | Grainville | 101 |
2 | PW Gough | Jersey | 22 July | Bahrain | Les Quennevais 1 | 100 |
3 | SO Olayinka | Nigeria | 28 July | Argentina | Grainville | 94* |
4 | Shahzad Siddique | Bahrain | 24 July | Vanuatu | Grainville | 84 |
5 | Saud Qamar | Kuwait | 24 July | Argentina | Farmers Field | 83 |
6 | RM Siri | Argentina | 25 July | Jersey | Grainville | 78 |
7 | Adil Hanif | Bahrain | 21 July | Argentina | FB Fields | 74 |
8 | D Smith | Vanuatu | 22 July | Argentina | FB Fields | 73* |
9 | LE Gallichan | Jersey | 21 July | Kuwait | Grainville | 72* |
Top Run Aggregates
Mts | Inn | NO | Ct | St | 50 | 100 | HS | Ave | Runs | |||
1 | PW Gough | Jersey | 6 | 6 | 2 | 9 | - | 2 | 1 | 100 | 61.75 | 247 |
2 | A Mansale | Vanuatu | 6 | 6 | 1 | 2 | - | 1 | 1 | 101 | 47.60 | 238 |
3 | SO Olayinka | Nigeria | 6 | 6 | 3 | - | - | 2 | - | 94* | 66.33 | 199 |
4 | RM Siri | Argentina | 6 | 6 | - | 1 | - | 2 | - | 78 | 32.67 | 196 |
5 | BDH Stevens | Jersey | 6 | 5 | 1 | 7 | - | 2 | - | 69* | 48.25 | 193 |
6 | Adil Hanif | Bahrain | 6 | 6 | - | - | - | 1 | - | 74 | 29.67 | 178 |
7 | C Bisson | Jersey | 6 | 6 | 1 | 1 | - | 1 | - | 56 | 33.40 | 167 |
8 | Shahzad Siddique | Bahrain | 6 | 6 | - | 1 | - | 1 | - | 84 | 25.17 | 151 |
9 | R Sharma | Nigeria | 6 | 5 | 2 | 6 | - | 1 | - | 53 | 49.00 | 147 |
10 | Adnan Butt | Bahrain | 6 | 6 | - | 1 | - | - | - | 37 | 24.00 | 144 |
11 | SW Kalworai | Vanuatu | 6 | 6 | 2 | 1 | - | 1 | - | 61 | 35.75 | 143 |
12 | D Smith | Vanuatu | 6 | 6 | 1 | 1 | - | 1 | - | 73* | 27.60 | 138 |
13 | P Ferguson | Argentina | 5 | 5 | - | 1 | - | 1 | - | 54 | 25.80 | 129 |
Top Wicket Takers
M | O | Md | Runs | W | NB | 5I | Best | Econ | Ave | Wkts | ||||
1 | OA Olympio | Nigeria | 6 | 53.0 | 5 | 191 | 12 | - | 1 | - | 6-23 | 3.60 | 10.61 | 18 |
2 | BDH Stevens | Jersey | 6 | 58.3 | 9 | 163 | 7 | - | 1 | - | 5-38 | 2.79 | 9.59 | 17 |
3 | SO Akolade | Nigeria | 6 | 51.3 | 9 | 199 | 24 | 4 | 1 | - | 6-27 | 3.86 | 15.31 | 13 |
4 | TE Minty | Jersey | 5 | 45.0 | 4 | 143 | 13 | - | - | - | 3-20 | 3.18 | 13.00 | 11 |
5 | N Nipiko | Vanuatu | 6 | 32.2 | 1 | 159 | 11 | 2 | - | - | 4-30 | 4.92 | 14.45 | 11 |
6 | CJ Bodenstein | Jersey | 6 | 50.0 | 1 | 223 | 26 | 1 | - | - | 3-21 | 4.46 | 20.27 | 11 |
7 | LM Paterlini | Argentina | 6 | 43.3 | 2 | 209 | 14 | 3 | - | - | 4-45 | 4.80 | 20.90 | 10 |
8 | AP Adegbola | Nigeria | 6 | 46.2 | 9 | 142 | 8 | 1 | - | - | 4-24 | 3.06 | 17.75 | 8 |
9 | Mohammed Ahsan | Kuwait | 6 | 45.5 | 5 | 201 | 13 | 1 | - | - | 3-65 | 4.39 | 25.12 | 8 |
10 | GJ Savage | Argentina | 5 | 35.0 | 2 | 155 | 6 | - | - | - | 3-41 | 4.43 | 22.14 | 7 |
11 | Azmatullah Nazeer | Kuwait | 5 | 40.0 | 11 | 136 | 10 | - | - | - | 3-14 | 3.40 | 19.43 | 7 |
12 | Sajid Manzil | Kuwait | 6 | 37.0 | 4 | 162 | 11 | 1 | - | - | 2-26 | 4.38 | 23.14 | 7 |
Best Bowling in an Innings
Date | Opposition | Ground | Figures | |||
1 | OA Olympio | Nigeria | 28 July | Argentina | Grainville | 6-23 |
2 | SO Akolade | Nigeria | 25 July | Bahrain | Farmers Field | 6-27 |
3 | BDH Stevens | Jersey | 25 July | Argentina | Grainville | 5-38 |
4 | Shahrukh Quddus | Kuwait | 22 July | Nigeria | Grainville | 5-59 |
5 | BDH Stevens | Jersey | 27 July | Vanuatu | Farmers Field | 4-22 |
6 | AP Adegbola | Nigeria | 22 July | Kuwait | Grainville | 4-24 |
7 | N Nipiko | Vanuatu | 25 July | Kuwait | FB Fields | 4-30 |
8 | LM Paterlini | Argentina | 24 July | Kuwait | Farmers Field | 4-45 |
9 | Mirza Baig | Bahrain | 24 July | Vanuatu | Grainville | 4-52 |
10 | JW Chilia | Vanuatu | 25 July | Kuwait | FB Fields | 3-4 |
11 | BDH Stevens | Jersey | 24 July | Nigeria | FB Fields | 3-13 |
12 | Azmatullah Nazeer | Kuwait | 27 July | Bahrain | FB Fields | 3-14 |
13 | TE Minty | Jersey | 27 July | Vanuatu | Farmers Field | 3-20 |
14 | Raheel Khan | Kuwait | 28 July | Bahrain | FB Fields | 3-20 |
15 | Imran Ghulam Rasool | Bahrain | 28 July | Kuwait | FB Fields | 3-20 |
16 | CJ Bodenstein | Jersey | 25 July | Argentina | Grainville | 3-21 |
Highest Partnerships
Wkt | Date | Versus | Ground | Runs | ||||
1 | BDH Stevens | PW Gough | 2 | Jersey | 25 July | Argentina | Grainville | 131 |
2 | O Olatunji | R Sharma | 4 | Nigeria | 22 July | Kuwait | Grainville | 124 |
3 | PW Gough | BDH Stevens | 2 | Jersey | 22 July | Bahrain | Les Quennevais 1 | 110 |
4 | C Bisson | PW Gough | 1 | Jersey | 22 July | Bahrain | Les Quennevais 1 | 105 |
5 | P Ferguson | RM Siri | 2 | Argentina | 24 July | Kuwait | Farmers Field | 101 |
6 | A Mansale | SW Kalworai | 5 | Vanuatu | 21 July | Nigeria | Les Quennevais 1 | 100 |
7 | SO Olayinka | R Sharma | 3 | Nigeria | 28 July | Argentina | Grainville | 99* |
8 | C Bisson | LE Gallichan | 3 | Jersey | 21 July | Kuwait | Grainville | 97 |
9 | D Smith | SW Kalworai | 5 | Vanuatu | 22 July | Argentina | FB Fields | 93* |
10 | BDH Stevens | PW Gough | 2 | Jersey | 28 July | Vanuatu | Farmers Field | 85 |
11 | Shahzad Siddique | Adil Hanif | 4 | Bahrain | 21 July | Argentina | FB Fields | 79 |
12 | A Ferguson | P Ferguson | 5 | Argentina | 21 July | Bahrain | FB Fields | 79 |
Top Wicket Keeping
M | Byes | Caught | Stumped | Total | |||
1 | A Ferguson | Argentina | 6 | 4 | 9 | 1 | 10 |
2 | EJ Farley | Jersey | 6 | 14 | 7 | - | 7 |
3 | Shahzad Ahmed | Bahrain | 6 | 5 | 4 | 2 | 6 |
4 | R Sharma | Nigeria | 6 | 4 | 6 | - | 6 |
5 | T Langa | Vanuatu | 6 | 18 | 5 | - | 5 |
Top Catches by Fielders
Mts | Catches | |||
1 | PW Gough | Jersey | 6 | 9 |
2 | O Olatunji | Nigeria | 6 | 8 |
3 | BDH Stevens | Jersey | 6 | 7 |
4 | AA Onikoyi | Nigeria | 5 | 5 |
5 | H Williams | Argentina | 6 | 5 |
6 | AP Adegbola | Nigeria | 6 | 4 |
7 | Saud Qamar | Kuwait | 4 | 4 |