Men's International Tournaments
Highest Scores
Date | Opposition | Ground | Runs | |||
1 | LP v d Westhuizen | Namibia | 14 March | Scotland | Abu Dhabi | 106* |
2 | CS MacLeod | Scotland | 16 March | Oman | Sharjah | 104* |
3 | R Gunasekera | Canada | 19 March | Denmark | Abu Dhabi | 95 |
4 | Irfan Ahmed | Hong Kong | 18 March | Denmark | GCA 1 | 91* |
5 | Karim Sadiq | Afghanistan | 15 March | Denmark | Sharjah | 91 |
6 | R Gunasekera | Canada | 16 March | Bermuda | Dubai IS | 83 |
7 | R van Schoor | Namibia | 15 March | USA | GCA 2 | 79* |
8 | AA Obanda | Kenya | 16 March | Italy | Abu Dhabi | 79 |
9 | PR Stirling | Ireland | 24 March | Afghanistan | Dubai IS | 79 |
10 | EC Joyce | Ireland | 18 March | Scotland | Dubai IS | 78* |
11 | G Snyman | Namibia | 20 March | Italy | GCA 1 | 78 |
12 | Mohammad Shahzad | Afghanistan | 24 March | Ireland | Dubai IS | 77 |
13 | R van Schoor | Namibia | 20 March | Italy | GCA 1 | 73* |
14 | LOB Cann | Bermuda | 22 March | USA | Sharjah | 73 |
15 | TP Ura | Papua New Guinea | 18 March | Netherlands | Abu Dhabi | 70 |
Top Run Aggregates
Mts | Inn | NO | Ct | St | 50 | 100 | HS | Ave | Runs | |||
1 | PR Stirling | Ireland | 11 | 11 | 3 | 3 | - | 3 | - | 79 | 44.62 | 357 |
2 | Mohammad Shahzad | Afghanistan | 9 | 9 | 2 | 8 | 2 | 4 | - | 77 | 50.29 | 352 |
3 | R van Schoor | Namibia | 9 | 9 | 3 | 5 | - | 3 | - | 79* | 54.00 | 324 |
4 | CS MacLeod | Scotland | 9 | 9 | 1 | 4 | - | 2 | 1 | 104* | 38.38 | 307 |
5 | Karim Sadiq | Afghanistan | 9 | 9 | - | 2 | - | 2 | - | 91 | 33.22 | 299 |
6 | AA Obanda | Kenya | 9 | 9 | - | 7 | - | 2 | - | 79 | 33.11 | 298 |
7 | SJGP Myburgh | Netherlands | 9 | 9 | 1 | 2 | - | 3 | - | 68 | 35.38 | 283 |
8 | RD Berrington | Scotland | 9 | 9 | - | 4 | - | 1 | - | 67 | 29.00 | 261 |
9 | R Gunasekera | Canada | 8 | 8 | - | 5 | - | 2 | - | 95 | 32.38 | 259 |
10 | JJ Atkinson | Hong Kong | 7 | 7 | - | - | - | 3 | - | 64 | 36.86 | 258 |
11 | CO Obuya | Kenya | 9 | 9 | 2 | 5 | - | 3 | - | 57* | 36.57 | 256 |
12 | DI Allan | Kenya | 9 | 9 | 2 | - | - | 1 | - | 51 | 36.43 | 255 |
13 | P Khadka | Nepal | 9 | 8 | 3 | 2 | - | 3 | - | 68 | 50.80 | 254 |
Top Strike Rates (120 runs)
Mts | Inn | NO | Runs | Balls | S/Rate | |||
1 | LP v d Westhuizen | Namibia | 9 | 9 | 1 | 213 | 133 | 160.15 |
2 | PR Stirling | Ireland | 11 | 11 | 3 | 357 | 227 | 157.27 |
3 | JH Stander | Scotland | 8 | 7 | 1 | 120 | 80 | 150.00 |
4 | KJ O'Brien | Ireland | 11 | 8 | 2 | 188 | 127 | 148.03 |
5 | JJ Atkinson | Hong Kong | 7 | 7 | - | 258 | 176 | 146.59 |
6 | AA Obanda | Kenya | 9 | 9 | - | 298 | 204 | 146.08 |
7 | RR Patel | Kenya | 9 | 8 | 1 | 124 | 86 | 144.19 |
8 | JJ Tucker | Bermuda | 8 | 8 | 2 | 218 | 153 | 142.48 |
9 | Karim Sadiq | Afghanistan | 9 | 9 | - | 299 | 210 | 142.38 |
10 | Mohammad Nabi | Afghanistan | 9 | 8 | 2 | 158 | 112 | 141.07 |
11 | CS Sandri | Italy | 9 | 8 | 2 | 122 | 87 | 140.23 |
12 | LOB Cann | Bermuda | 8 | 8 | - | 195 | 142 | 137.32 |
13 | CS MacLeod | Scotland | 9 | 9 | 1 | 307 | 226 | 135.84 |
14 | TLW Cooper | Netherlands | 9 | 9 | 2 | 215 | 160 | 134.38 |
15 | CG Williams | Namibia | 9 | 9 | 1 | 176 | 133 | 132.33 |
16 | RD Berrington | Scotland | 9 | 9 | - | 261 | 198 | 131.82 |
Top Batting Averages
Mts | Inn | NO | Runs | HS | Ave | |||
1 | R van Schoor | Namibia | 9 | 9 | 3 | 324 | 79* | 54.00 |
2 | P Khadka | Nepal | 9 | 8 | 3 | 254 | 68 | 50.80 |
3 | Mohammad Shahzad | Afghanistan | 9 | 9 | 2 | 352 | 77 | 50.29 |
4 | PR Stirling | Ireland | 11 | 11 | 3 | 357 | 79 | 44.62 |
5 | Irfan Ahmed | Hong Kong | 8 | 8 | 2 | 242 | 91* | 40.33 |
6 | GC Wilson | Ireland | 11 | 8 | 2 | 238 | 52* | 39.67 |
7 | CS MacLeod | Scotland | 9 | 9 | 1 | 307 | 104* | 38.38 |
8 | JJ Atkinson | Hong Kong | 7 | 7 | - | 258 | 64 | 36.86 |
9 | CO Obuya | Kenya | 9 | 9 | 2 | 256 | 57* | 36.57 |
10 | DI Allan | Kenya | 9 | 9 | 2 | 255 | 51 | 36.43 |
11 | JJ Tucker | Bermuda | 8 | 8 | 2 | 218 | 62* | 36.33 |
12 | SJGP Myburgh | Netherlands | 9 | 9 | 1 | 283 | 68 | 35.38 |
13 | SF Burger | Namibia | 9 | 7 | 3 | 141 | 53 | 35.25 |
Top Wicket Takers
M | O | Md | Runs | W | NB | 5I | Best | Econ | Ave | Wkts | ||||
1 | RM Haq | Scotland | 9 | 35.4 | - | 196 | 4 | - | - | - | 3-12 | 5.50 | 11.53 | 17 |
2 | Dawlat Zadran | Afghanistan | 7 | 26.1 | 1 | 134 | 12 | 1 | 1 | - | 5-14 | 5.12 | 7.88 | 17 |
3 | SP Gauchan | Nepal | 9 | 36.0 | 5 | 180 | 3 | - | - | - | 4-20 | 5.00 | 11.25 | 16 |
4 | WB Rankin | Ireland | 11 | 39.0 | 1 | 166 | 10 | - | - | - | 4-9 | 4.26 | 11.07 | 15 |
5 | DC Stovell | Bermuda | 8 | 32.0 | - | 189 | 7 | - | - | - | 4-25 | 5.91 | 13.50 | 14 |
6 | C Viljoen | Namibia | 9 | 25.2 | - | 178 | 4 | 1 | - | - | 4-8 | 7.03 | 12.71 | 14 |
7 | DG Crowley | Italy | 9 | 26.0 | - | 162 | 2 | - | - | - | 4-18 | 6.23 | 12.46 | 13 |
8 | DT Johnston | Ireland | 10 | 37.0 | 3 | 219 | 8 | 3 | - | - | 2-8 | 5.92 | 16.85 | 13 |
9 | GH Dockrell | Ireland | 11 | 34.5 | 1 | 214 | 6 | - | - | - | 3-19 | 6.14 | 16.46 | 13 |
10 | CS Sandri | Italy | 9 | 35.0 | - | 250 | 6 | - | - | - | 4-9 | 7.14 | 19.23 | 13 |
11 | J Sebanja | UGA | 9 | 24.0 | - | 193 | 2 | - | - | - | 3-29 | 8.04 | 14.85 | 13 |
12 | PW Borren | Netherlands | 9 | 24.4 | 1 | 161 | 3 | 2 | - | - | 3-14 | 6.53 | 13.42 | 12 |
13 | Zeeshan Siddiqui | Oman | 8 | 19.0 | - | 140 | - | - | - | - | 3-16 | 7.37 | 11.67 | 12 |
Best Bowling in an Innings
Date | Opposition | Ground | Figures | |||
1 | A Ahmed | Denmark | 20 March | Papua New Guinea | Abu Dhabi | 6-22 |
2 | Dawlat Zadran | Afghanistan | 19 March | Hong Kong | Sharjah | 5-14 |
3 | Aizaz Khan | Hong Kong | 23 March | USA | GCA 2 | 5-25 |
4 | C Viljoen | Namibia | 19 March | Oman | Sharjah | 4-8 |
5 | CS Sandri | Italy | 13 March | Oman | GCA 1 | 4-9 |
6 | WB Rankin | Ireland | 16 March | USA | GCA 2 | 4-9 |
7 | L Klazinga | Namibia | 18 March | Kenya | Sharjah | 4-9 |
8 | Karim Sadiq | Afghanistan | 15 March | Denmark | Sharjah | 4-12 |
9 | Samiullah Shenwari | Afghanistan | 18 March | Canada | GCA 1 | 4-14 |
10 | DG Crowley | Italy | 22 March | Papua New Guinea | GCA 2 | 4-18 |
11 | SP Gauchan | Nepal | 14 March | Denmark | GCA 1 | 4-20 |
12 | GK Berg | Italy | 18 March | Uganda | Sharjah | 4-20 |
13 | KD Shah | Hong Kong | 18 March | Denmark | GCA 1 | 4-21 |
14 | T van der Gugten | Netherlands | 15 March | Bermuda | Abu Dhabi | 4-22 |
15 | C Sawad | Nepal | 13 March | Hong Kong | GCA 2 | 4-24 |
16 | DC Stovell | Bermuda | 18 March | Nepal | Abu Dhabi | 4-25 |
17 | Aftab Alam | Afghanistan | 22 March | Namibia | Dubai IS | 4-25 |
18 | HA Varaiya | Kenya | 23 March | Italy | GCA 1 | 4-25 |
Top Economy Rates (7 wickets)
Mts | Overs | Md | Runs | Wkts | Best | Econ | |||
1 | WB Rankin | Ireland | 11 | 39.0 | 1 | 166 | 15 | 4-9 | 4.26 |
2 | SP Gauchan | Nepal | 9 | 36.0 | 5 | 180 | 16 | 4-20 | 5.00 |
3 | Dawlat Zadran | Afghanistan | 7 | 26.1 | 1 | 134 | 17 | 5-14 | 5.12 |
4 | SF Burger | Namibia | 9 | 30.0 | - | 155 | 11 | 3-14 | 5.17 |
5 | MR Swart | Netherlands | 9 | 32.0 | - | 169 | 10 | 2-13 | 5.28 |
6 | Karim Sadiq | Afghanistan | 9 | 21.0 | - | 113 | 7 | 4-12 | 5.38 |
7 | GK Berg | Italy | 8 | 29.4 | 1 | 161 | 10 | 4-20 | 5.43 |
8 | P Khadka | Nepal | 9 | 29.5 | - | 162 | 7 | 2-15 | 5.43 |
9 | RM Haq | Scotland | 9 | 35.4 | - | 196 | 17 | 3-12 | 5.50 |
10 | PR Stirling | Ireland | 11 | 30.0 | 1 | 167 | 9 | 3-20 | 5.57 |
11 | Nizakat Khan | Hong Kong | 8 | 29.2 | - | 165 | 10 | 3-11 | 5.62 |
12 | JO Ngoche | Kenya | 9 | 29.0 | 1 | 164 | 11 | 3-23 | 5.66 |
13 | Mudassar Bukhari | Netherlands | 9 | 29.0 | - | 165 | 10 | 2-12 | 5.69 |
14 | Junaid Siddiqui | Canada | 8 | 28.2 | 1 | 163 | 11 | 3-13 | 5.75 |
15 | Samiullah Shenwari | Afghanistan | 9 | 27.0 | - | 157 | 9 | 4-14 | 5.81 |
16 | MC Sorensen | Ireland | 8 | 24.0 | 4 | 141 | 11 | 3-20 | 5.88 |
17 | DC Stovell | Bermuda | 8 | 32.0 | - | 189 | 14 | 4-25 | 5.91 |
18 | DT Johnston | Ireland | 10 | 37.0 | 3 | 219 | 13 | 2-8 | 5.92 |
Bowling Averages
Mts | Overs | Md | Runs | Wkts | Best | Ave | |||
1 | Dawlat Zadran | Afghanistan | 7 | 26.1 | 1 | 134 | 17 | 5-14 | 7.88 |
2 | WB Rankin | Ireland | 11 | 39.0 | 1 | 166 | 15 | 4-9 | 11.07 |
3 | SP Gauchan | Nepal | 9 | 36.0 | 5 | 180 | 16 | 4-20 | 11.25 |
4 | RM Haq | Scotland | 9 | 35.4 | - | 196 | 17 | 3-12 | 11.53 |
5 | KJ O'Brien | Ireland | 11 | 22.0 | - | 134 | 11 | 3-35 | 12.18 |
6 | DG Crowley | Italy | 9 | 26.0 | - | 162 | 13 | 4-18 | 12.46 |
7 | C Viljoen | Namibia | 9 | 25.2 | - | 178 | 14 | 4-8 | 12.71 |
8 | MC Sorensen | Ireland | 8 | 24.0 | 4 | 141 | 11 | 3-20 | 12.82 |
9 | PW Borren | Netherlands | 9 | 24.4 | 1 | 161 | 12 | 3-14 | 13.42 |
10 | DC Stovell | Bermuda | 8 | 32.0 | - | 189 | 14 | 4-25 | 13.50 |
11 | SF Burger | Namibia | 9 | 30.0 | - | 155 | 11 | 3-14 | 14.09 |
12 | Junaid Siddiqui | Canada | 8 | 28.2 | 1 | 163 | 11 | 3-13 | 14.82 |
13 | J Sebanja | UGA | 9 | 24.0 | - | 193 | 13 | 3-29 | 14.85 |
14 | JO Ngoche | Kenya | 9 | 29.0 | 1 | 164 | 11 | 3-23 | 14.91 |
Highest Partnerships
Wkt | Date | Versus | Ground | Runs | ||||
1 | G Snyman | R van Schoor | 1 | Namibia | 20 March | Italy | GCA 1 | 144 |
2 | AA Obanda | DI Allan | 1 | Kenya | 16 March | Italy | Abu Dhabi | 123 |
3 | Zeeshan Siddiqui | Jatinder Singh | 1 | Oman | 22 March | Denmark | GCA 2 | 113 |
4 | WTS Porterfield | PR Stirling | 1 | Ireland | 22 March | Canada | Dubai IS | 109* |
5 | R Gunasekera | H Patel | 2 | Canada | 19 March | Denmark | Abu Dhabi | 109 |
6 | AA Obanda | DI Allan | 1 | Kenya | 15 March | Oman | GCA 2 | 105 |
7 | RD Berrington | CS MacLeod | 1 | Scotland | 16 March | Oman | Sharjah | 104 |
8 | JB Reva | GO Jones | 5 | Papua New Guinea | 16 March | Hong Kong | Dubai IS | 98 |
9 | MR Swart | SJGP Myburgh | 1 | Netherlands | 20 March | Hong Kong | Sharjah | 97 |
10 | SJGP Myburgh | MR Swart | 1 | Netherlands | 18 March | Papua New Guinea | Abu Dhabi | 96 |
11 | CR Amini | TP Ura | 3 | Papua New Guinea | 18 March | Netherlands | Abu Dhabi | 95 |
12 | R van Schoor | LP v d Westhuizen | 2 | Namibia | 14 March | Scotland | Abu Dhabi | 86 |
13 | Karim Sadiq | Mohammad Shahzad | 2 | Afghanistan | 16 March | Nepal | Sharjah | 86 |
14 | KJ O'Brien | EC Joyce | 4 | Ireland | 16 March | USA | GCA 2 | 86 |
15 | MJ di Venuto | PA Petricola | 2 | Italy | 13 March | Oman | GCA 1 | 84* |
16 | FA Klokker | RT Mahmood | 3 | Denmark | 19 March | Canada | Abu Dhabi | 84 |
17 | KJ Coetzer | CS MacLeod | 3 | Scotland | 13 March | Kenya | GCA 1 | 83 |
18 | DL Hemp | LOB Cann | 3 | Bermuda | 22 March | USA | Sharjah | 82 |
19 | Mohammad Shahzad | Samiullah Shenwari | 4 | Afghanistan | 18 March | Canada | GCA 1 | 80 |
20 | PR Stirling | GC Wilson | 3 | Ireland | 24 March | Afghanistan | Dubai IS | 80 |
Top Wicket Keeping
M | Byes | Caught | Stumped | Total | |||
1 | Sultan Ahmed | Oman | 7 | 10 | 3 | 9 | 12 |
2 | GC Wilson | Ireland | 11 | 4 | 9 | 2 | 11 |
3 | Waqas Barkat | Hong Kong | 8 | 11 | 6 | 5 | 11 |
4 | Mohammad Shahzad | Afghanistan | 9 | 3 | 8 | 2 | 10 |
5 | HP Patrizi | Italy | 8 | 6 | 7 | 2 | 9 |
6 | DO Obuya | Kenya | 8 | - | 4 | 5 | 9 |
7 | Rustam Bhatti | Canada | 8 | 1 | 5 | 3 | 8 |
8 | G Malla | Nepal | 9 | 4 | 3 | 5 | 8 |
9 | CD Wallace | Scotland | 8 | 8 | 3 | 3 | 6 |
Top Catches by Fielders
Mts | Catches | |||
1 | GH Dockrell | Ireland | 11 | 8 |
2 | AA Obanda | Kenya | 9 | 7 |
3 | Mohammad Nabi | Afghanistan | 9 | 6 |
4 | A Rajp | USA | 8 | 6 |
5 | MR Pedersen | Denmark | 8 | 5 |
6 | CO Obuya | Kenya | 9 | 5 |
7 | WTS Porterfield | Ireland | 11 | 5 |
8 | R Gunasekera | Canada | 8 | 5 |
9 | Nizakat Khan | Hong Kong | 8 | 5 |
10 | WB Rankin | Ireland | 11 | 5 |
11 | L Klazinga | Namibia | 9 | 5 |
12 | R van Schoor | Namibia | 9 | 5 |
13 | Awal Khan | Oman | 6 | 5 |