Irish Cricket Archives masthead
CricketEurope 2024
Men's International Tournaments
2012 European WCL Qualifier
La Manga, Spain, 20-23 June
Best Performances
Highest Scores
# Name Date Opposition Ground Runs
1 Abdul Rehman BEL 21-Jun-2012 Austria La Manga 1 102*
2 AK Ayyavooraju FRA 21-Jun-2012 Gibraltar La Manga 2 95
3 JM Farmiloe BEL 23-Jun-2012 Gibraltar La Manga 2 62
4 Usman Khan FRA 23-Jun-2012 Austria La Manga 1 54*
5 IM Farrell GIB 23-Jun-2012 Belgium La Manga 2 53
6 KJ Stagno GIB 20-Jun-2012 Austria La Manga 1 52
7 Amir Iqbal BEL 20-Jun-2012 France La Manga 2 51

Top Run Aggregates
# Name Mts Inn NO Ct St 50s 100s HS Avg Runs
1 AK Ayyavooraju FRA 3 3 - - - 1 - 95 46.00 138
2 Abdul Rehman BEL 3 3 2 1 - - 1 102* 131.00 131
3 Imran Asif AUT 3 3 - 1 - - - 43 27.00 81
4 Usman Khan FRA 3 3 1 2 - 1 - 54* 39.00 78
5 Babar Nadeem AUT 3 3 - - - - - 35 24.67 74
6 Amir Iqbal BEL 3 3 - 3 - 1 - 51 22.33 67
7 Shahid Malik FRA 3 3 - - - - - 32 21.67 65
8 JM Farmiloe BEL 2 2 - 1 - 1 - 62 31.00 62

Top Wicket Takers
# Name Mts Overs Maids Runs Wd NB 5I 10M BBowl Econ Avg Wkts
1 S Mehta BEL 3 18.5 1 58 7 1 - - 3-19 3.08 8.29 7
2 RA Harkins GIB 3 25.0 5 72 4 - - - 4-25 2.88 10.29 7
3 CES Wright BEL 3 19.1 - 82 10 - 1 - 5-24 4.28 11.71 7
4 K Mirpuri GIB 2 18.0 1 74 2 - - - 4-44 4.11 10.57 7
5 Amir Iqbal BEL 3 20.3 2 51 2 - - - 4-12 2.49 8.50 6
6 L Kasthuriarachchi AUT 3 27.5 1 104 4 - - - 2-19 3.74 20.80 5
7 IDM Latin GIB 3 24.0 2 81 6 1 - - 3-22 3.38 16.20 5
8 MO Bacarese GIB 3 26.2 1 93 4 - - - 3-36 3.53 18.60 5
9 Shahid Malik FRA 3 26.0 4 74 3 - - - 2-20 2.85 14.80 5

Best Bowling in an Innings
# Name Date Opposition Ground Figures
1 CES Wright BEL 20-Jun-2012 France La Manga 2 5-24
2 Amir Iqbal BEL 23-Jun-2012 Gibraltar La Manga 2 4-12
3 RA Harkins GIB 23-Jun-2012 Belgium La Manga 2 4-25
4 K Mirpuri GIB 21-Jun-2012 France La Manga 2 4-44
5 S Mehta BEL 21-Jun-2012 Austria La Manga 1 3-19
6 IDM Latin GIB 23-Jun-2012 Belgium La Manga 2 3-22
7 S Mehta BEL 23-Jun-2012 Gibraltar La Manga 2 3-23
8 K Mirpuri GIB 20-Jun-2012 Austria La Manga 1 3-30
9 W Singh FRA 20-Jun-2012 Belgium La Manga 2 3-30
10 Usman Khan FRA 23-Jun-2012 Austria La Manga 1 3-30
11 Babar Nadeem AUT 23-Jun-2012 France La Manga 1 3-31

Highest Partnerships
# Name Name Wk Date Opposition Ground Runs
1 Abdul Rehman Waqas Shafiq 8 BEL 21-Jun-2012 Austria La Manga 1 120*
2 RJA Murphy AK Ayyavooraju 2 FRA 21-Jun-2012 Gibraltar La Manga 2 79
3 Usman Khan TKG Liddiard 9 FRA 23-Jun-2012 Austria La Manga 1 67*
4 AK Ayyavooraju Usman Shahid 1 FRA 23-Jun-2012 Austria La Manga 1 62
5 K Aswani K Mirpuri 7 GIB 20-Jun-2012 Austria La Manga 1 60
6 Babar Nadeem Imran Asif 4 AUT 23-Jun-2012 France La Manga 1 60
7 Babar Nadeem Imran Asif 4 AUT 21-Jun-2012 Belgium La Manga 1 59