Men's International Tournaments
2011 World Cricket League Division 7
Gaborone, Botswana, 1-8 May
Best Performances
Top Run Aggregates |
Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs | |||
1 | Faisal Rana | Botswana | 6 | 6 | 1 | 2 | - | - | 1 | 158* | 46.00 | 230 |
2 | S Philips | Nigeria | 6 | 5 | 2 | 5 | - | 2 | - | 75 | 76.33 | 229 |
3 | MA Khan | Germany | 5 | 5 | 1 | 3 | - | 1 | 1 | 100 | 55.00 | 220 |
4 | Shahbaz Butt | Norway | 6 | 6 | 1 | 1 | - | 2 | - | 98 | 43.80 | 219 |
5 | Irfan Bhatti | Kuwait | 5 | 5 | 1 | - | - | 3 | - | 83* | 51.75 | 207 |
6 | MMK Fernando | Germany | 6 | 6 | - | - | - | 2 | - | 82 | 34.00 | 204 |
7 | PJ Giles-Jones | Japan | 5 | 5 | 2 | 3 | - | 2 | - | 68* | 52.33 | 157 |
8 | Hisham Mirza | Kuwait | 5 | 4 | 2 | - | - | 2 | - | 64* | 78.00 | 156 |
9 | Sabtain Raza | Kuwait | 5 | 4 | 1 | 3 | - | 2 | - | 77* | 50.33 | 151 |
Highest Individual Scores |
Date | Opposition | Ground | Runs | |||
1 | Faisal Rana | Botswana | 05 May | Norway | Lobatse | 158* |
2 | MA Khan | Germany | 08 May | Botswana | Oval 2, Gaborone | 100 |
3 | Shahbaz Butt | Norway | 04 May | Japan | Oval 2, Gaborone | 98 |
4 | D Shortis | Norway | 05 May | Botswana | Lobatse | 91 |
5 | Akrum Chand | Botswana | 05 May | Norway | Lobatse | 84* |
6 | Irfan Bhatti | Kuwait | 04 May | Nigeria | Lobatse | 83* |
7 | MMK Fernando | Germany | 02 May | Nigeria | Lobatse | 82 |
8 | Sabtain Raza | Kuwait | 02 May | Norway | Oval 2, Gaborone | 77* |
9 | S Philips | Nigeria | 04 May | Kuwait | Lobatse | 75 |
10 | Noor Ahmad | Botswana | 08 May | Germany | Oval 2, Gaborone | 74 |
11 | Shahbaz Butt | Norway | 02 May | Kuwait | Oval 2, Gaborone | 72* |
12 | S Philips | Nigeria | 02 May | Germany | Lobatse | 71* |
Top Wicket Takers |
Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts | |||
1 | Javed Iqbal | Germany | 6 | 53.4 | 10 | 176 | 17 | 1 | 2 | - | 6-25 | 3.28 | 9.78 | 18 |
2 | Mohammad Murad | Kuwait | 5 | 44.2 | 5 | 154 | 6 | 2 | 1 | - | 6-39 | 3.47 | 10.27 | 15 |
3 | Saad Khalid | Kuwait | 5 | 34.4 | 4 | 128 | 12 | 1 | 1 | - | 5-24 | 3.69 | 11.64 | 11 |
4 | MA Ali | Botswana | 5 | 34.4 | 2 | 188 | 25 | - | - | - | 3-42 | 5.42 | 18.80 | 10 |
5 | Ehsan Latif | Germany | 5 | 37.2 | 7 | 152 | 14 | - | - | - | 4-26 | 4.07 | 16.89 | 9 |
6 | JO Ogunlola | Nigeria | 6 | 41.0 | 4 | 164 | 5 | 2 | - | - | 2-18 | 4.00 | 18.22 | 9 |
7 | Shahbaz Butt | Norway | 6 | 59.0 | 11 | 230 | 5 | 1 | - | - | 4-41 | 3.90 | 28.75 | 8 |
8 | S Philips | Nigeria | 6 | 42.1 | 1 | 153 | 5 | 1 | - | - | 3-10 | 3.63 | 19.12 | 8 |
9 | PJ Giles-Jones | Japan | 5 | 39.0 | 3 | 150 | 7 | - | - | - | 4-48 | 3.85 | 21.43 | 7 |
10 | R Vohra | Germany | 6 | 36.2 | 1 | 162 | 11 | 1 | - | - | 3-48 | 4.46 | 23.14 | 7 |
11 | Shakeel Hassan | Germany | 5 | 44.4 | 3 | 174 | 9 | - | - | - | 3-58 | 3.90 | 24.86 | 7 |
12 | Abdullah Akhunzada | Kuwait | 5 | 40.0 | 3 | 139 | 3 | - | - | - | 2-19 | 3.48 | 19.86 | 7 |
13 | Babar Shahzad | Norway | 6 | 56.2 | 7 | 215 | 13 | - | - | - | 2-33 | 3.82 | 30.71 | 7 |
Best Bowling Performances |
Date | Opposition | Ground | Figures | |||
1 | Javed Iqbal | Germany | 01 May | Japan | Lobatse | 6-25 |
2 | Mohammad Murad | Kuwait | 02 May | Norway | Oval 2, Gaborone | 6-39 |
3 | Saad Khalid | Kuwait | 04 May | Nigeria | Lobatse | 5-24 |
4 | Javed Iqbal | Germany | 05 May | Kuwait | Oval 1, Gaborone | 5-25 |
5 | K Modise | Botswana | 02 May | Japan | Oval 1, Gaborone | 4-9 |
6 | OJ Bejide | Nigeria | 08 May | Kuwait | Oval 1, Gaborone | 4-20 |
7 | Mohammad Murad | Kuwait | 08 May | Nigeria | Oval 1, Gaborone | 4-20 |
8 | Ehsan Latif | Germany | 07 May | Norway | Oval 2, Gaborone | 4-26 |
9 | Shahbaz Butt | Norway | 04 May | Japan | Oval 2, Gaborone | 4-41 |
10 | PJ Giles-Jones | Japan | 04 May | Norway | Oval 2, Gaborone | 4-48 |
11 | R Kano | Japan | 05 May | Nigeria | Oval 2, Gaborone | 4-52 |
Top Partnerships |
Wkt | Date | Opposition | Ground | Runs | ||||
1 | Faisal Rana | Akrum Chand | 3 | Botswana | 05 May | Norway | Lobatse | 211* |
2 | Ehtesham ul Haq | Shahbaz Butt | 5 | Norway | 02 May | Kuwait | Oval 2, Gaborone | 155 |
3 | Farooq Ahmed | MA Khan | 3 | Germany | 04 May | Botswana | Oval 1, Gaborone | 148 |
4 | MA Khan | R Pillai | 5 | Germany | 08 May | Botswana | Oval 2, Gaborone | 146 |
5 | Irfan Bhatti | Saud Qamar | 2 | Kuwait | 04 May | Nigeria | Lobatse | 128* |
6 | Suhail Iftikhar | Shahbaz Butt | 6 | Norway | 04 May | Japan | Oval 2, Gaborone | 125 |
7 | Sabtain Raza | Hisham Mirza | 4 | Kuwait | 02 May | Norway | Oval 2, Gaborone | 124* |
8 | Ehtesham ul Haq | D Shortis | 3 | Norway | 05 May | Botswana | Lobatse | 101 |
9 | DK Sequeira | K Modise | 4 | Botswana | 04 May | Germany | Oval 1, Gaborone | 87 |
10 | PJ Giles-Jones | R Kano | 10 | Japan | 08 May | Norway | Lobatse | 86* |
11 | A Leslie | MMK Fernando | 1 | Germany | 05 May | Kuwait | Oval 1, Gaborone | 84 |
Top Wicket Keeping |
Mts | Byes | Catch | Stump | Total | |||
1 | AA Onikoyi | Nigeria | 5 | 13 | 12 | 1 | 13 |
2 | S Satyanarayana | Germany | 5 | 20 | 12 | - | 12 |
3 | DK Sequeira | Botswana | 6 | 8 | 4 | 2 | 6 |
4 | T Chino | Japan | 5 | 8 | 3 | 1 | 4 |
5 | Suhail Iftikhar | Norway | 4 | 5 | 3 | 1 | 4 |
Top Catches by Fieldsmen |
Mts | Catches | |||
1 | R Pillai | Germany | 6 | 7 |
2 | A Leslie | Germany | 6 | 6 |
3 | Munir Ahmed | Japan | 5 | 5 |
4 | S Philips | Nigeria | 6 | 5 |
5 | JWN Moses | Botswana | 6 | 4 |
6 | Abdullah Akhunzada | Kuwait | 5 | 4 |
7 | RS Gill | Nigeria | 6 | 4 |