Men's International Tournaments
2011 World Cricket League Division 3
Hong Kong, 22-29 January
Best Performances
Top Run Aggregates |
Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs | |||
1 | A Bonora | Italy | 6 | 6 | 1 | 3 | - | 1 | 1 | 124* | 57.20 | 286 |
2 | VS Wategaonkar | Oman | 6 | 6 | 2 | 1 | - | 3 | - | 87* | 63.00 | 252 |
3 | PA Petricola | Italy | 5 | 5 | 3 | 2 | - | 2 | 1 | 104* | 113.00 | 226 |
4 | KH Butt | Hong Kong | 6 | 6 | - | 5 | - | 2 | - | 81 | 35.17 | 211 |
5 | FA Klokker | Denmark | 6 | 6 | 1 | 2 | 5 | - | 1 | 101* | 40.40 | 202 |
6 | HP Desai | Oman | 6 | 6 | - | 3 | - | 2 | - | 62 | 33.17 | 199 |
7 | SJ Massiah | USA | 6 | 6 | 1 | - | - | 2 | - | 97* | 39.20 | 196 |
8 | JPR Lamsam | Hong Kong | 6 | 6 | - | 2 | - | 1 | - | 83 | 30.50 | 183 |
9 | Nizakat Khan | Hong Kong | 6 | 5 | - | 2 | - | 1 | - | 67 | 33.00 | 165 |
10 | MR Pedersen | Denmark | 6 | 6 | 1 | 3 | - | 1 | - | 78* | 32.80 | 164 |
11 | Najeeb Amar | Hong Kong | 6 | 5 | 2 | 2 | - | 2 | - | 63* | 53.67 | 161 |
12 | TP Ura | Papua New Guinea | 6 | 6 | 1 | 4 | - | 2 | - | 64* | 31.80 | 159 |
13 | HP Patrizi | Italy | 6 | 5 | - | 9 | 1 | 2 | - | 78 | 31.60 | 158 |
14 | CR Pedersen | Denmark | 6 | 6 | - | - | - | 2 | - | 59 | 25.00 | 150 |
Highest Individual Scores |
Date | Opposition | Ground | Runs | |||
1 | A Bonora | Italy | 25 January | Oman | Kowloon CC | 124* |
2 | HJ Mehta | Oman | 22 January | Papua New Guinea | Mission Road | 123* |
3 | Adnan Ilyas | Oman | 29 January | Italy | Hong Kong CC | 120* |
4 | PA Petricola | Italy | 26 January | Hong Kong | Mission Road | 104* |
5 | FA Klokker | Denmark | 29 January | USA | Mission Road | 101* |
6 | SJ Massiah | USA | 22 January | Hong Kong | Kowloon CC | 97* |
7 | VS Wategaonkar | Oman | 29 January | Italy | Hong Kong CC | 87* |
8 | JPR Lamsam | Hong Kong | 22 January | USA | Kowloon CC | 83 |
9 | CD Wright | USA | 22 January | Hong Kong | Kowloon CC | 82 |
10 | KH Butt | Hong Kong | 23 January | Oman | Kowloon CC | 81 |
11 | Awal Khan | Oman | 25 January | Italy | Kowloon CC | 81 |
12 | A Bonora | Italy | 29 January | Oman | Hong Kong CC | 81 |
13 | MR Pedersen | Denmark | 23 January | USA | Mission Road | 78* |
14 | HP Patrizi | Italy | 29 January | Oman | Hong Kong CC | 78 |
15 | K Pala | Papua New Guinea | 22 January | Oman | Mission Road | 77 |
Top Wicket Takers |
Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts | |||
1 | R Dikana | Papua New Guinea | 6 | 47.4 | 14 | 167 | 3 | 2 | - | - | 4-1 | 3.50 | 10.44 | 16 |
2 | Rajesh Kumar | Oman | 6 | 54.2 | 7 | 238 | 12 | - | - | - | 4-40 | 4.38 | 17.00 | 14 |
3 | GRD Munasinghe | Italy | 6 | 56.3 | 5 | 260 | 23 | - | - | - | 4-60 | 4.60 | 20.00 | 13 |
4 | H Areni | Papua New Guinea | 6 | 49.0 | 10 | 172 | 2 | 2 | - | - | 3-29 | 3.51 | 14.33 | 12 |
5 | Irfan Ahmed | Hong Kong | 6 | 57.0 | 7 | 285 | 13 | 5 | - | - | 4-23 | 5.00 | 25.91 | 11 |
6 | HP Desai | Oman | 6 | 57.0 | 7 | 319 | 21 | - | - | - | 4-50 | 5.60 | 29.00 | 11 |
7 | PA Petricola | Italy | 5 | 46.4 | 5 | 169 | 7 | - | - | - | 4-38 | 3.62 | 15.36 | 11 |
8 | Nadeem Ahmed | Hong Kong | 5 | 50.0 | 7 | 196 | 9 | - | - | - | 3-36 | 3.92 | 19.60 | 10 |
9 | HJ Mehta | Oman | 6 | 49.0 | 3 | 190 | 2 | - | - | - | 3-41 | 3.88 | 19.00 | 10 |
10 | Khalid Rasheed | Oman | 6 | 52.0 | 3 | 208 | 4 | - | - | - | 3-17 | 4.00 | 20.80 | 10 |
11 | L Nou | Papua New Guinea | 6 | 51.2 | 11 | 181 | 19 | - | - | - | 2-11 | 3.53 | 20.11 | 9 |
12 | KG Darlington | USA | 5 | 42.0 | 5 | 175 | 9 | 1 | - | - | 3-51 | 4.17 | 21.88 | 8 |
13 | V Pennazza | Italy | 5 | 49.0 | 4 | 241 | 15 | 3 | - | - | 3-72 | 4.92 | 30.12 | 8 |
Best Bowling Performances |
Date | Opposition | Ground | Figures | |||
1 | R Dikana | Papua New Guinea | 25 January | USA | Hong Kong CC | 4-1 |
2 | Irfan Ahmed | Hong Kong | 25 January | Denmark | Mission Road | 4-23 |
3 | AB Chawla | Denmark | 23 January | USA | Mission Road | 4-32 |
4 | MR Pedersen | Denmark | 23 January | USA | Mission Road | 4-35 |
5 | PA Petricola | Italy | 23 January | Papua New Guinea | Hong Kong CC | 4-38 |
6 | PA Petricola | Italy | 28 January | USA | Mission Road | 4-38 |
7 | Rajesh Kumar | Oman | 26 January | USA | Hong Kong CC | 4-40 |
8 | HP Desai | Oman | 22 January | Papua New Guinea | Mission Road | 4-50 |
9 | J Larsen | Denmark | 28 January | Oman | Kowloon CC | 4-59 |
10 | GRD Munasinghe | Italy | 26 January | Hong Kong | Mission Road | 4-60 |
11 | Najeeb Amar | Hong Kong | 25 January | Denmark | Mission Road | 3-11 |
12 | Asif Khan | USA | 26 January | Oman | Hong Kong CC | 3-11 |
13 | Khalid Rasheed | Oman | 28 January | Denmark | Kowloon CC | 3-17 |
14 | GRD Munasinghe | Italy | 25 January | Oman | Kowloon CC | 3-21 |
15 | R Dikana | Papua New Guinea | 23 January | Italy | Hong Kong CC | 3-24 |
16 | RB Javed | Denmark | 29 January | USA | Mission Road | 3-25 |
17 | H Areni | Papua New Guinea | 28 January | Hong Kong | Hong Kong CC | 3-29 |
Top Partnerships |
Wkt | Date | Opposition | Ground | Runs | ||||
1 | VS Wategaonkar | Adnan Ilyas | 3 | Oman | 29 January | Italy | Hong Kong CC | 198* |
2 | K Pala | C Kent | 5 | Papua New Guinea | 22 January | Oman | Mission Road | 140 |
3 | CR Pedersen | FA Klokker | 2 | Denmark | 29 January | USA | Mission Road | 136 |
4 | TP Ura | CR Amini | 2 | Papua New Guinea | 26 January | Denmark | Kowloon CC | 114* |
5 | A Bonora | PA Petricola | 3 | Italy | 26 January | Hong Kong | Mission Road | 110 |
6 | CD Wright | SJ Massiah | 2 | USA | 22 January | Hong Kong | Kowloon CC | 109 |
7 | HP Patrizi | PA Petricola | 5 | Italy | 28 January | USA | Mission Road | 102 |
8 | JPR Lamsam | Nizakat Khan | 5 | Hong Kong | 22 January | USA | Kowloon CC | 99 |
9 | SS Nadkarni | SJ Massiah | 3 | USA | 22 January | Hong Kong | Kowloon CC | 99 |
10 | Awal Khan | Aamer Ali | 8 | Oman | 25 January | Italy | Kowloon CC | 99 |
11 | A Bonora | HP Patrizi | 5 | Italy | 29 January | Oman | Hong Kong CC | 99 |
12 | PA Petricola | DG Crowley | 4 | Italy | 22 January | Denmark | Hong Kong CC | 98* |
13 | Najeeb Amar | Waqas Barkat | 7 | Hong Kong | 26 January | Italy | Mission Road | 97 |
14 | DCKM Fernando | AM Northcote | 1 | Italy | 22 January | Denmark | Hong Kong CC | 87 |
15 | DCKM Fernando | A Bonora | 2 | Italy | 25 January | Oman | Kowloon CC | 84 |
16 | VS Wategaonkar | Sultan Ahmed | 5 | Oman | 23 January | Hong Kong | Kowloon CC | 79 |
17 | TP Ura | J Vare | 1 | Papua New Guinea | 29 January | Hong Kong | Kowloon CC | 77 |