Men's International Tournaments
2011 World Cricket League Division 2
Dubai, UAE, 8-15 April
Best Performances
Top Run Aggregates |
Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs | |||
1 | CG Williams | Namibia | 6 | 6 | 1 | 6 | - | 3 | 1 | 100 | 67.00 | 335 |
2 | D Stovell | Bermuda | 6 | 6 | - | 3 | - | 2 | - | 77 | 40.50 | 243 |
3 | G Snyman | Namibia | 6 | 5 | - | 2 | - | 3 | - | 85 | 43.80 | 219 |
4 | Amjad Ali | UAE | 6 | 6 | 1 | 4 | 3 | 2 | - | 69 | 43.00 | 215 |
5 | LOB Cann | Bermuda | 6 | 6 | - | 3 | - | 2 | - | 53 | 35.33 | 212 |
6 | Shaiman Anwar | UAE | 6 | 6 | - | 3 | - | - | 1 | 123 | 32.67 | 196 |
7 | MS Chapman | Hong Kong | 6 | 6 | 1 | 3 | - | 2 | - | 81 | 38.40 | 192 |
8 | Saqib Ali | UAE | 6 | 5 | - | 3 | - | 2 | - | 73 | 38.40 | 192 |
9 | Nizakat Khan | Hong Kong | 6 | 6 | - | 2 | - | 2 | - | 95 | 30.33 | 182 |
10 | J Anderson | Bermuda | 5 | 5 | 1 | 4 | 1 | - | 1 | 106* | 44.00 | 176 |
Highest Individual Scores |
Date | Opposition | Ground | Runs | |||
1 | Shaiman Anwar | UAE | 9 April | Papua New Guinea | GCA 2 | 123 |
2 | J Anderson | Bermuda | 9 April | Hong Kong | GCA 1 | 106* |
3 | CG Williams | Namibia | 9 April | Uganda | ICS | 100 |
4 | Nizakat Khan | Hong Kong | 14 April | Namibia | GCA 1 | 95 |
5 | E Steenkamp | Namibia | 12 April | Bermuda | GCA 2 | 87 |
6 | G Snyman | Namibia | 9 April | Uganda | ICS | 85 |
7 | MS Chapman | Hong Kong | 11 April | UAE | GCA 1 | 81 |
8 | D Stovell | Bermuda | 14 April | UAE | ICS | 77 |
Top Wicket Takers |
Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts | |||
1 | KB Burger | Namibia | 6 | 57.0 | 7 | 220 | 21 | - | 1 | - | 5-25 | 3.86 | 15.71 | 14 |
2 | L Klazinga | Namibia | 6 | 44.0 | 3 | 208 | 15 | 3 | 1 | - | 5-50 | 4.73 | 14.86 | 14 |
3 | Najeeb Amar | Hong Kong | 6 | 55.0 | 4 | 233 | 8 | - | - | - | 4-33 | 4.24 | 17.92 | 13 |
4 | Arshad Ali | UAE | 6 | 53.0 | 5 | 202 | 2 | - | - | - | 3-37 | 3.81 | 15.54 | 13 |
5 | MD Dai | Papua New Guinea | 6 | 48.3 | 5 | 179 | 1 | - | - | - | 4-56 | 3.69 | 16.27 | 11 |
6 | EHSN Silva | UAE | 6 | 56.0 | 8 | 138 | 3 | - | - | - | 4-17 | 2.46 | 12.55 | 11 |
7 | R Dikana | Papua New Guinea | 6 | 41.2 | 4 | 174 | 1 | - | - | - | 3-31 | 4.21 | 17.40 | 10 |
8 | H Areni | Papua New Guinea | 5 | 40.5 | - | 186 | 5 | 4 | - | - | 4-34 | 4.56 | 18.60 | 10 |
9 | Nizakat Khan | Hong Kong | 6 | 60.0 | 8 | 188 | 3 | - | - | - | 4-14 | 3.13 | 18.80 | 10 |
10 | RJO Trott | Bermuda | 6 | 56.3 | 5 | 204 | 3 | - | - | - | 3-22 | 3.61 | 20.40 | 10 |
11 | D Stovell | Bermuda | 6 | 37.0 | - | 208 | 10 | - | - | - | 3-25 | 5.62 | 23.11 | 9 |
12 | C Waiswa | Uganda | 6 | 49.0 | 6 | 218 | 6 | 1 | - | - | 3-46 | 4.45 | 24.22 | 9 |
13 | LP v d Westhuizen | Namibia | 6 | 18.3 | 4 | 54 | 5 | - | - | - | 4-14 | 2.92 | 6.00 | 9 |
14 | Ahmed Raza | UAE | 6 | 53.1 | 4 | 192 | 3 | - | - | - | 4-17 | 3.61 | 21.33 | 9 |
Best Bowling Performances |
Date | Opposition | Ground | Figures | |||
1 | KB Burger | Namibia | 9 April | Uganda | ICS | 5-25 |
2 | L Klazinga | Namibia | 14 April | Hong Kong | GCA 1 | 5-50 |
3 | Nizakat Khan | Hong Kong | 8 April | Uganda | GCA 2 | 4-14 |
4 | LP v d Westhuizen | Namibia | 12 April | Bermuda | GCA 2 | 4-14 |
5 | EHSN Silva | UAE | 11 April | Hong Kong | GCA 1 | 4-17 |
6 | Ahmed Raza | UAE | 12 April | Uganda | GCA 1 | 4-17 |
7 | RG Mukasa | Uganda | 11 April | Bermuda | ICS | 4-21 |
8 | Najeeb Amar | Hong Kong | 11 April | UAE | GCA 1 | 4-33 |
9 | H Areni | Papua New Guinea | 12 April | Hong Kong | ICS | 4-34 |
10 | IH Romaine | Bermuda | 14 April | UAE | ICS | 4-37 |
11 | Nasir Aziz | UAE | 14 April | Bermuda | ICS | 4-44 |
12 | Najeeb Amar | Hong Kong | 12 April | Papua New Guinea | ICS | 4-55 |
13 | MD Dai | Papua New Guinea | 9 April | UAE | GCA 2 | 4-56 |
Top Partnerships |
Wkt | Date | Opposition | Ground | Runs | ||||
1 | Shaiman Anwar | Amjad Javed | 6 | UAE | 14 April | Bermuda | ICS | 215 |
2 | CG Williams | G Snyman | 4 | Namibia | 9 April | Uganda | ICS | 183 |
3 | E Steenkamp | SF Burger | 2 | Namibia | 12 April | Bermuda | GCA 2 | 155 |
4 | Amjad Ali | Shaiman Anwar | 5 | UAE | 9 April | Papua New Guinea | GCA 2 | 117 |
5 | Saqib Ali | Khurram Khan | 5 | UAE | 15 April | Namibia | ICS | 100 |
6 | Irfan Ahmed | MS Chapman | 6 | Hong Kong | 11 April | UAE | GCA 1 | 96 |
7 | AS Kyobe | B Musoke | 4 | Uganda | 15 April | Bermuda | GCA 2 | 96 |
8 | LOB Cann | J Anderson | 5 | Bermuda | 9 April | Hong Kong | GCA 1 | 93 |
9 | CG Williams | SF Burger | 3 | Namibia | 15 April | UAE | ICS | 93 |
10 | B Musoke | L Sematimba | 4 | Uganda | 11 April | Bermuda | ICS | 91 |
11 | R van Schoor | G Snyman | 5 | Namibia | 14 April | Hong Kong | GCA 1 | 91 |
12 | SF Burger | CG Williams | 3 | Namibia | 11 April | Papua New Guinea | GCA 2 | 90* |
Top Wicket Keeping |
Mts | Byes | Catch | Stump | Total | |||
1 | Waqas Barkat | Hong Kong | 6 | 9 | 9 | 3 | 12 |
2 | E Steenkamp | Namibia | 6 | 2 | 11 | - | 11 |
3 | J Vare | Papua New Guinea | 6 | 9 | 9 | - | 9 |
4 | L Sematimba | Uganda | 6 | 2 | 4 | 3 | 7 |
5 | J Anderson | Bermuda | 5 | 2 | 4 | 1 | 5 |
6 | Amjad Ali | UAE | 2 | 1 | 2 | 3 | 5 |
Top Catches by Fieldsmen |
Mts | Catches | |||
1 | SF Burger | Namibia | 6 | 8 |
2 | CG Williams | Namibia | 6 | 6 |
3 | F Nsubuga | Uganda | 6 | 4 |
4 | B Musoke | Uganda | 6 | 4 |
5 | FS Crockwell | Bermuda | 5 | 4 |