Men's International Tournaments
Best Performances
| Highest Scores |
| # | Name | Date | Opposition | Ground | Runs | |
| 1 | GB Morris | Isle of Man | 21 June | Cyprus | Mechelen | 141* |
| 2 | GB Morris | Isle of Man | 20 June | Luxembourg | Royal Brussels | 95 |
| 3 | S Sharma | Sweden | 23 June | Austria | Ghent | 83 |
| 4 | Sanaullah Habibzai | Sweden | 21 June | Belgium | Ghent | 78 |
| 5 | Amir Iqbal | Belgium | 21 June | Sweden | Ghent | 74 |
| 6 | Shaheryar Butt | Belgium | 24 June | Portugal | Ghent | 73* |
| 7 | Amar Naeem | Austria | 21 June | Spain | Mechelen | 73 |
| 8 | M Kyriacou | Cyprus | 24 June | Malta | Mechelen | 72* |
| 9 | Shafique Ali | Spain | 21 June | Malta | Mechelen | 72 |
| 10 | JH Morgan | Spain | 21 June | Austria | Mechelen | 71 |
| 11 | JH Morgan | Spain | 20 June | Sweden | Royal Brussels | 70 |
| Top Run Aggregates |
| # | Name | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs | |
| 1 | GB Morris | Isle of Man | 6 | 6 | 1 | 3 | - | 1 | 1 | 141* | 57.80 | 289 |
| 2 | JH Morgan | Spain | 7 | 7 | - | 8 | 3 | 2 | - | 71 | 34.86 | 244 |
| 3 | N Shah | Belgium | 7 | 7 | 1 | 1 | - | 2 | - | 69 | 39.33 | 236 |
| 4 | Shaheryar Butt | Belgium | 7 | 7 | 2 | 3 | - | 1 | - | 73* | 46.80 | 234 |
| 5 | Amir Iqbal | Belgium | 6 | 6 | - | 2 | - | 1 | - | 74 | 36.83 | 221 |
| 6 | B Zaigham | Sweden | 7 | 6 | - | 2 | - | 1 | - | 55 | 33.17 | 199 |
| 7 | Shafique Ali | Spain | 7 | 7 | - | 4 | 1 | 2 | - | 72 | 28.14 | 197 |
| 8 | MJL Stokoe | Isle of Man | 6 | 6 | 1 | 2 | - | 1 | - | 59 | 31.20 | 156 |
| 9 | T Desai | Luxembourg | 6 | 6 | 3 | 2 | - | 2 | - | 59* | 50.00 | 150 |
| 10 | S Sharma | Sweden | 7 | 6 | - | 3 | - | 1 | - | 83 | 23.00 | 138 |
| 11 | L Kasthuriarachchi | Austria | 7 | 7 | - | 1 | - | - | - | 47 | 19.43 | 136 |
| 12 | N Durayalage | Cyprus | 6 | 6 | - | 2 | - | 1 | - | 56 | 22.67 | 136 |
| 13 | Zafar Ali | Portugal | 6 | 5 | 1 | - | - | - | - | 41* | 34.00 | 136 |
| Top Strike Rates (80 Runs, 4 Innings) |
| # | Name | Mts | Inn | NO | Runs | Balls | S/Rate | |
| 1 | Abdul Rehman | Belgium | 7 | 5 | 1 | 116 | 55 | 210.91 |
| 2 | GB Morris | Isle of Man | 6 | 6 | 1 | 289 | 144 | 200.69 |
| 3 | Shaheryar Butt | Belgium | 7 | 7 | 2 | 234 | 117 | 200.00 |
| 4 | Zafar Ali | Portugal | 6 | 5 | 1 | 136 | 69 | 197.10 |
| 5 | SJ Newport | Belgium | 7 | 6 | 1 | 101 | 60 | 168.33 |
| 6 | N Durayalage | Cyprus | 6 | 6 | - | 136 | 87 | 156.32 |
| 7 | Farhat Mahmood | Spain | 7 | 5 | 1 | 82 | 53 | 154.72 |
| 8 | Shafique Ali | Spain | 7 | 7 | - | 197 | 128 | 153.91 |
| 9 | Sanaullah Habibzai | Sweden | 7 | 6 | - | 90 | 63 | 142.86 |
| 10 | OJH Webster | Isle of Man | 6 | 6 | 1 | 134 | 96 | 139.58 |
| 11 | Qamar Abbas | Austria | 7 | 7 | - | 131 | 94 | 139.36 |
| 12 | C Tebbutt | Sweden | 7 | 6 | 2 | 82 | 59 | 138.98 |
| 13 | S Nikitaras | Hellas | 7 | 6 | 1 | 115 | 84 | 136.90 |
| 14 | S Subhash | Austria | 6 | 5 | 1 | 99 | 73 | 135.62 |
| Top Wicket Takers |
| # | Name | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts | |
| 1 | AM Naudi | Malta | 7 | 24.0 | - | 187 | 8 | 1 | - | - | 4-9 | 7.79 | 13.36 | 14 |
| 2 | A van den Berg | Isle of Man | 6 | 21.1 | - | 100 | 9 | - | - | - | 4-7 | 4.72 | 8.33 | 12 |
| 3 | MTC Caruana | Malta | 7 | 25.0 | - | 177 | 6 | - | - | - | 4-16 | 7.08 | 14.75 | 12 |
| 4 | RRP Sacco | Malta | 7 | 23.0 | - | 197 | 10 | 1 | - | - | 3-24 | 8.57 | 17.91 | 11 |
| 5 | S Subhash | Austria | 6 | 21.0 | - | 179 | 18 | 1 | - | - | 3-26 | 8.52 | 17.90 | 10 |
| 6 | Talat Nadeem | Spain | 7 | 25.5 | 1 | 167 | 7 | - | 1 | - | 5-13 | 6.46 | 16.70 | 10 |
| 7 | Waqas Shafiq | Belgium | 6 | 24.0 | - | 137 | 4 | - | - | - | 4-25 | 5.71 | 13.70 | 10 |
| 8 | A Wagener | Belgium | 7 | 23.0 | 1 | 147 | 6 | - | - | - | 3-24 | 6.39 | 16.33 | 9 |
| 9 | Amir Iqbal | Belgium | 6 | 16.1 | - | 116 | 1 | - | - | - | 4-29 | 7.18 | 12.89 | 9 |
| 10 | Tanvir Iqbal | Spain | 7 | 24.0 | - | 152 | 13 | 1 | - | - | 3-2 | 6.33 | 16.89 | 9 |
| 11 | H Zaigham | Sweden | 7 | 24.0 | 1 | 159 | 10 | 1 | - | - | 2-15 | 6.62 | 19.88 | 8 |
| 12 | L Kasthuriarachchi | Austria | 7 | 23.0 | - | 178 | - | 2 | - | - | 3-20 | 7.74 | 22.25 | 8 |
| 13 | F Khaliq | Belgium | 6 | 15.2 | - | 102 | 2 | - | - | - | 4-11 | 6.65 | 12.75 | 8 |
| 14 | PT Merkl | Luxembourg | 6 | 14.1 | - | 112 | 13 | - | - | - | 3-14 | 7.91 | 14.00 | 8 |
| 15 | Farhat Mahmood | Spain | 7 | 22.0 | - | 134 | 6 | - | - | - | 3-25 | 6.09 | 16.75 | 8 |
| Best Bowling in an Innings |
| # | Name | Date | Opposition | Ground | Figures | |
| 1 | Talat Nadeem | Spain | 21 June | Malta | Mechelen | 5-13 |
| 2 | Muhammad Akhtar | Austria | 24 June | Isle of Man | Royal Brussels | 4-5 |
| 3 | A van den Berg | Isle of Man | 20 June | Luxembourg | Royal Brussels | 4-7 |
| 4 | AM Naudi | Malta | 25 June | Sweden | Mechelen | 4-9 |
| 5 | F Khaliq | Belgium | 25 June | Austria | Royal Brussels | 4-11 |
| 6 | RB Berry | Isle of Man | 21 June | Finland | Royal Brussels | 4-14 |
| 7 | Usman Azim | Sweden | 22 June | Malta | Ghent | 4-14 |
| 8 | A van den Berg | Isle of Man | 21 June | Cyprus | Mechelen | 4-15 |
| 9 | MTC Caruana | Malta | 24 June | Cyprus | Mechelen | 4-16 |
| 10 | Waqas Shafiq | Belgium | 24 June | Portugal | Ghent | 4-25 |
| 11 | Amir Iqbal | Belgium | 23 June | Spain | Royal Brussels | 4-29 |
| 12 | Tanvir Iqbal | Spain | 21 June | Malta | Mechelen | 3-2 |
| 13 | J Jansen | Isle of Man | 21 June | Cyprus | Mechelen | 3-6 |
| 14 | E Prezens | Sweden | 25 June | Cyprus | Mechelen | 3-6 |
| 15 | OR Hutton | Hellas | 24 June | Finland | Royal Brussels | 3-12 |
| 16 | Mohib Hussein | Spain | 25 June | Hellas | Ghent | 3-13 |
| 17 | PT Merkl | Luxembourg | 22 June | Cyprus | Royal Brussels | 3-14 |
| 18 | Mehmood Ahmed | Hellas | 20 June | Malta | Mechelen | 3-15 |
| Top Economy Rates (5 wickets, 12 overs) |
| # | Name | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ | |
| 1 | J Jansen | Isle of Man | 5 | 15.0 | - | 60 | 7 | 3-6 | 4.00 |
| 2 | A van den Berg | Isle of Man | 6 | 21.1 | - | 100 | 12 | 4-7 | 4.72 |
| 3 | Mohib Hussein | Spain | 6 | 17.0 | 3 | 84 | 5 | 3-13 | 4.94 |
| 4 | DJ Hawke | Isle of Man | 5 | 16.0 | - | 82 | 7 | 3-18 | 5.12 |
| 5 | Muhammad Akhtar | Austria | 7 | 21.0 | - | 116 | 5 | 4-5 | 5.52 |
| 6 | T Desai | Luxembourg | 6 | 22.0 | - | 122 | 5 | 2-16 | 5.55 |
| 7 | Waqas Shafiq | Belgium | 6 | 24.0 | - | 137 | 10 | 4-25 | 5.71 |
| 8 | Farhat Mahmood | Spain | 7 | 22.0 | - | 134 | 8 | 3-25 | 6.09 |
| 9 | RB Berry | Isle of Man | 4 | 13.2 | - | 82 | 7 | 4-14 | 6.15 |
| 10 | Azam Khalil | Sweden | 7 | 23.2 | 2 | 145 | 5 | 2-22 | 6.21 |
| 11 | Tanvir Iqbal | Spain | 7 | 24.0 | - | 152 | 9 | 3-2 | 6.33 |
| 12 | Yasir Nazir | Cyprus | 6 | 20.0 | - | 127 | 7 | 3-16 | 6.35 |
| 13 | A Wagener | Belgium | 7 | 23.0 | 1 | 147 | 9 | 3-24 | 6.39 |
| 14 | Talat Nadeem | Spain | 7 | 25.5 | 1 | 167 | 10 | 5-13 | 6.46 |
| Highest Partnerships |
| # | Name | Name | Wk | Date | Opposition | Ground | Runs | |
| 1 | Sanaullah Habibzai | B Zaigham | 3 | Sweden | 21 June | Belgium | Ghent | 126 |
| 2 | Amar Naeem | Qamar Abbas | 2 | Austria | 21 June | Spain | Mechelen | 123 |
| 3 | MJL Stokoe | GB Morris | 1 | Isle of Man | 20 June | Luxembourg | Royal Brussels | 121 |
| 4 | JM Farmiloe | Shaheryar Butt | 3 | Belgium | 24 June | Portugal | Ghent | 115* |
| 5 | B Zaigham | S Sharma | 1 | Sweden | 23 June | Austria | Ghent | 106 |
| 6 | OJH Webster | PCW Lewis | 4 | Isle of Man | 25 June | Portugal | Royal Brussels | 91 |
| 7 | JOP Scamans | Shabir Ahmad | 3 | Finland | 20 June | Cyprus | Ghent | 86* |
| 8 | Amir Iqbal | N Shah | 1 | Belgium | 25 June | Austria | Royal Brussels | 85 |
| 9 | Abdul Rehman | N Khan | 6 | Belgium | 20 June | Austria | Mechelen | 82 |
| 10 | OJH Webster | GB Morris | 2 | Isle of Man | 21 June | Cyprus | Mechelen | 76 |
| 11 | Nadeem Butt | Intesab Medhi | 2 | Portugal | 25 June | Isle of Man | Royal Brussels | 76 |
| 12 | RC Kniveton | CP Hawke | 8 | Isle of Man | 24 June | Austria | Royal Brussels | 75 |
| Top Wicket Keeping |
| # | Name | Mts | Byes | Catch | Stump | Total | |
| 1 | Ali Raza | Belgium | 7 | 2 | 11 | - | 11 |
| 2 | JH Morgan | Spain | 5 | 14 | 7 | 3 | 10 |
| 3 | C Molinaris | Hellas | 7 | 7 | 5 | 3 | 8 |
| 4 | J Grima | Malta | 7 | 4 | 4 | 4 | 8 |
| 5 | Rizwan Khaliq | Portugal | 6 | 7 | 3 | 4 | 7 |
| 6 | RC Kniveton | Isle of Man | 6 | 6 | 3 | 3 | 6 |
| Top Catches by Fielders |
| # | Name | Mts | Catches | |
| 1 | MTC Caruana | Malta | 7 | 7 |
| 2 | S Michaelides | Cyprus | 5 | 6 |
| 3 | S Kaul | Austria | 6 | 5 |
| 4 | Tariq Sarfraz | Finland | 5 | 5 |
| 5 | PCW Lewis | Isle of Man | 5 | 5 |
| 6 | A van den Berg | Isle of Man | 6 | 5 |
| Complete Player Summary |
| # | Name | Mts | Inn | NO | HS | 50 | 100 | 4s | 6s | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO | |
| 1 | DT Agathocleous | Cyprus | 5 | 5 | 1 | 14 | - | - | 3 | 1 | 10.25 | 41 | 0.0 | - | - | - | - | 0.00 | - | - | 2 | - | |
| 2 | DJ Agathocleous | Cyprus | 6 | 6 | 1 | 29 | - | - | 6 | 1 | 13.00 | 65 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 3 | Mehmood Ahmed | Hellas | 4 | 3 | - | 9 | - | - | 2 | - | 5.33 | 16 | 9.0 | - | 60 | 3-15 | - | - | 12.00 | 5 | 1 | - | - |
| 4 | Muhammad Akhtar | Austria | 7 | 5 | 1 | 3* | - | - | - | - | 0.75 | 3 | 21.0 | - | 116 | 4-5 | - | - | 23.20 | 5 | 1 | - | 2 |
| 5 | Shafique Ali | Spain | 7 | 7 | - | 72 | 2 | - | 17 | 13 | 28.14 | 197 | 0.0 | - | - | - | - | 0.00 | - | 4 | 1 | 3 | |
| 6 | Sajad Ali | Spain | 6 | 5 | - | 21 | - | - | 3 | 1 | 7.60 | 38 | 14.0 | - | 100 | 2-43 | - | - | 25.00 | 4 | 3 | - | 2 |
| 7 | Talat Nadeem | Spain | 7 | 3 | 2 | 26 | - | - | 1 | 3 | 38.00 | 38 | 25.5 | 1 | 167 | 5-13 | 1 | - | 16.70 | 10 | 2 | - | - |
| 8 | Zafar Ali | Portugal | 6 | 5 | 1 | 41* | - | - | 8 | 11 | 34.00 | 136 | 17.0 | - | 140 | 3-22 | - | - | 35.00 | 4 | - | - | - |
| 9 | A Amandeep | Austria | 3 | 3 | - | 40 | - | - | 5 | - | 17.33 | 52 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 10 | Imran Amjad | Sweden | 1 | 1 | 1 | 0* | - | - | - | - | - | - | 2.0 | - | 18 | 1-18 | - | - | 18.00 | 1 | - | - | - |
| 11 | TL Andrews | Luxembourg | 4 | 2 | - | 5 | - | - | 1 | - | 3.00 | 6 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 12 | SE Aquilina | Malta | 4 | 2 | 1 | 7* | - | - | - | 1 | 7.00 | 7 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 13 | Imran Asif | Austria | 4 | 3 | 2 | 6* | - | - | - | - | 8.00 | 8 | 10.0 | - | 111 | 2-29 | - | - | 27.75 | 4 | - | - | - |
| 14 | SBC Aycock | Isle of Man | 3 | - | - | 0 | - | - | - | - | - | - | 3.0 | - | 25 | 1-10 | - | - | 12.50 | 2 | - | - | - |
| 15 | B Ayub | Cyprus | 5 | 4 | 1 | 14* | - | - | 1 | 1 | 8.33 | 25 | 8.2 | - | 94 | 3-21 | - | - | 23.50 | 4 | 1 | - | - |
| 16 | Usman Azim | Sweden | 5 | 3 | - | 3 | - | - | - | - | 1.00 | 3 | 15.0 | - | 100 | 4-14 | - | - | 20.00 | 5 | 2 | - | 1 |
| 17 | JP Barker | Luxembourg | 5 | 2 | 1 | 7* | - | - | - | - | 8.00 | 8 | 15.0 | - | 119 | 2-16 | - | - | 29.75 | 4 | - | - | - |
| 18 | TC Barker | Luxembourg | 3 | 2 | - | 14 | - | - | - | - | 8.50 | 17 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 19 | RB Berry | Isle of Man | 4 | 1 | 1 | 2* | - | - | - | - | - | 2 | 13.2 | - | 82 | 4-14 | - | - | 11.71 | 7 | 1 | - | - |
| 20 | M Bhandari | Finland | 3 | 2 | - | 1 | - | - | - | - | 0.50 | 1 | 8.5 | - | 63 | 3-18 | - | - | 15.75 | 4 | - | - | - |
| 21 | AK Bhatia | Finland | 5 | 2 | - | 6 | - | - | 1 | - | 3.50 | 7 | 15.0 | - | 71 | 2-17 | - | - | 17.75 | 4 | 3 | - | 2 |
| 22 | Shakil Bin Islam | Finland | 3 | 3 | - | 19 | - | - | 1 | - | 11.33 | 34 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | 1 | |
| 23 | A Broadbent | Cyprus | 5 | 3 | 2 | 3 | - | - | - | - | 3.00 | 3 | 8.0 | - | 71 | 1-21 | - | - | 35.50 | 2 | 1 | - | - |
| 24 | JG Brooke | Malta | 5 | 5 | - | 36 | - | - | 6 | 1 | 14.20 | 71 | 10.0 | - | 81 | 1-13 | - | - | 40.50 | 2 | 1 | - | - |
| 25 | PAR Buccimazza | Portugal | 1 | 1 | 1 | 0* | - | - | - | - | - | - | 1.0 | - | 17 | 0-17 | - | - | 0.00 | - | - | - | - |
| 26 | Syed Bukhari | Portugal | 4 | 1 | 1 | 1* | - | - | - | - | - | 1 | 1.0 | - | 22 | 0-22 | - | - | 0.00 | - | - | - | - |
| 27 | Abu Butt | Portugal | 4 | 4 | - | 7 | - | - | 2 | - | 3.25 | 13 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | 1 | |
| 28 | Nadeem Butt | Portugal | 6 | 6 | 1 | 53 | 1 | - | 14 | 5 | 26.80 | 134 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 29 | Shaheryar Butt | Belgium | 7 | 7 | 2 | 73* | 1 | - | 18 | 14 | 46.80 | 234 | 3.0 | - | 24 | 1-15 | - | - | 24.00 | 1 | 3 | - | 1 |
| 30 | MTC Caruana | Malta | 7 | 7 | 3 | 29* | - | - | 8 | 1 | 21.25 | 85 | 25.0 | - | 177 | 4-16 | - | - | 14.75 | 12 | 7 | - | 1 |
| 31 | WJ Codd | Luxembourg | 4 | 2 | - | 2 | - | - | - | - | 1.50 | 3 | 12.0 | - | 75 | 1-16 | - | - | 25.00 | 3 | 1 | - | - |
| 32 | GP Cope | Luxembourg | 5 | 3 | 2 | 7* | - | - | - | - | 13.00 | 13 | 0.0 | - | - | - | - | 0.00 | - | 2 | 1 | 1 | |
| 33 | MJT Crabbe | Malta | 3 | 3 | 1 | 11* | - | - | 1 | - | 5.50 | 11 | 1.0 | - | 16 | 0-16 | - | - | 0.00 | - | 2 | - | - |
| 34 | G Crompton | Spain | 7 | 6 | 1 | 26 | - | - | 6 | 1 | 16.40 | 82 | 4.0 | - | 37 | 1-18 | - | - | 37.00 | 1 | 2 | - | 1 |
| 35 | T Desai | Luxembourg | 6 | 6 | 3 | 59* | 2 | - | 11 | 6 | 50.00 | 150 | 22.0 | - | 122 | 2-16 | - | - | 24.40 | 5 | 2 | - | - |
| 36 | B Dhandapani | Malta | 5 | 2 | 2 | 1* | - | - | - | - | - | 1 | 6.0 | - | 80 | 1-27 | - | - | 80.00 | 1 | - | - | - |
| 37 | N Durayalage | Cyprus | 6 | 6 | - | 56 | 1 | - | 11 | 5 | 22.67 | 136 | 8.0 | - | 85 | 1-37 | - | - | 85.00 | 1 | 2 | - | - |
| 38 | JM Farmiloe | Belgium | 5 | 3 | 1 | 63 | 1 | - | 6 | 2 | 52.50 | 105 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | 1 | |
| 39 | SL Finch | Luxembourg | 5 | 4 | 1 | 17 | - | - | 1 | - | 13.67 | 41 | 0.0 | - | - | - | - | 0.00 | - | 1 | 1 | - | |
| 40 | NS Gandhi | Luxembourg | 6 | 6 | 2 | 29* | - | - | 3 | - | 18.00 | 72 | 20.0 | - | 115 | 1-27 | - | - | 115.00 | 1 | - | - | - |
| 41 | J Ghose Roy | Malta | 4 | 4 | - | 16 | - | - | - | - | 5.25 | 21 | 2.0 | - | 22 | 0-22 | - | - | 0.00 | - | - | - | - |
| 42 | D Gianchandani | Luxembourg | 3 | 1 | - | 2 | - | - | - | - | 2.00 | 2 | 5.5 | - | 69 | 1-27 | - | - | 69.00 | 1 | - | - | - |
| 43 | S Giourgas | Hellas | 7 | 5 | - | 22 | - | - | 1 | 3 | 8.20 | 41 | 4.3 | - | 40 | 2-21 | - | - | 13.33 | 3 | 1 | - | 2 |
| 44 | S Goustis | Hellas | 6 | 4 | 2 | 6* | - | - | - | - | 7.50 | 15 | 13.0 | - | 90 | 2-15 | - | - | 18.00 | 5 | 1 | - | 1 |
| 45 | E Grasinger | Austria | 4 | 3 | - | 23 | - | - | 1 | - | 12.67 | 38 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | 1 | |
| 46 | DJ Grech | Malta | 5 | 4 | - | 14 | - | - | 2 | - | 4.25 | 17 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 47 | J Grima | Malta | 7 | 6 | 3 | 28 | - | - | 9 | - | 20.00 | 60 | 0.0 | - | - | - | - | 0.00 | - | 4 | 4 | 3 | |
| 48 | Sanaullah Habibzai | Sweden | 7 | 6 | - | 78 | 1 | - | 7 | 4 | 15.00 | 90 | 1.0 | - | 2 | 0-2 | - | - | 0.00 | - | 3 | - | 1 |
| 49 | Shahzad Hassan | Portugal | 3 | 3 | - | 4 | - | - | 1 | - | 1.33 | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 50 | CP Hawke | Isle of Man | 3 | 1 | - | 58 | 1 | - | 8 | 1 | 58.00 | 58 | 7.1 | 1 | 23 | 1-5 | - | - | 7.67 | 3 | 3 | - | - |
| 51 | DJ Hawke | Isle of Man | 5 | 3 | 1 | 17 | - | - | 2 | - | 11.50 | 23 | 16.0 | - | 82 | 3-18 | - | - | 11.71 | 7 | 1 | - | - |
| 52 | WH Heath | Luxembourg | 6 | 6 | - | 31 | - | - | 5 | 1 | 9.83 | 59 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 53 | Syed Hussain | Cyprus | 6 | 6 | - | 49 | - | - | 11 | 5 | 22.00 | 132 | 9.0 | - | 76 | 3-30 | - | - | 15.20 | 5 | 1 | - | 1 |
| 54 | Mohib Hussein | Spain | 6 | 1 | 1 | 0* | - | - | - | - | - | - | 17.0 | 3 | 84 | 3-13 | - | - | 16.80 | 5 | - | - | - |
| 55 | OR Hutton | Hellas | 4 | 4 | - | 42 | - | - | 4 | 2 | 19.25 | 77 | 11.0 | - | 97 | 3-12 | - | - | 19.40 | 5 | 3 | - | - |
| 56 | Amir Iqbal | Belgium | 6 | 6 | - | 74 | 1 | - | 24 | 4 | 36.83 | 221 | 16.1 | - | 116 | 4-29 | - | - | 12.89 | 9 | 2 | - | - |
| 57 | Tanvir Iqbal | Spain | 7 | 6 | 1 | 39* | - | - | 3 | 9 | 22.20 | 111 | 24.0 | - | 152 | 3-2 | - | - | 16.89 | 9 | 3 | - | 1 |
| 58 | Khalil Izaz | Portugal | 6 | 4 | 1 | 11 | - | - | - | - | 7.33 | 22 | 14.0 | - | 84 | 2-17 | - | - | 21.00 | 4 | - | - | - |
| 59 | J Jansen | Isle of Man | 5 | 4 | 1 | 46* | - | - | 6 | - | 17.33 | 52 | 15.0 | - | 60 | 3-6 | - | - | 8.57 | 7 | 1 | - | - |
| 60 | Zahidullah Kamal | Finland | 5 | 2 | - | 28 | - | - | 2 | 1 | 20.50 | 41 | 0.0 | - | - | - | - | 0.00 | - | - | - | 1 | |
| 61 | Zakiullah Kamal | Finland | 4 | 2 | - | 2 | - | - | - | - | 1.00 | 2 | 1.0 | - | 5 | 0-5 | - | - | 0.00 | - | - | - | - |
| 62 | SC Kanade | Finland | 5 | 2 | 1 | 16 | - | - | 4 | - | 25.00 | 25 | 17.0 | 2 | 80 | 1-5 | - | - | 40.00 | 2 | - | - | 1 |
| 63 | L Kasthuriarachchi | Austria | 7 | 7 | - | 47 | - | - | 20 | 1 | 19.43 | 136 | 23.0 | - | 178 | 3-20 | - | - | 22.25 | 8 | 1 | - | - |
| 64 | S Kaul | Austria | 6 | 4 | 2 | 6 | - | - | - | - | 7.00 | 14 | 19.0 | - | 127 | 2-11 | - | - | 18.14 | 7 | 5 | - | 1 |
| 65 | SN Kelly | Isle of Man | 2 | 1 | - | 0 | - | - | - | - | 0.00 | - | 6.0 | - | 63 | 2-40 | - | - | 31.50 | 2 | 3 | - | - |
| 66 | Azam Khalil | Sweden | 7 | 6 | 1 | 27 | - | - | 4 | 3 | 12.80 | 64 | 23.2 | 2 | 145 | 2-22 | - | - | 29.00 | 5 | 2 | - | 1 |
| 67 | F Khaliq | Belgium | 6 | 2 | 1 | 2* | - | - | - | - | 2.00 | 2 | 15.2 | - | 102 | 4-11 | - | - | 12.75 | 8 | 2 | - | 1 |
| 68 | Rizwan Khaliq | Portugal | 6 | 5 | 1 | 53* | 1 | - | 11 | 2 | 23.00 | 92 | 4.0 | - | 50 | 0-50 | - | - | 0.00 | - | 3 | 4 | 2 |
| 69 | Armaghan Khan | Spain | 4 | 1 | - | 0 | - | - | - | - | 0.00 | - | 7.4 | - | 65 | 2-35 | - | - | 16.25 | 4 | - | - | - |
| 70 | Babar Khan | Portugal | 6 | 5 | 1 | 15 | - | - | 2 | 1 | 6.75 | 27 | 15.0 | - | 132 | 3-31 | - | - | 18.86 | 7 | 2 | - | 1 |
| 71 | Bilal Khan | Finland | 6 | 3 | 1 | 26 | - | - | 3 | 1 | 17.00 | 34 | 15.0 | - | 105 | 1-18 | - | - | 26.25 | 4 | 1 | - | 1 |
| 72 | Irshad Khan | Spain | 5 | 3 | 1 | 7* | - | - | - | 2 | 10.00 | 20 | 15.0 | - | 110 | 1-25 | - | - | 110.00 | 1 | - | - | 1 |
| 73 | N Khan | Belgium | 2 | 2 | 1 | 20* | - | - | 2 | - | 24.00 | 24 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 74 | Maqsood Khawaja | Sweden | 1 | - | - | 0 | - | - | - | - | - | - | 4.0 | - | 30 | 2-30 | - | - | 15.00 | 2 | - | - | - |
| 75 | N Khosla | Malta | 7 | 7 | - | 19 | - | - | 7 | - | 7.14 | 50 | 17.0 | - | 169 | 1-29 | - | - | 84.50 | 2 | - | - | 1 |
| 76 | DR Kniveton | Isle of Man | 4 | 2 | - | 16 | - | - | - | - | 9.00 | 18 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 77 | RC Kniveton | Isle of Man | 6 | 2 | - | 20 | - | - | - | - | 10.00 | 20 | 0.0 | - | - | - | - | 0.00 | - | 3 | 3 | 2 | |
| 78 | I Kontarinis | Hellas | 7 | 7 | 2 | 42 | - | - | 5 | 3 | 15.60 | 78 | 9.0 | - | 61 | 1-19 | - | - | 61.00 | 1 | 3 | - | - |
| 79 | S Kontos | Hellas | 1 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 80 | A Koutsoufis | Hellas | 7 | 7 | 1 | 34 | - | - | 8 | 5 | 18.33 | 110 | 6.3 | - | 52 | 0-23 | - | - | 0.00 | - | 4 | - | - |
| 81 | Ekhpelwak Kuchey | Finland | 4 | 3 | - | 34 | - | - | 3 | 1 | 11.33 | 34 | 9.0 | - | 67 | 3-23 | - | - | 13.40 | 5 | 1 | - | - |
| 82 | M Kyriacou | Cyprus | 6 | 6 | 1 | 72* | 1 | - | 7 | 4 | 22.80 | 114 | 18.2 | - | 156 | 3-22 | - | - | 31.20 | 5 | 2 | - | - |
| 83 | AJP Lenard | Malta | 6 | 5 | - | 10 | - | - | 3 | - | 4.40 | 22 | 10.2 | - | 101 | 2-42 | - | - | 33.67 | 3 | 1 | - | 1 |
| 84 | PCW Lewis | Isle of Man | 5 | 5 | 2 | 29 | - | - | 4 | - | 26.00 | 78 | 0.0 | - | - | - | - | 0.00 | - | 5 | - | 1 | |
| 85 | B Loader | Austria | 7 | 6 | 2 | 50 | 1 | - | 14 | 1 | 30.00 | 120 | 6.0 | - | 42 | 2-3 | - | - | 14.00 | 3 | 2 | - | - |
| 86 | Farhat Mahmood | Spain | 7 | 5 | 1 | 25 | - | - | 4 | 6 | 20.50 | 82 | 22.0 | - | 134 | 3-25 | - | - | 16.75 | 8 | 3 | - | 1 |
| 87 | A Manousis | Hellas | 7 | 7 | 1 | 37 | - | - | 6 | 2 | 10.00 | 60 | 6.0 | - | 38 | 2-26 | - | - | 12.67 | 3 | 1 | - | - |
