Men's International Tournaments
2008 World Twenty20 Qualifier
Belfast, Northern Ireland
Highest Run Aggregates |
# | Name | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs | |
1 | RR Watson | Scotland | 4 | 4 | - | 4 | 1 | - | 54 | 25.00 | 100 |
2 | KJ Coetzer | Scotland | 3 | 3 | 1 | - | - | - | 48* | 49.50 | 99 |
3 | RN ten Doeschate | Netherlands | 3 | 3 | 1 | 1 | 1 | - | 56 | 42.00 | 84 |
4 | SO Tikolo | Kenya | 4 | 4 | - | 3 | - | - | 37 | 20.00 | 80 |
5 | ES Szwarczynski | Netherlands | 3 | 3 | - | 1 | - | - | 30 | 25.67 | 77 |
6 | KO Otieno | Kenya | 4 | 4 | - | 2 | - | - | 40 | 18.50 | 74 |
7 | GEF Barnett | Canada | 3 | 3 | 1 | 2 | - | - | 31* | 32.50 | 65 |
8 | NS Poonia | Scotland | 3 | 3 | 2 | 2 | - | - | 38* | 64.00 | 64 |
9 | AC Botha | Ireland | 3 | 3 | - | 1 | - | - | 38 | 20.33 | 61 |
10 | PW Borren | Netherlands | 3 | 3 | 2 | 1 | - | - | 37* | 54.00 | 54 |
11 | RG Aga | Kenya | 4 | 4 | 1 | 1 | - | - | 28 | 17.00 | 51 |
12 | SD Outerbridge | Bermuda | 3 | 3 | 1 | 1 | - | - | 37* | 24.50 | 49 |
13 | CJO Smith | Scotland | 4 | 3 | 1 | 4 | - | - | 46* | 23.50 | 47 |
14 | JM Davison | Canada | 3 | 3 | - | 2 | - | - | 19 | 14.67 | 44 |
15 | TN de Grooth | Netherlands | 3 | 3 | 1 | - | - | - | 24 | 21.50 | 43 |
16 | TM Odoyo | Kenya | 4 | 4 | - | 2 | - | - | 17 | 10.00 | 40 |
17 | NJ O'Brien | Ireland | 3 | 3 | - | 3 | - | - | 22 | 12.67 | 38 |
18 | O Pitcher | Bermuda | 3 | 3 | - | 2 | - | - | 15 | 11.33 | 34 |
19 | Sunil Dhaniram | Canada | 3 | 2 | - | - | - | - | 26 | 16.00 | 32 |
20 | DJ Reekers | Netherlands | 3 | 3 | - | 2 | - | - | 29 | 10.33 | 31 |
Highest Individual Scores |
# | Name | Date | Opposition | Runs | ||
1 | RN ten Doeschate | Netherlands | 02 August | Kenya | 56 | |
2 | RR Watson | Scotland | 04 August | Kenya | 54 | |
3 | KJ Coetzer | Scotland | 04 August | Kenya | 48* | |
4 | CJO Smith | Scotland | 03 August | Bermuda | 46* | |
5 | KO Otieno | Kenya | 03 August | Canada | 40 | |
6 | KJ Coetzer | Scotland | 04 August | Netherlands | 40 | |
7 | NS Poonia | Scotland | 03 August | Bermuda | 38* | |
8 | AC Botha | Ireland | 02 August | Scotland | 38 | |
9 | PW Borren | Netherlands | 02 August | Canada | 37* | |
10 | SD Outerbridge | Bermuda | 03 August | Scotland | 37* | |
11 | SO Tikolo | Kenya | 02 August | Netherlands | 37 | |
12 | GEF Barnett | Canada | 05 August | Bermuda | 31* | |
13 | ES Szwarczynski | Netherlands | 04 August | Scotland | 30 | |
14 | DJ Reekers | Netherlands | 02 August | Kenya | 29 | |
15 | ES Szwarczynski | Netherlands | 02 August | Kenya | 28 | |
16 | RG Aga | Kenya | 04 August | Scotland | 28 | |
17 | NFI McCallum | Scotland | 02 August | Ireland | 27 | |
18 | Sunil Dhaniram | Canada | 02 August | Netherlands | 26 | |
19 | NS Poonia | Scotland | 04 August | Netherlands | 25 | |
20 | RN ten Doeschate | Netherlands | 04 August | Scotland | 24* |
Leading Wicket Takers |
# | Name | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts | |
1 | JD Nel | Scotland | 4 | 15.0 | 2 | 60 | - | - | 3-10 | 4.00 | 6.67 | 9 |
2 | AC Botha | Ireland | 3 | 10.0 | - | 42 | - | - | 3-18 | 4.20 | 5.25 | 8 |
3 | HS Baidwan | Canada | 3 | 9.0 | 1 | 42 | - | - | 4-19 | 4.67 | 5.25 | 8 |
4 | RN ten Doeschate | Netherlands | 3 | 12.0 | - | 67 | - | - | 3-23 | 5.58 | 11.17 | 6 |
5 | AR Cusack | Ireland | 3 | 9.0 | 1 | 29 | - | - | 4-21 | 3.22 | 4.83 | 6 |
6 | P Connell | Ireland | 3 | 10.0 | 1 | 36 | - | - | 3-8 | 3.60 | 6.00 | 6 |
7 | PW Borren | Netherlands | 3 | 12.0 | - | 76 | - | - | 2-19 | 6.33 | 15.20 | 5 |
8 | RD Berrington | Scotland | 4 | 11.1 | - | 56 | - | - | 2-21 | 5.01 | 11.20 | 5 |
9 | GH O'Brien | Bermuda | 3 | 11.0 | - | 41 | - | - | 2-11 | 3.73 | 8.20 | 5 |
10 | Sunil Dhaniram | Canada | 3 | 9.4 | 1 | 32 | - | - | 2-9 | 3.31 | 8.00 | 4 |
11 | E Schiferli | Netherlands | 3 | 12.0 | - | 51 | - | - | 3-23 | 4.25 | 12.75 | 4 |
12 | JAR Blain | Scotland | 4 | 16.0 | - | 85 | - | - | 2-24 | 5.31 | 21.25 | 4 |
13 | JK Kamande | Kenya | 4 | 13.0 | 1 | 63 | - | - | 2-11 | 4.85 | 15.75 | 4 |
14 | H Osinde | Canada | 3 | 11.0 | - | 54 | - | - | 2-12 | 4.91 | 13.50 | 4 |
15 | KJ O'Brien | Ireland | 3 | 10.0 | - | 58 | - | - | 2-15 | 5.80 | 14.50 | 4 |
16 | JM Davison | Canada | 3 | 12.0 | - | 48 | - | - | 2-19 | 4.00 | 16.00 | 3 |
17 | TM Odoyo | Kenya | 4 | 15.0 | - | 58 | - | - | 2-13 | 3.87 | 19.33 | 3 |
18 | AO Suji | Kenya | 4 | 10.1 | 1 | 70 | - | - | 2-23 | 6.89 | 23.33 | 3 |
19 | RG Aga | Kenya | 4 | 13.5 | - | 83 | - | - | 2-12 | 6.00 | 27.67 | 3 |
20 | HA Varaiya | Kenya | 4 | 11.0 | 1 | 46 | - | - | 2-24 | 4.18 | 15.33 | 3 |
Best Bowling in an Innings |
# | Name | Date | Opposition | Figures | ||
1 | HS Baidwan | Canada | 02 August | Netherlands | 4-19 | |
2 | AR Cusack | Ireland | 02 August | Scotland | 4-21 | |
3 | P Connell | Ireland | 03 August | Bermuda | 3-8 | |
4 | JD Nel | Scotland | 04 August | Kenya | 3-10 | |
5 | JD Nel | Scotland | 03 August | Bermuda | 3-12 | |
6 | AC Botha | Ireland | 02 August | Scotland | 3-18 | |
7 | AC Botha | Ireland | 04 August | Kenya | 3-20 | |
8 | E Schiferli | Netherlands | 02 August | Kenya | 3-23 | |
9 | RN ten Doeschate | Netherlands | 04 August | Scotland | 3-23 | |
10 | RN ten Doeschate | Netherlands | 02 August | Kenya | 3-27 | |
11 | IH Romaine | Bermuda | 03 August | Ireland | 2-2 | |
12 | AR Cusack | Ireland | 04 August | Kenya | 2-3 | |
13 | AC Botha | Ireland | 03 August | Bermuda | 2-4 | |
14 | SR Welsh | Canada | 05 August | Bermuda | 2-6 | |
15 | Sunil Dhaniram | Canada | 05 August | Bermuda | 2-9 | |
16 | GH O'Brien | Bermuda | 03 August | Scotland | 2-11 | |
17 | JK Kamande | Kenya | 04 August | Ireland | 2-11 | |
18 | HS Baidwan | Canada | 05 August | Bermuda | 2-11 | |
19 | HS Baidwan | Canada | 03 August | Kenya | 2-12 | |
20 | RG Aga | Kenya | 04 August | Ireland | 2-12 |
Highest Partnerships |
# | Runs | Name | Name | Date | Opposition | ||
1 | 102 | RR Watson | KJ Coetzer | Scotland | 04 August | Kenya | |
2 | 46 | TN de Grooth | ES Szwarczynski | Netherlands | 04 August | Scotland | |
3 | 92* | NS Poonia | CJO Smith | Scotland | 03 August | Bermuda | |
4 | 26 | SO Tikolo | TM Odoyo | Kenya | 02 August | Netherlands | |
5 | 40 | RD Berrington | NFI McCallum | Scotland | 02 August | Ireland | |
6 | 27* | RN ten Doeschate | PW Borren | Netherlands | 04 August | Scotland | |
7 | 29 | S Thuraisingam | K Jethi | Canada | 03 August | Kenya | |
8 | 18 | RJ Trott | SKW Kelly | Bermuda | 05 August | Canada | |
9 | 29 | J Smits | PW Borren | Netherlands | 02 August | Canada | |
10 | 10 | AO Suji | HA Varaiya | Kenya | 04 August | Ireland |