Men's International Tournaments
Top Run Aggregates |
# | Name | Country | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
1 | DF Watts | SCO. | 3 | 3 | 2 | 2 | 1 | 1 | 171* | 248.00 | 248 |
2 | RN ten Doeschate | HOL. | 3 | 3 | 1 | 1 | 3 | - | 74 | 99.00 | 198 |
3 | CR Pedersen | DEN. | 4 | 4 | 1 | 1 | 2 | - | 65* | 63.67 | 191 |
4 | DLS van Bunge | HOL. | 4 | 4 | - | 2 | - | 1 | 123 | 42.50 | 170 |
5 | NJ O'Brien | IRE. | 4 | 4 | 1 | 12 | 1 | - | 53 | 42.67 | 128 |
6 | WTS Porterfield | IRE. | 4 | 4 | - | - | - | - | 48 | 30.00 | 120 |
7 | WK McCallan | IRE. | 4 | 3 | 2 | - | 1 | - | 50* | 111.00 | 111 |
8 | NJ MacRae | SCO. | 3 | 3 | 1 | 1 | 1 | - | 88* | 55.00 | 110 |
9 | RJA Malcolm-Hansen | DEN. | 4 | 4 | - | 3 | 1 | - | 54 | 27.00 | 108 |
10 | MR Pedersen | DEN. | 4 | 4 | - | 1 | - | - | 37 | 26.75 | 107 |
Highest Scores |
# | Name | Country | Date | Opposition | Ground | Runs |
1 | DF Watts | SCO. | 08-Aug-2006 | Denmark | New Anniesland Glasgow | 171* |
2 | DLS van Bunge | HOL. | 04-Aug-2006 | Italy | Shawholm Glasgow | 123 |
3 | EJG Morgan | IRE. | 05-Aug-2006 | Scotland | Cambusdoon Ayr | 99 |
4 | NJ MacRae | SCO. | 09-Aug-2006 | Italy | Hamilton Cresc.Glasgow | 88* |
5 | DF Watts | SCO. | 09-Aug-2006 | Italy | Hamilton Cresc.Glasgow | 75* |
6 | RN ten Doeschate | HOL. | 09-Aug-2006 | Denmark | Shawholm Glasgow | 74 |
7 | HS Jayasena | ITA. | 09-Aug-2006 | Scotland | Hamilton Cresc.Glasgow | 69 |
8 | RN ten Doeschate | HOL. | 04-Aug-2006 | Italy | Shawholm Glasgow | 68 |
9 | CR Pedersen | DEN. | 04-Aug-2006 | Ireland | Hamilton Cresc.Glasgow | 65* |
10 | CR Pedersen | DEN. | 06-Aug-2006 | Italy | Titwood Glasgow | 59 |
Top Wicket Takers |
# | Name | Country | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
1 | D Langford-Smith | IRE. | 4 | 30.0 | 7 | 107 | - | - | 3-7 | 3.57 | 8.92 | 12 |
2 | RJA Malcolm-Hansen | DEN. | 4 | 36.5 | 1 | 155 | - | - | 3-39 | 4.21 | 17.22 | 9 |
3 | JAR Blain | SCO. | 4 | 27.0 | - | 140 | - | - | 4-43 | 5.19 | 17.50 | 8 |
4 | CM Wright | SCO. | 4 | 32.0 | 3 | 113 | - | - | 3-32 | 3.53 | 14.12 | 8 |
5 | RN ten Doeschate | HOL. | 3 | 24.0 | 2 | 104 | 1 | - | 5-25 | 4.33 | 13.00 | 8 |
6 | Din Alaud | ITA. | 4 | 29.0 | 1 | 156 | - | - | 3-59 | 5.38 | 26.00 | 6 |
7 | JF Mooney | IRE. | 4 | 25.0 | 6 | 91 | - | - | 3-5 | 3.64 | 18.20 | 5 |
8 | TBM de Leede | HOL. | 4 | 22.5 | - | 126 | - | - | 2-46 | 5.52 | 25.20 | 5 |
9 | TM Hansen | DEN. | 2 | 16.0 | - | 59 | - | - | 3-23 | 3.69 | 11.80 | 5 |
10 | RR Watson | SCO. | 4 | 22.0 | - | 151 | - | - | 3-18 | 6.86 | 30.20 | 5 |
Best Bowling in an Innings |
# | Name | Country | Date | Opposition | Ground | Figures |
1 | RN ten Doeschate | HOL. | 04-Aug-2006 | Italy | Shawholm Glasgow | 5-25 |
2 | JAR Blain | SCO. | 08-Aug-2006 | Denmark | New Anniesland Glasgow | 4-43 |
3 | JF Mooney | IRE. | 07-Aug-2006 | Italy | Hamilton Cresc.Glasgow | 3-5 |
4 | D Langford-Smith | IRE. | 07-Aug-2006 | Italy | Hamilton Cresc.Glasgow | 3-7 |
5 | RR Watson | SCO. | 06-Aug-2006 | Netherlands | Cambusdoon Ayr | 3-18 |
6 | JAR Blain | SCO. | 06-Aug-2006 | Netherlands | Cambusdoon Ayr | 3-22 |
7 | TM Hansen | DEN. | 06-Aug-2006 | Italy | Titwood Glasgow | 3-23 |
8 | JD Nel | SCO. | 09-Aug-2006 | Italy | Hamilton Cresc.Glasgow | 3-23 |
9 | D Langford-Smith | IRE. | 04-Aug-2006 | Denmark | Hamilton Cresc.Glasgow | 3-27 |
10 | CM Wright | SCO. | 05-Aug-2006 | Ireland | Cambusdoon Ayr | 3-32 |
Partnerships by Wicket |
Wkt | Runs | Name | Name | Country | Date | Opposition | Ground |
1 | 179* | DF Watts | NJ MacRae | SCO. | 09-Aug-2006 | Italy | Hamilton Cresc.Glasgow |
2 | 82 | MR Pedersen | CR Pedersen | DEN. | 06-Aug-2006 | Italy | Titwood Glasgow |
3 | 162 | RN ten Doeschate | DLS van Bunge | HOL. | 04-Aug-2006 | Italy | Shawholm Glasgow |
4 | 160 | NFI McCallum | DF Watts | SCO. | 08-Aug-2006 | Denmark | New Anniesland Glasgow |
5 | 77 | NFI McCallum | RR Watson | SCO. | 06-Aug-2006 | Netherlands | Cambusdoon Ayr |
6 | 78* | RN ten Doeschate | AN Kervezee | HOL. | 08-Aug-2006 | Ireland | Cambusdoon Ayr |
7 | 58 | KJ O'Brien | WK McCallan | IRE. | 08-Aug-2006 | Netherlands | Cambusdoon Ayr |
8 | 73 | EJG Morgan | WK McCallan | IRE. | 05-Aug-2006 | Scotland | Cambusdoon Ayr |
9 | 41 | RM Kanaiya | CR Pedersen | DEN. | 04-Aug-2006 | Ireland | Hamilton Cresc.Glasgow |
10 | 36 | PJK Mooney | D Langford-Smith | IRE. | 04-Aug-2006 | Denmark | Hamilton Cresc.Glasgow |