Men's International Tournaments

Best Performances
Top Run Aggregates |
# | Name | Country | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
1 | PA Burleigh | LUX. | 3 | 3 | - | - | - | - | 38 | 31.67 | 95 |
2 | NJ Pelawattna | CYP | 1 | 1 | 1 | 1 | 1 | - | 72* | - | 72 |
3 | AK Bhatia | FIN. | 3 | 3 | 2 | 1 | - | - | 33* | 71.00 | 71 |
4 | M Ramachandran | LUX. | 3 | 3 | - | - | 1 | - | 60 | 23.33 | 70 |
5 | JR October | FIN. | 3 | 3 | - | - | - | - | 30 | 22.00 | 66 |
6 | AK Singh | CYP | 2 | 2 | 1 | 2 | - | - | 42* | 62.00 | 62 |
7 | APA Wykes | LUX. | 3 | 3 | 1 | 1 | - | - | 39* | 29.00 | 58 |
8 | TS Furness | SLO. | 3 | 3 | - | 1 | - | - | 38 | 18.33 | 55 |
9 | Ekhpelwak Kuchey | FIN. | 3 | 3 | - | 1 | - | - | 35 | 17.67 | 53 |
10 | MH Oman | SLO. | 3 | 3 | - | - | - | - | 34 | 17.00 | 51 |
Highest Scores |
# | Name | Country | Date | Opposition | Ground | Runs |
1 | NJ Pelawattna | CYP | 30-Aug-2006 | Luxembourg | Antwerp CC | 72* |
2 | M Ramachandran | LUX. | 30-Aug-2006 | Cyprus | Antwerp CC | 60 |
3 | AK Singh | CYP | 26-Aug-2006 | Slovenia | Antwerp CC | 42* |
4 | DN Agathocleous | CYP | 30-Aug-2006 | Luxembourg | Antwerp CC | 41* |
5 | APA Wykes | LUX. | 26-Aug-2006 | Finland | Brussels CC | 39* |
6 | TS Furness | SLO. | 26-Aug-2006 | Cyprus | Antwerp CC | 38 |
7 | PA Burleigh | LUX. | 30-Aug-2006 | Cyprus | Antwerp CC | 38 |
8 | Ekhpelwak Kuchey | FIN. | 29-Aug-2006 | Slovenia | Antwerp CC | 35 |
9 | MH Oman | SLO. | 26-Aug-2006 | Cyprus | Antwerp CC | 34 |
10 | AK Bhatia | FIN. | 29-Aug-2006 | Slovenia | Antwerp CC | 33* |
Top Wicket Takers |
# | Name | Country | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
1 | AK Bhatia | FIN. | 3 | 17.0 | 5 | 34 | - | - | 4-19 | 2.00 | 4.25 | 8 |
2 | KWDTL Karunatilake | SLO. | 3 | 17.0 | 1 | 85 | - | - | 3-25 | 5.00 | 14.17 | 6 |
3 | BJ Eve | SLO. | 3 | 23.0 | 5 | 61 | - | - | 4-5 | 2.65 | 10.17 | 6 |
4 | RJ Paul | LUX. | 3 | 24.0 | 3 | 76 | - | - | 2-16 | 3.17 | 15.20 | 5 |
5 | S Viola | FIN. | 2 | 11.0 | 3 | 17 | 1 | - | 5-10 | 1.55 | 3.40 | 5 |
6 | WJ Codd | LUX. | 3 | 20.0 | 2 | 87 | - | - | 2-29 | 4.35 | 17.40 | 5 |
7 | NS Gandhi | LUX. | 3 | 21.1 | 1 | 103 | - | - | 2-27 | 4.87 | 25.75 | 4 |
8 | MH Oman | SLO. | 3 | 22.4 | 2 | 83 | - | - | 2-26 | 3.66 | 20.75 | 4 |
9 | Abbas Khan | FIN. | 3 | 20.0 | 2 | 61 | - | - | 2-28 | 3.05 | 15.25 | 4 |
10 | LPAS Arthanayake | CYP | 2 | 14.2 | 2 | 32 | - | - | 3-16 | 2.23 | 8.00 | 4 |
Best Bowling in an Innings |
# | Name | Country | Date | Opposition | Ground | Figures |
1 | S Viola | FIN. | 27-Aug-2006 | Cyprus | Brussels CC | 5-10 |
2 | BJ Eve | SLO. | 27-Aug-2006 | Luxembourg | Antwerp CC | 4-5 |
3 | AK Bhatia | FIN. | 26-Aug-2006 | Luxembourg | Brussels CC | 4-19 |
4 | LPAS Arthanayake | CYP | 27-Aug-2006 | Finland | Brussels CC | 3-16 |
5 | KWDTL Karunatilake | SLO. | 26-Aug-2006 | Cyprus | Antwerp CC | 3-25 |
6 | C Marlkidis | CYP | 30-Aug-2006 | Luxembourg | Antwerp CC | 3-34 |
7 | Nadeem Quershi | FIN. | 29-Aug-2006 | Slovenia | Antwerp CC | 2-1 |
8 | AK Bhatia | FIN. | 27-Aug-2006 | Cyprus | Brussels CC | 2-7 |
9 | AK Bhatia | FIN. | 29-Aug-2006 | Slovenia | Antwerp CC | 2-8 |
10 | TC Walker | FIN. | 29-Aug-2006 | Slovenia | Antwerp CC | 2-14 |
Partnerships by Wicket |
Wkt | Runs | Name | Name | Country | Date | Opposition | Ground |
1 | 47 | A Pattabiraman | PA Burleigh | LUX. | 26-Aug-2006 | Finland | Brussels CC |
2 | 35 | BJ Lyon | PA Burleigh | LUX. | 30-Aug-2006 | Cyprus | Antwerp CC |
3 | 77 | TS Furness | MH Oman | SLO. | 26-Aug-2006 | Cyprus | Antwerp CC |
4 | 52 | M Kyriacou | AK Singh | CYP | 26-Aug-2006 | Slovenia | Antwerp CC |
5 | 50 | Ekhpelwak Kuchey | AK Bhatia | FIN. | 29-Aug-2006 | Slovenia | Antwerp CC |
6 | 38 | APA Wykes | NS Gandhi | LUX. | 27-Aug-2006 | Slovenia | Antwerp CC |
7 | 84* | NJ Pelawattna | DN Agathocleous | CYP | 30-Aug-2006 | Luxembourg | Antwerp CC |
8 | 18 | NS Gandhi | RJ Paul | LUX. | 26-Aug-2006 | Finland | Brussels CC |
9 | 53* | APA Wykes | RJ Paul | LUX. | 26-Aug-2006 | Finland | Brussels CC |
10 | 8 | SL Finch | WJ Codd | LUX. | 27-Aug-2006 | Slovenia | Antwerp CC |