Irish Cricket Archives masthead
CricketEurope 2024
Men's International Tournaments
2005 Intercontinental Cup
 
Top Run Aggregates
Mts Inn NO Ct 50s 100s HS Avg Runs
1 SO Tikolo Kenya 4 8 1 4 2 3 220 107.29 751
2 JP Bray Ireland 4 7 - - 2 2 190 77.57 543
3 CJ Smith Bermuda 3 4 1 3 1 2 138 120.33 361
4 HS Modi Kenya 4 8 1 - 2 1 106 48.14 337
5 NJ O'Brien Ireland 2 4 1 9 - 2 176 103.67 311
6 KO Otieno Kenya 4 8 - 6 3 - 72 35.50 284
7 DI Joyce Ireland 4 7 - 2 2 - 61 39.29 275
8 AC Botha Ireland 3 5 1 - 2 - 97 66.00 264
9 EJG Morgan Ireland 2 4 - - 1 1 151 60.75 243
10 Arshad Ali U A E 3 6 1 1 2 - 81* 41.80 209
11 DA Minors Bermuda 3 4 - 4 3 - 74 48.50 194
12 JJ Tucker Bermuda 3 4 - 4 - 1 123 45.50 182
13 IH Romaine Bermuda 3 4 - - 1 1 111 45.25 181
14 MA Suji Kenya 4 5 3 - 2 - 72* 87.00 174
15 MA Ouma Kenya 4 8 - 1 1 - 63 21.38 171
16 AJ Burger Namibia 2 4 - 1 2 - 67 37.25 149
17 A Bagai Canada 2 4 - 4 1 - 76 36.25 145
18 Qaiser Ali Canada 2 4 1 2 2 - 67* 46.00 138
19 F Nsubuga Uganda 2 4 - 5 1 - 64 32.75 131
20 DES Maxwell Canada 2 3 - 1 - 1 114 43.67 131

Top Wicket Takers
Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 DM Leverock Bermuda 3 155.2 41 354 2 1 6-16 2.28 19.67 18
2 BK Das Nepal 2 53.2 20 87 2 - 6-29 1.63 6.69 13
3 WK McCallan Ireland 4 120.0 30 321 - - 4-34 2.68 26.75 12
4 U Bhatti Canada 2 60.5 14 185 1 - 8-40 3.04 15.42 12
5 LN Onyango Kenya 4 77.0 15 289 1 - 6-21 3.75 24.08 12
6 H Osinde Canada 2 62.1 14 172 1 - 7-53 2.77 14.33 12
7 Ali Asad U A E 2 67.0 12 214 1 - 5-93 3.19 19.45 11
8 AGAM McCoubrey Ireland 4 87.3 12 325 - - 4-17 3.71 29.55 11
9 K Kamyuka Uganda 2 58.2 14 170 - - 4-41 2.91 17.00 10
10 SO Tikolo Kenya 4 94.5 15 337 - - 3-60 3.55 33.70 10
11 TM Odoyo Kenya 3 39.3 10 105 1 - 5-34 2.66 10.50 10
12 H Durham Bermuda 3 89.2 18 264 - - 3-29 2.96 26.40 10
13 AC Botha Ireland 3 67.4 20 204 - - 3-27 3.01 25.50 8
14 DT Johnston Ireland 2 42.3 10 162 1 - 5-33 3.81 20.25 8
15 C Waiswa Uganda 2 38.1 4 131 - - 4-58 3.43 16.38 8
16 G Snyman Namibia 2 55.0 8 172 - - 3-45 3.13 24.57 7
17 KB Burger Namibia 2 70.4 23 145 - - 3-35 2.05 20.71 7
18 S Mukuddem Bermuda 3 59.0 7 200 - - 4-52 3.39 28.57 7
19 D Chand Nepal 2 33.3 10 91 - - 2-12 2.72 13.00 7
20 R Bovell Cayman 2 42.3 6 125 - - 3-62 2.94 17.86 7

Highest Individual Scores
Date Opposition Ground Runs
1 SO Tikolo Kenya 23-Oct-2005 Bermuda United Ground Windhoek 220
2 JP Bray Ireland 23-Oct-2005 United Arab Emirates Wanderers CC Windhoek 190
3 SO Tikolo Kenya 27-Oct-2005 Ireland Wanderers CC Windhoek 177*
4 NJ O'Brien Ireland 23-Oct-2005 United Arab Emirates Wanderers CC Windhoek 176
5 EJG Morgan Ireland 23-Oct-2005 United Arab Emirates Wanderers CC Windhoek 151
6 SO Tikolo Kenya 22-Apr-2005 Uganda Lugogo Cricket Oval 149
7 CJ Smith Bermuda 27-Aug-2005 Cayman Islands Toronto Cricket Club 138
8 JP Bray Ireland 24-Aug-2005 Holland Stormont Belfast 135
9 CJ Smith Bermuda 23-Oct-2005 Kenya United Ground Windhoek 126*
10 JJ Tucker Bermuda 24-Aug-2005 Canada Toronto Cricket Club 123
11 DES Maxwell Canada 31-Aug-2005 Cayman Islands Toronto Cricket Club 114
12 IH Romaine Bermuda 27-Aug-2005 Cayman Islands Toronto Cricket Club 111
13 NJ O'Brien Ireland 27-Oct-2005 Kenya Wanderers CC Windhoek 106*
14 HS Modi Kenya 27-Oct-2005 Ireland Wanderers CC Windhoek 106
15 AO Suji Kenya 23-Oct-2005 Bermuda United Ground Windhoek 103*
16 HS Modi Kenya 23-Oct-2005 Bermuda United Ground Windhoek 98*
17 AC Botha Ireland 24-Aug-2005 Holland Stormont Belfast 97
18 S Vesawkar Nepal 08-May-2005 United Arab Emirates Tribhuvan Kathmandu 89
19 LJ Burger Namibia 03-Jun-2005 Kenya Wanderers CC Windhoek 87
20 SO Tikolo Kenya 03-Jun-2005 Namibia Wanderers CC Windhoek 86

Top Batting Averages
Mts Inn NO Runs HS Avg
1 CJ Smith Bermuda 3 4 1 361 138 120.33
2 Khuram Khan U A E 1 2 1 111 56 111.00
3 SO Tikolo Kenya 4 8 1 751 220 107.29
4 NJ O'Brien Ireland 2 4 1 311 176 103.67
5 MA Suji Kenya 4 5 3 174 72* 87.00
6 RN ten Doeschate Holland 2 1 - 84 84 84.00
7 Syed Maqsood U A E 1 2 1 79 51* 79.00
8 JP Bray Ireland 4 7 - 543 190 77.57
9 AC Botha Ireland 3 5 1 264 97 66.00
10 Ilyas Gul H.K. 2 3 2 65 33* 65.00
11 EJG Morgan Ireland 2 4 - 243 151 60.75
12 IM Stanger Scot. 1 1 - 50 50 50.00
13 DA Minors Bermuda 3 4 - 194 74 48.50
14 HS Modi Kenya 4 8 1 337 106 48.14
15 Qaiser Ali Canada 2 4 1 138 67* 46.00
16 JJ Tucker Bermuda 3 4 - 182 123 45.50
17 IH Romaine Bermuda 3 4 - 181 111 45.25
18 DES Maxwell Canada 2 3 - 131 114 43.67
19 Arshad Ali U A E 3 6 1 209 81* 41.80
20 G Snyman Namibia 2 4 1 121 75 40.33

Top Bowling Averages
Mts Overs Maids Runs Wkt's BBowl Avg
1 BK Das Nepal 2 53.2 20 87 13 6-29 6.69
2 Ilyas Gul H.K. 2 19.0 5 56 6 5-16 9.33
3 Sunil Dhaniram Canada 2 41.5 14 63 6 5-20 10.50
4 TM Odoyo Kenya 3 39.3 10 105 10 5-34 10.50
5 Khuram Khan U A E 1 33.4 10 55 5 3-35 11.00
6 D Chand Nepal 2 33.3 10 91 7 2-12 13.00
7 H Osinde Canada 2 62.1 14 172 12 7-53 14.33
8 RR Watson Scot. 2 26.0 6 75 5 3-64 15.00
9 U Bhatti Canada 2 60.5 14 185 12 8-40 15.42
10 Afzaal Haider H.K. 2 32.0 9 98 6 5-23 16.33
11 C Waiswa Uganda 2 38.1 4 131 8 4-58 16.38
12 K Kamyuka Uganda 2 58.2 14 170 10 4-41 17.00
13 R Bovell Cayman 2 42.3 6 125 7 3-62 17.86
14 Ali Asad U A E 2 67.0 12 214 11 5-93 19.45
15 DM Leverock Bermuda 3 155.2 41 354 18 6-16 19.67
16 DT Johnston Ireland 2 42.3 10 162 8 5-33 20.25
17 DB Kotze Namibia 2 44.0 13 103 5 2-28 20.60
18 KB Burger Namibia 2 70.4 23 145 7 3-35 20.71
19 PJK Mooney Ireland 3 39.0 7 109 5 2-26 21.80
20 LN Onyango Kenya 4 77.0 15 289 12 6-21 24.08

Best Bowling in a Match
Date Opposition Ground Figures
1 DM Leverock Bermuda 27-Aug-2005 Cayman Islands Toronto Cricket Club 11-72
2 U Bhatti Canada 24-Aug-2005 Bermuda Toronto Cricket Club 9-124
3 BK Das Nepal 01-May-2005 Hong Kong Tribhuvan University 7-37
4 H Osinde Canada 31-Aug-2005 Cayman Islands Toronto Cricket Club 7-82
5 C Waiswa Uganda 22-Apr-2005 Kenya Lugogo Cricket Oval 7-84
6 DT Johnston Ireland 23-Oct-2005 United Arab Emirates Wanderers CC Windhoek 7-106
7 LN Onyango Kenya 22-Apr-2005 Uganda Lugogo Cricket Oval 6-50
8 BK Das Nepal 08-May-2005 United Arab Emirates Tribhuvan Kathmandu 6-50
9 Ilyas Gul H.K. 24-Apr-2005 United Arab Emirates Sharjah 6-56
10 TM Odoyo Kenya 22-Apr-2005 Uganda Lugogo Cricket Oval 6-68
11 AGAM McCoubrey Ireland 13-Aug-2005 Scotland Mannofield Aberdeen 6-84
12 S Mukuddem Bermuda 24-Aug-2005 Canada Toronto Cricket Club 6-89
13 Ali Asad U A E 23-Oct-2005 Ireland Wanderers CC Windhoek 6-168
14 Afzaal Haider H.K. 01-May-2005 Nepal Tribhuvan University 5-23
15 Sunil Dhaniram Canada 31-Aug-2005 Cayman Islands Toronto Cricket Club 5-31
16 Ali Asad U A E 24-Apr-2005 Hong Kong Sharjah 5-46
17 Khuram Khan U A E 24-Apr-2005 Hong Kong Sharjah 5-55
18 WK McCallan Ireland 23-Oct-2005 United Arab Emirates Wanderers CC Windhoek 5-55
19 H Durham Bermuda 24-Aug-2005 Canada Toronto Cricket Club 5-60
20 K Kamyuka Uganda 13-May-2005 Namibia Lugogo Cricket Oval 5-74