Irish Cricket Archives masthead
CricketEurope 2025
Men's International Tournaments
2005 European Indoor Championships
Herning, Denmark, 11-13 February
Best Performances
Leading Wickettakers
Name Country Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 R Antunes P 9 16.0 - 150 - - 2-13 9.37 16.66 9
2 Q Mohammed F 9 12.0 - 110 - - 2-11 9.16 13.75 8
3 Zishan Shah DK 8 12.0 - 113 - - 2-16 9.41 18.83 6
4 K Usman Qureshi DK 7 14.0 - 117 - - 2-14 8.35 19.50 6
5 Z Ntemsias GR 9 17.0 - 135 - - 2-15 7.94 22.50 6
6 Ben Fletcher S 8 15.0 - 194 - - 1-18 12.93 38.80 5
7 A Souvlakis GR 9 17.0 2 101 - - 2-6 5.94 20.20 5
8 Stamatis Giourgas GR 8 10.2 - 127 - - 3-10 12.29 25.40 5
9 P Buccimazza P 9 15.0 - 166 - - 2-15 11.06 33.20 5
10 Niwan Shah B 8 12.0 - 127 - - 1-17 10.58 31.75 4
11 Solomon Terry F 7 11.0 - 136 - - 1-15 12.36 34.00 4
12 A Ayyavooraju F 9 16.0 - 157 - - 1-7 9.81 39.25 4
13 Bilal Khan Ali DK 7 14.0 - 147 - - 1-10 10.50 36.75 4
14 David Climent S 8 16.0 - 199 - - 1-20 12.43 49.75 4
15 Philip Pennick S 8 16.0 - 168 - - 2-15 10.50 42.00 4
16 J Eletheriadis GR 6 11.0 - 108 - - 2-12 9.81 27.00 4
17 Zoheeb Hussain B 8 15.0 - 165 - - 1-6 11.00 55.00 3
18 S Hewawalandanage F 9 17.0 2 178 - - 2-17 10.47 59.33 3
19 Rocky Chawla DK 8 16.0 1 148 - - 2-15 9.25 49.33 3
20 Parik Karani S 8 15.0 - 168 - - 2-22 11.20 56.00 3
Leading Run Aggregates
Name Country Mts Inn NO Ct 50s 100s HS Avg Runs
1 Torben Rankine P 9 9 5 1 - - 35* 50.75 203
2 A Ayyavooraju F 9 9 5 - - - 30* 50.00 200
3 S Nikokavouras GR 9 9 6 - - - 35* 59.67 179
4 David Climent S 8 8 4 1 - - 49* 44.00 176
5 Martin Christensen DK 8 8 4 - - - 26* 43.50 174
6 James Morgan S 8 8 1 1 - - 43 24.43 171
7 G Stogiannos GR 9 8 3 - - - 36* 32.80 164
8 Zoheeb Hussain B 8 8 3 - - - 47 32.60 163
9 P Buccimazza P 9 9 5 1 - - 28* 40.75 163
10 Zishan Shah DK 8 8 5 - - - 27* 52.33 157
11 Niwan Shah B 8 8 3 2 - - 31* 24.80 124
12 K Usman Qureshi DK 7 7 5 - - - 41* 62.00 124
13 A Souvlakis GR 9 9 6 - - - 32* 41.00 123
14 Philip Pennick S 8 8 2 - - - 33* 20.00 120
15 Ricardo Pais P 9 8 4 1 - - 31* 30.00 120
16 S Hewawalandanage F 9 9 2 1 - - 29* 17.00 119
17 Uttam Mohan P 9 8 5 - - - 31 39.33 118
18 Zulaid Muttaqi F 9 9 2 1 - - 25* 15.43 108
19 T Andrews L 7 7 1 - - - 27* 17.67 106
20 Q Mohammed F 9 9 2 3 - - 28* 14.57 102
Ê