Former Ireland captain Kyle McCallan is next to feature in our popular series and he has chosen Ireland's first InterContinental Cup triumph, an amazing comeback win against a Kenya side which had recently reached the World Cup semi-final.
Kyle McCallan played 227 matches between 1996 and 2009, scoring 3616 runs at 23.13, including two hundreds. He also took 256 wickets at 30.11, which included two five-wicket hauls. He is still an integral part of the Waringstown side which has become the most successful in Irish Cup history and is a regular commentator and analyst on Sky Sports.
While it's hard to look past the wins against Pakistan and Bangladesh at the 2007 World Cup, as you'll appreciate, but for something different, I'm opting for the win against Kenya in the final of the InterContinental Cup in Windhoek.
Throughout the games there, the wicket had been so flat that it was going to be impossible to get a result.
>We needed to beat Kenya, as a draw would give them the title. Steve Tikolo won the toss and they celebrated like they'd won the competition then!
As had been the case with previous games they racked up 401-4 with Tikolo scoring an imperious 177* and then declared, anticipating that there wasn't going to be enough time left in the game for us to force a result, particularly as TJ had broken his finger in the first innings and was unable to bowl.
We batted with real intent with Niall O'Brien scoring an undefeated century, supported by Eoin Morgan and Andre Botha and, after conversations between TJ, Adi and journalist David Townsend we declared early, 88 runs behind on 313-4.
This seemed to completely throw the Kenyans and they didn''t seem to know how to approach their second innings, stuck between their usual attacking style and simply needing to bat out the game.
From 95-1, and in complete control, they capitulated to 156 all out. Undone by the two Irish Off Spinners, myself and Andrew White who had combined figures of 7-58, and who would share the Man-of-the-Match award.
That left Ireland needing 245 in the remaining time and we achieved our target in 66 overs to win a remarkable game by six wickets and capture our first major ICC title.
There would be many more over the years to come.
Round | 606 |
Toss won by | Kenya |
Umpires | AL Hill (New Zealand) - RB Tiffin (Zimbabwe) |
Scorers | E Murray Power |
Home Side | Kenya |
Comment | 606/3 27, 28 & 29 October. Inter Continental Cup Final. First Class. Ireland's Kyle McCallan & Andrew White shared the Man of the Match Award. Day 1: Ireland 37-1 Day 2: Kenya 104-3 |
Match Report | here |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
KO Obuya+ | lbw | b AGAM McCoubrey | 72 | 107 | 14 | 0 |
MA Ouma | run out DI Joyce | 8 | 29 | 0 | 0 | |
O Suji | c CM Armstrong | b DT Johnston | 11 | 58 | 1 | 0 |
SO Tikolo* | not out | 177 | 170 | 27 | 0 | |
HS Modi | c&b AR White | 106 | 188 | 13 | 0 | |
TM Odoyo | not out | 2 | 2 | 0 | 0 | |
MA Suji | dnb | |||||
CO Obuya | dnb | |||||
M Sheikh | dnb | |||||
LN Ngoche | dnb | |||||
PJ Ongondo | dnb | |||||
extras | (b2 lb5 w15 nb3) | 25 | ||||
TOTAL | 4 wickets for | 401 |
FOW |
---|
1-25(MA Ouma) 2-85(O Suji) 3-132(KO Obuya) 4-399(HS Modi) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
AGAM McCoubrey | 12 | 1 | 70 | 1 | - | 8 |
DT Johnston | 11 | 5 | 43 | 1 | - | 3 |
AC Botha | 16 | 5 | 74 | 0 | - | 4 |
CM Armstrong | 11 | 1 | 54 | 0 | 3 | - |
WK McCallan | 24 | 1 | 78 | 0 | - | - |
EJG Morgan | 2 | 0 | 14 | 0 | - | - |
AR White | 13.5 | 0 | 61 | 1 | - | - |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
DI Joyce | lbw | b TM Odoyo | 5 | 28 | 1 | 0 |
JP Bray | c MA Ouma | b LN Ngoche | 46 | 79 | 9 | 0 |
EJG Morgan | c CO Obuya | b M Sheikh | 60 | 116 | 9 | 0 |
NJ O'Brien+ | not out | 106 | 153 | 7 | 0 | |
AC Botha | c&b CO Obuya | 78 | 102 | 8 | 1 | |
AR White | dnb | |||||
DT Johnston* | dnb | |||||
PG Gillespie | dnb | |||||
CM Armstrong | dnb | |||||
WK McCallan | dnb | |||||
AGAM McCoubrey | dnb | |||||
extras | (b5 lb6 w1 nb6) | 18 | ||||
TOTAL | 4 wickets for | 313 |
FOW |
---|
1-27(DI Joyce) 2-82(JP Bray) 3-148(EJG Morgan) 4-313(AC Botha) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
MA Suji | 13 | 3 | 48 | 0 | - | 4 |
TM Odoyo | 4.3 | 1 | 15 | 1 | - | - |
PJ Ongondo | 8 | 1 | 30 | 0 | - | 2 |
SO Tikolo | 25.3 | 6 | 93 | 0 | - | 2 |
LN Ngoche | 14 | 3 | 56 | 1 | 1 | - |
M Sheikh | 7 | 0 | 35 | 1 | - | - |
CO Obuya | 6.5 | 0 | 25 | 1 | - | - |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
KO Obuya+ | c NJ O'Brien | b AGAM McCoubrey | 14 | 44 | 3 | 0 |
MA Suji | c NJ O'Brien | b AR White | 52 | 122 | 6 | 0 |
MA Ouma | lbw | b AR White | 25 | 77 | 1 | 0 |
O Suji | b AR White | 0 | 1 | 0 | 0 | |
SO Tikolo* | b WK McCallan | 24 | 48 | 2 | 0 | |
HS Modi | c NJ O'Brien | b AGAM McCoubrey | 13 | 22 | 3 | 0 |
CO Obuya | c AGAM McCoubrey | b WK McCallan | 13 | 28 | 2 | 0 |
TM Odoyo | c AR White | b WK McCallan | 1 | 25 | 0 | 0 |
M Sheikh | c NJ O'Brien | b AC Botha | 5 | 36 | 0 | 0 |
LN Ngoche | b WK McCallan | 0 | 1 | 0 | 0 | |
PJ Ongondo | not out | 0 | 5 | 0 | 0 | |
extras | (b8 lb0 w0 nb1) | 9 | ||||
TOTAL | 10 wickets for | 156 |
FOW |
---|
1-41(KO Obuya) 2-95(MA Suji) 3-95(O Suji) 4-108(MA Ouma) 5-132(HS Modi) |
6-150(SO Tikolo) 7-151(CO Obuya) 8-156(TM Odoyo) 9-156(LN Ngoche) 10-156(M Sheikh) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
AGAM McCoubrey | 16 | 4 | 37 | 2 | - | - |
AC Botha | 11 | 7 | 22 | 1 | - | - |
CM Armstrong | 5 | 2 | 6 | 0 | - | - |
JP Bray | 8 | 4 | 12 | 0 | - | - |
WK McCallan | 15 | 4 | 34 | 4 | - | - |
AR White | 11 | 3 | 24 | 3 | - | - |
DT Johnston | 2 | 0 | 13 | 0 | - | 1 |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
DI Joyce | b SO Tikolo | 48 | 61 | 8 | 0 | |
JP Bray | c sub | b O Suji | 64 | 107 | 8 | 0 |
EJG Morgan | lbw | b SO Tikolo | 22 | 44 | 2 | 0 |
NJ O'Brien+ | b M Sheikh | 27 | 61 | 2 | 0 | |
AC Botha | not out | 43 | 76 | 7 | 0 | |
AR White | not out | 25 | 54 | 2 | 1 | |
DT Johnston* | dnb | |||||
PG Gillespie | dnb | |||||
CM Armstrong | dnb | |||||
WK McCallan | dnb | |||||
AGAM McCoubrey | dnb | |||||
extras | (b8 lb2 w3 nb3) | 16 | ||||
TOTAL | 4 wickets for | 245 |
FOW |
---|
1-83(DI Joyce) 2-125(EJG Morgan) 3-153(JP Bray) 4-195(NJ O'Brien) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
PJ Ongondo | 6 | 0 | 25 | 0 | - | 1 |
LN Ngoche | 14 | 2 | 56 | 0 | 1 | - |
SO Tikolo | 23 | 4 | 71 | 2 | - | - |
CO Obuya | 5 | 1 | 27 | 0 | - | - |
O Suji | 11 | 1 | 28 | 1 | 2 | 2 |
M Sheikh | 6 | 1 | 25 | 1 | - | - |
HS Modi | 1.5 | 0 | 3 | 0 | - | - |