It's the turn of former international umpire Paddy O'Hara, who chooses the 1992 game between Ireland and Wales in Dublin.
During a stellar career in the middle, O'Hara stood in 47 internationals, including the 1994 ICC Trophy final, before Test umpires took that particular honour out of amateur hands. He was the first Irish official to stand in a NatWest Trophy game and he decided to go out at the top after being Ireland's nominated umpire at the 2001 ICC Trophy in Canada.
He worked as an Umpire Manager at tournaments for ICC Europe for many years where he passed on his great knowledge and experience to the next generation of upcoming umpires throughout the continent.
I remember my first International appointment - for three reasons. Ireland v Wales.
A 3-day drawn game at Trinity College in 1992.
1. The first one was a reality check. The umpires were expected to sort themselves out regarding accommodation. So my colleague, Leinster`s Louis Hogan generously offered to have me stay at his, for the 3 days. Afterwards he complained long and loudly to anyone who would listen, that I ate him out of house and home, and scoffed a whole bottle of his favourite 20 year old single malt whiskey - a foul calumny, of course !!
2. Secondly, Ireland batted first and opened up with a superb double century 1st wicket partnership between Michael Rea and Stephen Warke - both men getting hundreds. There cannot have been too many of those, in the Ireland record books.
3. And lastly, Ireland only lost 13 wickets in their two declared innings and 8 of them were LBW`s. In the competition between us, Louis Hogan won easily. It was either 7-1 or 6-2 in his favour, I think!

And in the two Welsh innings there was not a single LBW. After Ireland`s double century start we had Decker Curry striding purposefully to the wicket, and I thought the deflated Welsh attack was very likely to be blasted to all parts of College Park. I had umpired Decker three times in Irish cup matches - twice for Donemana and once for Limavady and he made 3 hundreds!
Imagine my disappointment when I had to dispatch him LBW for a second ball duck. Isn`t cricket a curious game?
A second match worthy of mention was when Ireland spurned a golden opportunity to add to their David & Goliath achievements. 1994 Ireland v New Zealand - 55 overs a side at Comber, with the late great Beattie Arlow as my colleague.
The Kiwi`s batted first (as usually happens in these fixtures) and made a below par 233 for 6, due in no small part to an excellent spell of bowling from North West`s Gordon Cooke, who bowled 4 maidens in his 9 over spell and claiming two top order scalps.
In reply, Ireland had victory almost assured thanks to another superb knock of 82 by Warkey. Aided and abetted by 30`s from Justin Benson and Alan Lewis, Ireland were on the brink - 213 for 4 and just 20 required in the small fast scoring ground, with 6 wickets in hand.
Sadly, the lower order took stage fright and 5 wickets tumbled for 14 runs leaving New Zealand winners by 6 runs.
So near and yet so far.
Round | 410 |
Toss won by | Ireland |
Umpires | LP Hogan (Ire) - PL O'Hara (Ire) |
Scorers | E Murray Power - M Williams |
Home Side | Ireland |
Comment | 410/23 26, 27 & 28 July 50th and last match at this venue Close Day 1. Ireland 238-3 (87 Overs) (Warke 104, Lewis 0) Close Day 2. Ireland 52-3 (25 Overs) (Lewis 11, Moore 1) |
Match Report | here |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
SJS Warke* | lbw | b A Griffiths | 113 | 290 | 12 | 0 |
MP Rea | c J Derrick | b R Wiseman | 106 | 238 | 14 | 0 |
SG Smyth | lbw | b R Wiseman | 0 | 13 | 0 | 0 |
JD Curry | lbw | b R Wiseman | 0 | 2 | 0 | 0 |
DA Lewis | run out | 4 | 20 | 0 | 0 | |
AR Dunlop | lbw | b R Wiseman | 0 | 5 | 0 | 0 |
TJT Patterson | b R Wiseman | 13 | 25 | 2 | 0 | |
NE Thompson | not out | 0 | 0 | 0 | 0 | |
PB Jackson+ | not out | 0 | 5 | 0 | 0 | |
ER Moore | dnb | |||||
CJ Hoey | dnb | |||||
extras | (b15 lb10 w0 nb5) | 30 | ||||
TOTAL | 7 wickets for | 266 |
FOW |
---|
1-224(MP Rea) 2-230(SG Smyth) 3-230(JD Curry) 4-245(DA Lewis) 5-245(AR Dunlop) |
6-266(SJS Warke) 7-266(TJT Patterson) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
J Derrick | 16 | 1 | 57 | 0 | - | 5 |
A Griffiths | 20 | 4 | 44 | 1 | - | - |
A Ikram | 26 | 10 | 62 | 0 | - | - |
BJ Lloyd | 12 | 0 | 30 | 0 | - | - |
JPJ Sylvester | 12 | 3 | 28 | 0 | - | - |
R Wiseman | 13 | 5 | 20 | 5 | 1 | - |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
JPJ Sylvester | b CJ Hoey | 8 | 60 | 0 | 0 | |
AW Harris | b NE Thompson | 14 | 35 | 1 | 0 | |
J Griffiths | c JD Curry | b DA Lewis | 81 | 128 | 14 | 0 |
J Derrick | b DA Lewis | 39 | 89 | 6 | 0 | |
AC Puddle* | b ER Moore | 12 | 56 | 1 | 0 | |
G Gibbons | c SJS Warke | b CJ Hoey | 8 | 34 | 1 | 0 |
BJ Lloyd | c TJT Patterson | b CJ Hoey | 10 | 29 | 2 | 0 |
R Wiseman | b ER Moore | 0 | 7 | 1 | 0 | |
I Poole+ | b ER Moore | 5 | 17 | 0 | 0 | |
A Griffiths | not out | 16 | 24 | 1 | 0 | |
A Ikram | c SG Smyth | b CJ Hoey | 2 | 11 | 0 | 0 |
extras | (b10 lb3 w0 nb3) | 16 | ||||
TOTAL | 10 wickets for | 211 |
FOW |
---|
1-20(AW Harris) 2-34(JPJ Sylvester) 3-136(J Derrick) 4-165(J Griffiths) |
5-177(G Gibbons) 6-181(AC Puddle) 7-183(R Wiseman) 8-193(I Poole) 9-193(BJ Lloyd) |
10-211(A Ikram) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
ER Moore | 22 | 9 | 36 | 3 | 2 | - |
NE Thompson | 14 | 4 | 37 | 1 | - | - |
CJ Hoey | 21.1 | 6 | 57 | 4 | - | - |
AR Dunlop | 9 | 2 | 30 | 0 | 1 | - |
JD Curry | 7 | 1 | 23 | 0 | - | - |
DA Lewis | 8 | 0 | 15 | 2 | - | - |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
SJS Warke* | lbw | b A Griffiths | 18 | 63 | 1 | 0 |
MP Rea | lbw | b R Wiseman | 0 | 5 | 0 | 0 |
SG Smyth | lbw | b A Ikram | 12 | 40 | 2 | 0 |
DA Lewis | c A Ikram | b J Derrick | 51 | 83 | 5 | 1 |
ER Moore | lbw | b R Wiseman | 5 | 37 | 0 | 0 |
AR Dunlop | b R Wiseman | 5 | 21 | 1 | 0 | |
TJT Patterson | not out | 15 | 27 | 1 | 0 | |
JD Curry | not out | 15 | 12 | 2 | 0 | |
PB Jackson+ | dnb | |||||
NE Thompson | dnb | |||||
CJ Hoey | dnb | |||||
extras | (b13 lb6 w0 nb5) | 24 | ||||
TOTAL | 6 wickets for | 145 |
FOW |
---|
1-0(MP Rea) 2-30(SG Smyth) 3-38(SJS Warke) 4-70(ER Moore) 5-92(AR Dunlop) |
6-123(DA Lewis) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
J Derrick | 11 | 4 | 23 | 1 | - | 3 |
A Griffiths | 6 | 1 | 19 | 1 | - | 3 |
A Ikram | 11 | 3 | 28 | 1 | - | - |
BJ Lloyd | 5 | 0 | 19 | 0 | - | - |
R Wiseman | 14 | 4 | 37 | 3 | - | - |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
JPJ Sylvester | c SG Smyth | b CJ Hoey | 37 | 120 | 3 | 0 |
AW Harris | run out | 45 | 106 | 8 | 0 | |
J Griffiths | b DA Lewis | 2 | 3 | 0 | 0 | |
J Derrick | b JD Curry | 46 | 50 | 4 | 0 | |
AC Puddle* | run out | 36 | 39 | 4 | 0 | |
A Griffiths | not out | 10 | 15 | 1 | 0 | |
R Wiseman | b DA Lewis | 2 | 3 | 0 | 0 | |
G Gibbons | not out | 0 | 0 | 0 | 0 | |
I Poole+ | dnb | |||||
BJ Lloyd | dnb | |||||
A Ikram | dnb | |||||
extras | (b2 lb7 w2 nb0) | 11 | ||||
TOTAL | 6 wickets for | 189 |
FOW |
---|
1-80(AW Harris) 2-82(J Griffiths) 3-99(JPJ Sylvester) 4-162(J Derrick) |
5-179(AC Puddle) 6-182(R Wiseman) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
ER Moore | 9 | 2 | 29 | 0 | 1 | - |
NE Thompson | 5 | 0 | 20 | 0 | - | - |
CJ Hoey | 12 | 3 | 41 | 1 | - | - |
AR Dunlop | 11 | 6 | 24 | 0 | - | - |
JD Curry | 13 | 2 | 38 | 1 | - | - |
DA Lewis | 6 | 0 | 28 | 2 | 1 | - |
Round | 435 |
Umpires | W Beattie Arlow (Ire) - PL O'Hara (Ire) |
Scorers | E Murray Power |
Home Side | Ireland |
Comment | 435/8 55 Over Match |
Match Report | here |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
BR Harland | c&b GD Harrison | 36 | 0 | 0 | 0 | |
BA Young | c RB Millar | b G Cooke | 2 | 0 | 0 | 0 |
KR Rutherford* | c RB Millar | b U Graham | 37 | 0 | 0 | 0 |
S Fleming | c U Graham | b DA Lewis | 58 | 0 | 0 | 0 |
SA Thomson | c RB Millar | b G Cooke | 33 | 0 | 0 | 0 |
AC Parore+ | not out | 37 | 0 | 0 | 0 | |
GR Larsen | c MV Narasimha Rao | b ER Moore | 23 | 0 | 0 | 0 |
MN Hart | dnb | |||||
DJ Nash | dnb | |||||
SJ Roberts | dnb | |||||
C Pringle | dnb | |||||
extras | (b0 lb3 w3 nb1) | 7 | ||||
TOTAL | 6 wickets for | 233 |
FOW |
---|
1-12(BA Young) 2-74(KR Rutherford) 3-92(BR Harland) 4-158(SA Thomson) |
5-185(S Fleming) 6-233(GR Larsen) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
ER Moore | 10 | 1 | 56 | 1 | - | - |
G Cooke | 9 | 4 | 31 | 2 | - | - |
GD Harrison | 11 | 2 | 43 | 1 | - | - |
U Graham | 7 | 0 | 34 | 1 | - | - |
MV Narasimha Rao | 11 | 2 | 31 | 0 | - | - |
DA Lewis | 7 | 0 | 35 | 1 | - | - |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
SJS Warke | c GR Larsen | b MN Hart | 82 | 121 | 9 | 1 |
MP Rea | c BA Young | b C Pringle | 10 | 0 | 0 | 0 |
SG Smyth | c AC Parore | b GR Larsen | 12 | 0 | 0 | 0 |
DA Lewis* | c KR Rutherford | b DJ Nash | 34 | 0 | 0 | 0 |
JDR Benson | c GR Larsen | b C Pringle | 38 | 0 | 0 | 0 |
MV Narasimha Rao | c AC Parore | b DJ Nash | 16 | 0 | 0 | 0 |
GD Harrison | c MN Hart | b C Pringle | 2 | 0 | 0 | 0 |
U Graham | c sub | b C Pringle | 4 | 0 | 0 | 0 |
G Cooke | not out | 5 | 0 | 0 | 0 | |
ER Moore | c BR Harland | b DJ Nash | 0 | 0 | 0 | 0 |
RB Millar+ | not out | 2 | 0 | 0 | 0 | |
extras | (b1 lb13 w7 nb1) | 22 | ||||
TOTAL | 9 wickets for | 227 |
FOW |
---|
1-21(MP Rea) 2-49(SG Smyth) 3-152(DA Lewis) 4-154(SJS Warke) 5-213(JDR Benson) |
6-214(MV Narasimha Rao) 7-219(U Graham) 8-219(GD Harrison) 9-225(ER Moore) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
DJ Nash | 10 | 1 | 44 | 3 | - | - |
C Pringle | 11 | 5 | 27 | 4 | - | - |
SJ Roberts | 4 | 1 | 7 | 0 | - | - |
GR Larsen | 11 | 1 | 43 | 1 | - | - |
MN Hart | 11 | 2 | 51 | 1 | - | - |
SA Thomson | 8 | 0 | 41 | 0 | - | - |