A drawn match against the MCC at the Home of Cricket is the match chosen by Deryck Vincent in the latest of our favourite match series.
A talented left-handed top-order batsman, he played 21 times for Ireland between 1986 and 1991. The Clontarf man never replicated his prolific club form at international level, but did score a half century against Wales making his highest score. He is an excellent sports photographer and two of his sons have played international youth cricket for Ireland.

My favourite Ireland game is Number 380, when MCC hosted Ireland and my first time to play at Lord's Cricket Ground.
I had not expected to play as I had managed a pair in the opening game of the tour against Gloucestershire and had the rude wake-up call that what we considered fast bowling in the LCU was most definitely not the same fast bowling delivered by David Lawrence.
So when Alec O'Riordan announced the team on the nursery ground, no one was more surprised thank I and thus ensued a frantic hunt for loose change to make the phone call home, from the Pavilion pay phone.
On the field MCC batted and made 238/6 with Garfield Harrison taking the prize wicket of Martin Crowe, a feat he replicated in the second innings as well.
My sister lived in London at that time so it was nice that she was able to be there when it was our turn to bat, though she kept on moving seating so as not to distract me, something that distracted me even more.
After the horrors of the previous game, never was a nudge to fine leg more welcome to get off the mark.
Personally, I was part of a decent opening partnership with Mark Cohen, who scored 88, but as a two-day game it was very difficult to get a result.
Inevitably the game ended as a draw but not before Garfield came within one hit of a Lord's century making 95 in the 2nd innings.
Round | 380 |
Toss won by | MCC |
Umpires | RH Duckett (Eng) - Major J Schofield (Eng) |
Scorers | E Murray Power |
Home Side | MCC |
Comment | 380/75 23 &24 August |
Match Report | here |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
AJ Goldsmith | c MF Cohen | b NE Thompson | 33 | 0 | 0 | 0 |
MJ Robinson | b GD Harrison | 46 | 0 | 0 | 0 | |
MD Crowe | lbw | b GD Harrison | 65 | 53 | 11 | 1 |
RJ Lanchbury | c DA Vincent | b AN Nelson | 58 | 0 | 0 | 0 |
Mushtaq Mohammad | c DA Vincent | b GD Harrison | 3 | 0 | 0 | 0 |
RDV Knight* | b NE Thompson | 22 | 0 | 0 | 0 | |
R Lefebvre | not out | 4 | 0 | 0 | 0 | |
AD Towse | dnb | |||||
G Sharp+ | dnb | |||||
ME Allbrook | dnb | |||||
DJ Hannam | dnb | |||||
extras | (b0 lb3 w3 nb1) | 7 | ||||
TOTAL | 6 wickets for | 238 |
FOW |
---|
1-47(AJ Goldsmith) 2-138(MD Crowe) 3-155(MJ Robinson) 4-167(Mushtaq Mohammad) |
5-233(RDV Knight) 6-238(RJ Lanchbury) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
AN Nelson | 12.2 | 2 | 34 | 1 | - | - |
NE Thompson | 17 | 2 | 44 | 2 | - | - |
DA Lewis | 5 | 0 | 42 | 0 | - | - |
GD Harrison | 17 | 4 | 57 | 3 | - | - |
M Halliday | 17 | 1 | 58 | 0 | - | - |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
MF Cohen | lbw | b ME Allbrook | 88 | 172 | 14 | 0 |
DA Vincent | lbw | b R Lefebvre | 39 | 0 | 0 | 0 |
MAF Nulty | b R Lefebvre | 3 | 0 | 0 | 0 | |
JD Garth | lbw | b R Lefebvre | 5 | 0 | 0 | 0 |
GD Harrison | lbw | b Mushtaq Mohammad | 3 | 0 | 0 | 0 |
DA Lewis | not out | 19 | 0 | 0 | 0 | |
AG Spence | not out | 18 | 0 | 0 | 0 | |
NE Thompson | dnb | |||||
PB Jackson*+ | dnb | |||||
M Halliday | dnb | |||||
AN Nelson | dnb | |||||
extras | (b9 lb4 w0 nb0) | 13 | ||||
TOTAL | 5 wickets for | 188 |
FOW |
---|
1-88(DA Vincent) 2-94(MAF Nulty) 3-104(JD Garth) 4-146(MF Cohen) 5-146(GD Harrison) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
DJ Hannam | 10 | 1 | 40 | 0 | - | - |
AD Towse | 13 | 4 | 27 | 0 | - | - |
R Lefebvre | 12 | 4 | 27 | 3 | - | - |
Mushtaq Mohammad | 11 | 2 | 26 | 1 | - | - |
ME Allbrook | 20 | 3 | 55 | 1 | - | - |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
AJ Goldsmith | b AG Spence | 67 | 0 | 0 | 0 | |
MJ Robinson | c M Halliday | b AG Spence | 60 | 0 | 0 | 0 |
MD Crowe | c DA Vincent | b GD Harrison | 5 | 0 | 0 | 0 |
RJ Lanchbury | c AG Spence | b GD Harrison | 48 | 53 | 8 | 1 |
Mushtaq Mohammad | not out | 9 | 0 | 0 | 0 | |
R Lefebvre | not out | 7 | 0 | 0 | 0 | |
RDV Knight* | dnb | |||||
AD Towse | dnb | |||||
G Sharp+ | dnb | |||||
ME Allbrook | dnb | |||||
DJ Hannam | dnb | |||||
extras | (b0 lb2 w1 nb1) | 4 | ||||
TOTAL | 4 wickets for | 200 |
FOW |
---|
1-109(AJ Goldsmith) 2-126(MD Crowe) 3-144(MJ Robinson) 4-192(RJ Lanchbury) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
AN Nelson | 9 | 1 | 35 | 0 | - | - |
NE Thompson | 7 | 0 | 34 | 0 | - | - |
DA Lewis | 5 | 0 | 23 | 0 | - | - |
GD Harrison | 9.5 | 0 | 44 | 2 | - | - |
M Halliday | 3 | 0 | 28 | 0 | - | - |
AG Spence | 10 | 1 | 34 | 2 | - | - |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
DA Vincent | c Mushtaq Mohammad | b AD Towse | 15 | 0 | 0 | 0 |
MAF Nulty | c MD Crowe | b R Lefebvre | 20 | 0 | 0 | 0 |
DA Lewis | lbw | b R Lefebvre | 3 | 0 | 0 | 0 |
GD Harrison | c R Lefebvre | b ME Allbrook | 95 | 140 | 16 | 2 |
JD Garth | b ME Allbrook | 1 | 0 | 0 | 0 | |
AG Spence | st G Sharp | b ME Allbrook | 11 | 0 | 0 | 0 |
NE Thompson | c Mushtaq Mohammad | b ME Allbrook | 9 | 0 | 0 | 0 |
PB Jackson*+ | lbw | b ME Allbrook | 0 | 0 | 0 | 0 |
MF Cohen | not out | 10 | 62 | 0 | 0 | |
M Halliday | not out | 0 | 0 | 0 | 0 | |
AN Nelson | dnb | |||||
extras | (b4 lb2 w7 nb0) | 13 | ||||
TOTAL | 8 wickets for | 177 |
FOW |
---|
1-26(DA Vincent) 2-40(MAF Nulty) 3-41(DA Lewis) 4-42(JD Garth) 5-72(AG Spence) |
6-92(NE Thompson) 7-94(NE Thompson) 8-176(GD Harrison) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
DJ Hannam | 8 | 2 | 28 | 0 | - | - |
AD Towse | 11 | 1 | 43 | 1 | - | - |
R Lefebvre | 13 | 5 | 33 | 2 | - | - |
Mushtaq Mohammad | 7 | 0 | 26 | 0 | - | - |
ME Allbrook | 22 | 12 | 41 | 5 | - | - |