Top Strike Rates min: 500 Runs 1 Innings
All Matches, All Grades, CIYMS, 29-Apr-2006 to 07-Sep-2024
# Name Club Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s SR
1 Ross Adair CIYMS 56 56 4 2541 186 48.87 1768 143.72 5 14 5 240 167 143.72
2 Mark Adair CIYMS 44 39 4 996 107 28.46 808 123.27 2 4 4 83 51 123.27
3 C McMillan CIYMS 22 22 4 1152 113 64.00 93 118.28 2 8 1 10 4 118.28
4 D Heasley CIYMS 74 69 9 2351 105* 39.18 336 106.55 2 16 2 35 16 106.55
5 J van der Merwe CIYMS 148 128 34 3201 129 34.05 3080 103.05 2 16 9 283 106 103.05
6 J Thompson CIYMS 39 31 7 747 74 31.12 585 95.73 - 4 3 37 27 95.73
7 AJ (Obus) Pienaar CIYMS 27 24 8 858 101* 53.62 933 91.96 2 4 1 65 42 91.96
8 M McGillivray CIYMS 46 41 14 1217 98* 45.07 1308 91.67 - 10 1 91 29 91.67
9 T Koen CIYMS 46 41 8 1151 102 34.88 1248 91.51 2 6 - 92 37 91.51
10 HE van der Dussen CIYMS 31 31 8 1865 190* 81.09 2002 87.21 5 11 - 180 46 87.21
11 J Kemp CIYMS 19 19 5 653 114* 46.64 746 85.25 1 5 2 54 21 85.25
12 J Mulder CIYMS 177 120 20 1523 66 15.23 1892 80.44 - 4 15 124 20 80.44
13 A Coulter CIYMS 161 76 30 617 42 13.41 752 79.52 - - 10 37 25 79.52
14 NG Jones CIYMS 172 152 34 4431 112* 37.55 5440 78.82 2 29 8 332 123 78.82
15 James Cameron-Dow CIYMS 114 73 23 1081 104 21.62 1331 78.66 1 3 3 96 19 78.66
16 J Bray CIYMS 23 21 7 818 110* 58.43 589 77.76 1 7 2 36 7 77.76
17 R Hunter CIYMS 65 53 11 1114 77* 26.52 1449 75.85 - 6 4 101 12 75.85
18 J Matchett CIYMS 230 223 18 5589 118 27.26 7372 73.87 4 33 14 645 119 73.87
19 C Dougherty CIYMS 280 280 28 8711 146* 34.57 11269 73.78 12 51 10 912 160 73.78
20 B Cooper CIYMS 67 66 4 1884 130 30.39 657 71.39 2 9 2 59 9 71.39
Copyright CricketEurope 2024 Stats by Cricket Statz | Last updated 14-Oct-2024.