Chris Dougherty
All Matches, All Grades, CIYMS, 29-Apr-2006 to 31-Aug-2025 
   
      | Mat | Cts | ROs | Sts | GFs | GFWon | 
   
     | 304 | 325 | 18 | 80 | - | - | 
Results by Season
   
      | Season | Mat | Inn | NO | Runs | HS | Ave | SR | 100 | 50 | Overs | Maid | RunsA | Wkts | Ave | Best | 10W | 5WI | Cts | Sts | ROs | 
   
     | 2012 | 18 | 18 | 3 | 632 | 146* | 42.13 | 69.81 | 3 | 1 | - | - | - | - | - | - | - | - | 8 | - | - | 
   
     | 2013 | 18 | 18 | 1 | 335 | 57* | 19.71 | 46.96 | - | 1 | - | - | - | - | - | - | - | - | 21 | - | 1 | 
   
     | 2014 | 19 | 19 | 2 | 492 | 86 | 28.94 | 65.51 | - | 3 | - | - | - | - | - | - | - | - | 22 | 8 | - | 
   
     | 2015 | 20 | 20 | - | 641 | 132 | 32.05 | 77.79 | 2 | 3 | - | - | - | - | - | - | - | - | 26 | 13 | 2 | 
   
     | 2016 | 20 | 20 | 1 | 579 | 113 | 30.47 | 70.50 | 1 | 4 | - | - | - | - | - | - | - | - | 30 | 3 | - | 
   
     | 2017 | 22 | 22 | 1 | 726 | 111 | 34.57 | 61.57 | 1 | 5 | - | - | - | - | - | - | - | - | 30 | 6 | 2 | 
   
     | 2018 | 24 | 24 | 3 | 803 | 122 | 38.24 | 78.88 | 1 | 4 | 4 | - | 27 | 1 | 27.00 | 1-27 | - | - | 33 | 3 | 3 | 
   
     | 2019 | 31 | 31 | 7 | 916 | 111* | 38.17 | 77.17 | 1 | 6 | - | - | - | - | - | - | - | - | 27 | 16 | 2 | 
   
     | 2020 | 10 | 10 | 3 | 360 | 80* | 51.43 | 100.84 | - | 2 | - | - | - | - | - | - | - | - | 5 | 1 | - | 
   
     | 2021 | 25 | 25 | 1 | 902 | 126* | 37.58 | 84.93 | 1 | 7 | - | - | - | - | - | - | - | - | 13 | 2 | 1 | 
   
     | 2022 | 27 | 27 | 4 | 931 | 104 | 40.48 | 77.45 | 1 | 6 | - | - | - | - | - | - | - | - | 38 | 7 | - | 
   
     | 2023 | 25 | 25 | 1 | 606 | 69 | 25.25 | 76.81 | - | 2 | - | - | - | - | - | - | - | - | 23 | 11 | 2 | 
   
     | 2024 | 22 | 22 | 1 | 807 | 107 | 38.43 | 75.77 | 1 | 7 | - | - | - | - | - | - | - | - | 28 | 4 | 2 | 
   
     | 2025 | 23 | 23 | 1 | 746 | 105 | 33.91 | 86.04 | 1 | 4 | - | - | - | - | - | - | - | - | 21 | 6 | 3 | 
Results by Grade
   
      | Grade | Mat | Inn | NO | Runs | HS | Ave | SR | 100 | 50 | Overs | Maid | RunsA | Wkts | Ave | Best | 10W | 5WI | Cts | Sts | ROs | 
   
     | AIT20Cup | 4 | 4 | - | 113 | 66 | 28.25 | 108.65 | - | 1 | - | - | - | - | - | - | - | - | 2 | 1 | - | 
   
     | Bob Kerr Irish Senior Cu | 24 | 24 | 4 | 879 | 122 | 43.95 | 70.43 | 2 | 7 | - | - | - | - | - | - | - | - | 33 | 9 | 3 | 
   
     | Challenge Cup | 38 | 38 | 4 | 1035 | 132 | 30.44 | 64.94 | 2 | 5 | - | - | - | - | - | - | - | - | 55 | 10 | 3 | 
   
     | Hope Kerr - Bob Kerr ISC | 4 | 4 | - | 137 | 93 | 34.25 | 72.11 | - | 1 | - | - | - | - | - | - | - | - | 7 | 1 | - | 
   
     | NCU T20 League | 6 | 6 | 1 | 228 | 80* | 45.60 | 113.43 | - | 1 | - | - | - | - | - | - | - | - | 3 | - | - | 
   
     | Premier League | 176 | 176 | 15 | 5509 | 146* | 34.22 | 70.03 | 9 | 30 | 4 | - | 27 | 1 | 27.00 | 1-27 | - | - | 197 | 40 | 8 | 
   
     | T20 Cup | 46 | 46 | 5 | 1447 | 76 | 35.29 | 110.37 | - | 9 | - | - | - | - | - | - | - | - | 26 | 16 | 4 | 
   
     | Ulster Cup | 6 | 6 | - | 128 | 51 | 21.33 | 57.42 | - | 1 | - | - | - | - | - | - | - | - | 2 | 3 | - | 
Batting Statistics
   
      | Inns | NOs | Runs | HS | Ave | Var% | 50s | 100s | 4s | 6s | Ducks | Ret | 
   
     | 304 | 29 | 9476 | 146* Vs Carrick 2012 | 34.46 | 79.74% | 55 | 13 | 1000 | 176 | 12 | - | 
| Out Most By - N Gill(7) | 
Batting Highlights
   
      | Score/s | Team | Vs | Ground | Grade | Date | 
   
     | 80(63){ct} | CIYMS | Waringstown | Belmont, Belfast | Premier League | 23-Aug-2025 | 
   
     | 61(49){lb} | CIYMS | North Down | The Green Comber | Premier League | 16-Aug-2025 | 
   
     | 0(4){lb} | CIYMS | Muckamore | Moylena, Muckamore | Premier League | 02-Aug-2025 | 
   
     | 14(22){ct} | CIYMS | Lisburn | Belmont, Belfast | Premier League | 26-Jul-2025 | 
   
     | 49(79){lb} | CIYMS | Instonians | Belmont, Belfast | Premier League | 19-Jul-2025 | 
   
     | 14(17){ct} | CIYMS | Templepatrick | Belmont, Belfast | Premier League | 05-Jul-2025 | 
   
     | 4(17){ct} | CIYMS | Malahide | Malahide | Bob Kerr Irish Sen | 29-Jun-2025 | 
   
     | 25(29)* | CIYMS | Civil Service No | Belmont, Belfast | Premier League | 28-Jun-2025 | 
   
     | 0(5){ct} | CIYMS | Instonians | Shaw's Bridge | Premier League | 21-Jun-2025 | 
   
     | 25(20){ct} | CIYMS | Cliftonville Aca | Belmont, Belfast | T20 Cup | 15-Jun-2025 | 
   
     | 15(22){ct} | CIYMS | Instonians | Shaw's Bridge | T20 Cup | 13-Jun-2025 | 
   
     | 53(74){b} | CIYMS | Railway Union | Belmont, Belfast | Bob Kerr Irish Sen | 08-Jun-2025 | 
   
     | 39(54){b} | CIYMS | Woodvale | Belmont, Belfast | Premier League | 07-Jun-2025 | 
   
     | 5(10){ct} | CIYMS | Cliftonville Aca | Castle Grounds | Premier League | 02-Jun-2025 | 
   
     | 4(15){lb} | CIYMS | Lisburn | Wallace Park, Lisburn | Challenge Cup | 01-Jun-2025 | 
   
     | 49(50){ct} | CIYMS | Muckamore | Moylena, Muckamore | T20 Cup | 29-May-2025 | 
   
     | 31(24){b} | CIYMS | Waringstown | Belmont, Belfast | T20 Cup | 22-May-2025 | 
   
     | 105(106){ct} | CIYMS | Bready | Magheramason, Bready | Bob Kerr Irish Sen | 17-May-2025 | 
   
     | 34(38){b} | CIYMS | Muckamore | Belmont, Belfast | Premier League | 10-May-2025 | 
   
     | 48(27){ct} | CIYMS | Lisburn | Belmont, Belfast | T20 Cup | 08-May-2025 | 
   
     | 61(75){lb} | CIYMS | Waringstown | The Lawn, Waringstown | Premier League | 05-May-2025 | 
   
     | 15(48){ct} | CIYMS | North Down | Belmont, Belfast | Premier League | 03-May-2025 | 
   
     | 15(19){b} | CIYMS | Lisburn | Wallace Park, Lisburn | Premier League | 26-Apr-2025 | 
   
     | 57(59){ct} | CIYMS | Civil Service No | Belmont, Belfast | Premier League | 07-Sep-2024 | 
   
     | 18(33){ct} | CIYMS | Instonians | Shaw's Bridge | Premier League | 31-Aug-2024 | 
   
     | 66(104){lb} | CIYMS | Instonians | Belmont, Belfast | Premier League | 17-Aug-2024 | 
   
     | 20(28){ct} | CIYMS | Civil Service No | Stormont | Premier League | 10-Aug-2024 | 
   
     | 65(110){ct} | CIYMS | Carrickfergus | Belmont, Belfast | Premier League | 03-Aug-2024 | 
   
     | 25(22){ct} | CIYMS | Carrickfergus | Middle Road Carrick | Premier League | 24-Jul-2024 | 
   
     | 59(81){b} | CIYMS | Phoenix | Phoenix Park | Bob Kerr Irish Sen | 14-Jul-2024 | 
   
     | 3(4){ct} | CIYMS | Civil Service No | Stormont | Premier League | 06-Jul-2024 | 
   
     | 19(20){b} | CIYMS | Leinster | Belmont, Belfast | Bob Kerr Irish Sen | 30-Jun-2024 | 
   
     | 51(98)* | CIYMS | Instonians | Belmont, Belfast | Premier League | 29-Jun-2024 | 
   
     | 5(3){lb} | CIYMS | Lisburn | Belmont, Belfast | T20 Cup | 23-Jun-2024 | 
   
     | 1(9){b} | CIYMS | Muckamore | Moylena, Muckamore | Premier League | 22-Jun-2024 | 
   
     | 73(70){ct} | CIYMS | Muckamore | Belmont, Belfast | Bob Kerr Irish Sen | 16-Jun-2024 | 
   
     | 41(98){ct} | CIYMS | Cliftonville Aca | Belmont, Belfast | Premier League | 08-Jun-2024 | 
   
     | 8(10){ct} | CIYMS | Lisburn | Belmont, Belfast | Premier League | 02-Jun-2024 | 
   
     | 11(24){lb} | CIYMS | Muckamore | Belmont, Belfast | Challenge Cup | 01-Jun-2024 | 
   
     | 4(5){ct} | CIYMS | Woodvale | Ballygomartin Road, Belf | Premier League | 25-May-2024 | 
   
     | 21(25){ct} | CIYMS | Muckamore | Moylena, Muckamore | T20 Cup | 23-May-2024 | 
   
     | 70(51){b} | CIYMS | Carrickfergus | Belmont, Belfast | T20 Cup | 16-May-2024 | 
   
     | 45(45){ct} | CIYMS | North Down | The Green Comber | Premier League | 12-May-2024 | 
   
     | 107(115){ct} | CIYMS | Waringstown | Belmont, Belfast | Premier League | 11-May-2024 | 
   
     | 38(51){ct} | CIYMS | Civil Service No | Stormont | T20 Cup | 09-May-2024 | 
   
     | 16(28){ct} | CIYMS | Waringstown | The Lawn, Waringstown | T20 Cup | 10-Sep-2023 | 
   
     | 20(13){ct} | CIYMS | Waringstown | Belmont, Belfast | Premier League | 03-Sep-2023 | 
   
     | 38(84){b} | CIYMS | Lisburn | Wallace Park, Lisburn | Premier League | 02-Sep-2023 | 
   
     | 16(20){ct} | CIYMS | Balbriggan | Malahide | AIT20Cup | 27-Aug-2023 | 
   
     | 41(65){ct} | CIYMS | Civil Service No | Stormont | Premier League | 26-Aug-2023 | 
   
     | 3(7){ct} | CIYMS | Instonians | Belmont, Belfast | Premier League | 24-Aug-2023 | 
   
     | 28(31){ct} | CIYMS | Cork County | Mardyke, Cork | AIT20Cup | 13-Aug-2023 | 
   
     | 25(44){ct} | CIYMS | North Down | The Green Comber | Premier League | 29-Jul-2023 | 
   
     | 21(26){ct} | CIYMS | Waringstown | The Lawn, Waringstown | Premier League | 08-Jul-2023 | 
   
     | 1(5){b} | CIYMS | Instonians | The Green Comber | T20 Cup | 02-Jul-2023 | 
   
     | 42(84){ct} | CIYMS | Cliftonville Aca | Castle Grounds | Premier League | 01-Jul-2023 | 
   
     | 17(28){ct} | CIYMS | Carrickfergus | Middle Road Carrick | Challenge Cup | 24-Jun-2023 | 
   
     | 9(7){ct} | CIYMS | North Down | Belmont, Belfast | T20 Cup | 22-Jun-2023 | 
   
     | 8(11){ct} | CIYMS | Woodvale | Belmont, Belfast | Premier League | 17-Jun-2023 | 
   
     | 19(23)* | CIYMS | Cliftonville Aca | Castle Grounds | T20 Cup | 16-Jun-2023 | 
   
     | 37(40){ct} | CIYMS | North Down | Belmont, Belfast | Premier League | 10-Jun-2023 | 
   
     | 19(27){b} | CIYMS | Leinster | Rathmines | Bob Kerr Irish Sen | 04-Jun-2023 | 
   
     | 69(105){ct} | CIYMS | Instonians | Shaw's Bridge | Premier League | 03-Jun-2023 | 
   
     | 27(25){b} | CIYMS | Dundrum | The Meadow, Dundrum | Challenge Cup | 27-May-2023 | 
   
     | 61(32){ct} | CIYMS | Civil Service No | Stormont | T20 Cup | 18-May-2023 | 
   
     | 0(4){ct} | CIYMS | Civil Service No | Belmont, Belfast | Premier League | 13-May-2023 | 
   
     | 16(11){ct} | CIYMS | Lisburn | Belmont, Belfast | T20 Cup | 12-May-2023 | 
   
     | 11(14){ct} | CIYMS | Lisburn | Wallace Park, Lisburn | Premier League | 06-May-2023 | 
   
     | 17(15){b} | CIYMS | Carrickfergus | Belmont, Belfast | Premier League | 04-May-2023 | 
   
     | 45(40){lb} | CIYMS | Derriaghy | Belmont, Belfast | Premier League | 29-Apr-2023 | 
   
     | 93(118){ct} | CIYMS | Lisburn | Magheramason, Bready | Hope Kerr - Bob Ke | 27-Aug-2022 | 
   
     | 3(5){lb} | CIYMS | Cork Harlequins | Mardyke, Cork | AIT20Cup | 21-Aug-2022 | 
   
     | 21(31)* | CIYMS | Carrickfergus | Belmont, Belfast | Premier League | 18-Aug-2022 | 
   
     | 66(48){ct} | CIYMS | New Buildings | Belmont, Belfast | AIT20Cup | 14-Aug-2022 | 
   
     | 9(23){ct} | CIYMS | Civil Service No | Belmont, Belfast | Premier League | 13-Aug-2022 | 
   
     | 51(69)* | CIYMS | Civil Service No | The Green Comber | Challenge Cup | 05-Aug-2022 | 
   
     | 10(14){lb} | CIYMS | Phoenix | Phoenix Park | Hope Kerr - Bob Ke | 31-Jul-2022 | 
   
     | 37(54){ct} | CIYMS | North Down | Belmont, Belfast | Premier League | 30-Jul-2022 | 
   
     | 0(3){ct} | CIYMS | Waringstown | The Lawn, Waringstown | Premier League | 23-Jul-2022 | 
   
     | 5(16){ct} | CIYMS | Pembroke | Sydney Parade | Hope Kerr - Bob Ke | 17-Jul-2022 | 
   
     | 40(24){ct} | CIYMS | Civil Service No | The Lawn, Waringstown | T20 Cup | 16-Jul-2022 | 
   
     | 24(29){ct} | CIYMS | Waringstown | Wallace Park, Lisburn | T20 Cup | 16-Jul-2022 | 
   
     | 9(22){ct} | CIYMS | Lisburn | Wallace Park, Lisburn | Challenge Cup | 09-Jul-2022 | 
   
     | 35(44){ct} | CIYMS | Carrickfergus | Middle Road Carrick | Premier League | 02-Jul-2022 | 
   
     | 12(28){ct} | CIYMS | Woodvale | Ballygomartin Road, Belf | Premier League | 25-Jun-2022 | 
   
     | 53(27){b} | CIYMS | Cregagh | Cregagh Memorial  Recrea | T20 Cup | 24-Jun-2022 | 
   
     | 29(42){ct} | CIYMS | New Buildings | Belmont, Belfast | Hope Kerr - Bob Ke | 19-Jun-2022 | 
   
     | 22(44){ct} | CIYMS | Instonians | Belmont, Belfast | Challenge Cup | 18-Jun-2022 | 
   
     | 104(122){ct} | CIYMS | Cliftonville Aca | Belmont, Belfast | Premier League | 11-Jun-2022 | 
   
     | 30(37)* | CIYMS | Cliftonville Aca | Castle Grounds | Challenge Cup | 04-Jun-2022 | 
   
     | 52(90){ct} | CIYMS | Civil Service No | Belmont, Belfast | Premier League | 28-May-2022 | 
   
     | 40(30){ct} | CIYMS | Woodvale | Belmont, Belfast | T20 Cup | 26-May-2022 | 
   
     | 20(26){ct} | CIYMS | Instonians | Belmont, Belfast | Premier League | 14-May-2022 | 
   
     | 89(104)* | CIYMS | North Down | The Green Comber | Premier League | 07-May-2022 | 
   
     | 18(30){ct} | CIYMS | Cregagh | Cregagh Memorial  Recrea | Premier League | 05-May-2022 | 
   
     | 18(28){ct} | CIYMS | Waringstown | Belmont, Belfast | Premier League | 02-May-2022 | 
   
     | 41(94){lb} | CIYMS | Lisburn | Belmont, Belfast | Premier League | 23-Apr-2022 | 
   
     | 16(21){lb} | CIYMS | Woodvale | Belmont, Belfast | Premier League | 11-Sep-2021 | 
   
     | 92(124){ct} | CIYMS | North Down | The Green Comber | Premier League | 04-Sep-2021 | 
   
     | 67(71){b} | CIYMS | Waringstown | Belmont, Belfast | Premier League | 28-Aug-2021 | 
   
     | 59(53){ct} | CIYMS | Instonians | Belmont, Belfast | Premier League | 26-Aug-2021 | 
   
     | 2(5){b} | CIYMS | Carrickfergus | Middle Road Carrick | Premier League | 22-Aug-2021 | 
   
     | 34(24){ro} | CIYMS | Lisburn | Belmont, Belfast | Premier League | 15-Aug-2021 | 
   
     | 20(50){b} | CIYMS | North Down | The Green Comber | Challenge Cup | 13-Aug-2021 | 
   
     | 47(81){b} | CIYMS | Civil Service No | Stormont | Challenge Cup | 01-Aug-2021 | 
   
     | 31(41){ct} | CIYMS | Civil Service No | Belmont, Belfast | Premier League | 31-Jul-2021 | 
   
     | 0(12){ct} | CIYMS | Woodvale | Ballygomartin Road, Belf | Premier League | 24-Jul-2021 | 
   
     | 13(23){lb} | CIYMS | Woodvale | Ballygomartin Road, Belf | Challenge Cup | 18-Jul-2021 | 
   
     | 2(7){b} | CIYMS | North Down | Belmont, Belfast | Challenge Cup | 17-Jul-2021 | 
   
     | 66(91){ct} | CIYMS | Instonians | Shaw's Bridge | Challenge Cup | 10-Jul-2021 | 
   
     | 1(4){ct} | CIYMS | Waringstown | The Lawn, Waringstown | Premier League | 04-Jul-2021 | 
   
     | 4(11){ct} | CIYMS | Carrickfergus | Belmont, Belfast | Challenge Cup | 03-Jul-2021 | 
   
     | 126(134)* | CIYMS | Carrickfergus | Belmont, Belfast | Premier League | 26-Jun-2021 | 
   
     | 49(68){ct} | CIYMS | Lisburn | Wallace Park, Lisburn | Premier League | 19-Jun-2021 | 
   
     | 19(29){ct} | CIYMS | Civil Service No | Stormont | Premier League | 12-Jun-2021 | 
   
     | 60(42){ct} | CIYMS | Civil Service No | Stormont | T20 Cup | 05-Jun-2021 | 
   
     | 43(31){ct} | CIYMS | Waringstown | The Lawn, Waringstown | T20 Cup | 29-May-2021 | 
   
     | 51(40){ct} | CIYMS | Carrickfergus | Belmont, Belfast | T20 Cup | 28-May-2021 | 
   
     | 50(44){ro} | CIYMS | North Down | Belmont, Belfast | T20 Cup | 22-May-2021 | 
   
     | 25(28){ro},dnb | CIYMS | Lisburn | Wallace Park, Lisburn | T20 Cup | 21-May-2021 | 
   
     | 14(19){ct} | CIYMS | Instonians | Belmont, Belfast | T20 Cup | 15-May-2021 | 
   
     | 11(9){ct} | CIYMS | Civil Service No | Stormont | T20 Cup | 13-May-2021 | 
   
     | 48(49){ct} | CIYMS | Donemana | Magheramason, Bready | T20 Cup | 12-Sep-2020 | 
   
     | 8(17){ct} | CIYMS | Waringstown | The Green Comber | NCU T20 League | 05-Sep-2020 | 
   
     | 0(1){b} | CIYMS | North Down | The Green Comber | T20 Cup | 30-Aug-2020 | 
   
     | 42(28){ct} | CIYMS | Waringstown | Belmont, Belfast | NCU T20 League | 15-Aug-2020 | 
   
     | 28(52)* | CIYMS | Lisburn | Belmont, Belfast | T20 Cup | 09-Aug-2020 | 
   
     | 43(38){b} | CIYMS | Instonians | Shaw's Bridge | NCU T20 League | 08-Aug-2020 | 
   
     | 56(54)* | CIYMS | Woodvale | Ballygomartin Road, Belf | T20 Cup | 02-Aug-2020 | 
   
     | 32(32){ct} | CIYMS | Carrickfergus | Middle Road Carrick | NCU T20 League | 01-Aug-2020 | 
   
     | 80(60)* | CIYMS | Lisburn | Belmont, Belfast | NCU T20 League | 25-Jul-2020 | 
   
     | 23(26){b} | CIYMS | Civil Service No | Belmont, Belfast | NCU T20 League | 18-Jul-2020 | 
   
     | 7(8){ct} | CIYMS | Instonians | Shaw's Bridge | Premier League | 08-Sep-2019 | 
   
     | 29(34){b} | CIYMS | North Down | The Green Comber | Premier League | 08-Sep-2019 | 
   
     | 1(6){ct} | CIYMS | Instonians | Belmont, Belfast | Premier League | 07-Sep-2019 | 
   
     | 47(36){ct} | CIYMS | Lisburn | Belmont, Belfast | Premier League | 06-Sep-2019 | 
   
     | 47(43){b} | CIYMS | Malahide | Stormont | T20 Cup | 25-Aug-2019 | 
   
     | 31(36)* | CIYMS | Donemana | Belmont, Belfast | T20 Cup | 25-Aug-2019 | 
   
     | 15(19){ct} | CIYMS | Civil Service No | Belmont, Belfast | Premier League | 24-Aug-2019 | 
   
     | 52(98){b} | CIYMS | Waringstown | Belmont, Belfast | Bob Kerr Irish Sen | 04-Aug-2019 | 
   
     | 1(11){b} | CIYMS | Instonians | The Green Comber | Challenge Cup | 02-Aug-2019 | 
   
     | 37(58){b} | CIYMS | Carrickfergus | Middle Road Carrick | Premier League | 27-Jul-2019 | 
   
     | 4(16){ct} | CIYMS | Waringstown | The Lawn, Waringstown | T20 Cup | 26-Jul-2019 | 
   
     | 3(11){b} | CIYMS | Leinster | Rathmines | Bob Kerr Irish Sen | 21-Jul-2019 | 
   
     | 9(36){ct} | CIYMS | Civil Service No | Belmont, Belfast | Challenge Cup | 20-Jul-2019 | 
   
     | 31(53)* | CIYMS | Civil Service No | Stormont | Premier League | 13-Jul-2019 | 
   
     | 52(62){ct} | CIYMS | Muckamore | Belmont, Belfast | Premier League | 06-Jul-2019 | 
   
     | 3(16){ct} | CIYMS | Waringstown | Belmont, Belfast | Premier League | 30-Jun-2019 | 
   
     | 111(118)* | CIYMS | Carrickfergus | Belmont, Belfast | Challenge Cup | 29-Jun-2019 | 
   
     | 76(49){ct} | CIYMS | Instonians | Belmont, Belfast | T20 Cup | 28-Jun-2019 | 
   
     | 31(57)* | CIYMS | Merrion | Belmont, Belfast | Bob Kerr Irish Sen | 16-Jun-2019 | 
   
     | 10(13){ct} | CIYMS | Waringstown | The Lawn, Waringstown | T20 Cup | 13-Jun-2019 | 
   
     | 39(38)* | CIYMS | Carrickfergus | Middle Road Carrick | T20 Cup | 07-Jun-2019 | 
   
     | 54(96)* | CIYMS | Lisburn | Wallace Park, Lisburn | Challenge Cup | 01-Jun-2019 | 
   
     | 3(7){ct} | CIYMS | North County | Belmont, Belfast | Bob Kerr Irish Sen | 25-May-2019 | 
   
     | 11(16){ct} | CIYMS | Lisburn | Belmont, Belfast | T20 Cup | 23-May-2019 | 
   
     | 55(62)* | CIYMS | Carrickfergus | Belmont, Belfast | Premier League | 18-May-2019 | 
   
     | 25(28){b} | CIYMS | Waringstown | Belmont, Belfast | T20 Cup | 16-May-2019 | 
   
     | 17(17){ct} | CIYMS | Muckamore | Moylena, Muckamore | Premier League | 12-May-2019 | 
   
     | 15(49){lb} | CIYMS | North Down | Belmont, Belfast | Premier League | 11-May-2019 | 
   
     | 57(44){b} | CIYMS | Carrickfergus | Belmont, Belfast | T20 Cup | 09-May-2019 | 
   
     | 40(41){st} | CIYMS | Lisburn | Wallace Park, Lisburn | T20 Cup | 06-May-2019 | 
   
     | 3(9){ct} | CIYMS | Lisburn | Wallace Park, Lisburn | Premier League | 04-May-2019 | 
   
     | 3(3)* | CIYMS | Armagh | Belmont, Belfast | Premier League | 02-Sep-2018 | 
   
     | 5(4){ct} | CIYMS | Instonians | Shaw's Bridge | Premier League | 01-Sep-2018 | 
   
     | 5(10){ct} | CIYMS | Civil Service No | Belmont, Belfast | Premier League | 30-Aug-2018 | 
   
     | 2(11){ct} | CIYMS | Waringstown | The Lawn, Waringstown | Premier League | 25-Aug-2018 | 
   
     | 34(37){ct} | CIYMS | Civil Service No | Stormont | Premier League | 18-Aug-2018 | 
   
     | 28(34){ct} | CIYMS | Muckamore | Moylena, Muckamore | Premier League | 11-Aug-2018 | 
   
     | 46(74){ct} | CIYMS | Waringstown | Belmont, Belfast | Premier League | 05-Aug-2018 | 
   
     | 77(77)* | CIYMS | North Down | Belmont, Belfast | Premier League | 21-Jul-2018 | 
   
     | 94(122){ct} | CIYMS | Carrickfergus | Belmont, Belfast | Premier League | 14-Jul-2018 | 
   
     | 21(8){ct} | CIYMS | Waringstown | The Lawn, Waringstown | T20 Cup | 13-Jul-2018 | 
   
     | 78(93){ct} | CIYMS | Waringstown | Belmont, Belfast | Challenge Cup | 30-Jun-2018 | 
   
     | 29(33){ct} | CIYMS | Muckamore | Belmont, Belfast | T20 Cup | 27-Jun-2018 | 
   
     | 12(28){ct} | CIYMS | Muckamore | Belmont, Belfast | Premier League | 23-Jun-2018 | 
   
     | 5(15){ct} | CIYMS | Merrion | Anglesea Road | Bob Kerr Irish Sen | 17-Jun-2018 | 
   
     | 15(19){ct} | CIYMS | Armagh | The Mall Armagh | Premier League | 16-Jun-2018 | 
   
     | 72(89){ct} | CIYMS | Downpatrick | The Meadow Downpatrick | Challenge Cup | 09-Jun-2018 | 
   
     | 29(55)* | CIYMS | Instonians | Belmont, Belfast | Premier League | 02-Jun-2018 | 
   
     | 23(17){ct} | CIYMS | Carrickfergus | Middle Road Carrick | T20 Cup | 01-Jun-2018 | 
   
     | 15(28){b} | CIYMS | Armagh | Belmont, Belfast | Challenge Cup | 26-May-2018 | 
   
     | 15(16){ct} | CIYMS | Muckamore | Moylena, Muckamore | T20 Cup | 24-May-2018 | 
   
     | 34(54){lb} | CIYMS | Carrickfergus | Middle Road Carrick | Premier League | 20-May-2018 | 
   
     | 122(148){ct} | CIYMS | North County | Belmont, Belfast | Bob Kerr Irish Sen | 19-May-2018 | 
   
     | 36(32){ct} | CIYMS | North Down | Belmont, Belfast | T20 Cup | 17-May-2018 | 
   
     | 3(11){b} | CIYMS | North Down | The Green Comber | Premier League | 28-Apr-2018 | 
   
     | 59(84){ct} | CIYMS | Waringstown | The Lawn, Waringstown | Premier League | 27-Aug-2017 | 
   
     | 111(136){b} | CIYMS | North Down | The Green Comber | Premier League | 26-Aug-2017 | 
   
     | 20(53){ct} | CIYMS | North Down | Belmont, Belfast | Premier League | 20-Aug-2017 | 
   
     | 67(143){ct} | CIYMS | Lisburn | Belmont, Belfast | Premier League | 19-Aug-2017 | 
   
     | 2(9){lb} | CIYMS | Carrickfergus | Middle Road Carrick | Premier League | 12-Aug-2017 | 
   
     | 60(101){ct} | CIYMS | Civil Service No | Belmont, Belfast | Premier League | 05-Aug-2017 | 
   
     | 3(36){ct} | CIYMS | Instonians | The Green Comber | Challenge Cup | 29-Jul-2017 | 
   
     | 1(11){b} | CIYMS | Muckamore | Belmont, Belfast | Premier League | 22-Jul-2017 | 
   
     | 25(51){ct} | CIYMS | Instonians | Belmont, Belfast | Bob Kerr Irish Sen | 09-Jul-2017 | 
   
     | 49(84){ct} | CIYMS | Instonians | Belmont, Belfast | Premier League | 08-Jul-2017 | 
   
     | 5(10){ct} | CIYMS | Muckamore | Moylena, Muckamore | Challenge Cup | 01-Jul-2017 | 
   
     | 7(10){ct} | CIYMS | Lisburn | Wallace Park, Lisburn | Premier League | 24-Jun-2017 | 
   
     | 4(11){b} | CIYMS | Carrickfergus | Belmont, Belfast | Premier League | 18-Jun-2017 | 
   
     | 20(34){lb} | CIYMS | Civil Service No | Belmont, Belfast | Challenge Cup | 17-Jun-2017 | 
   
     | 93(113)* | CIYMS | YMCA | Belmont, Belfast | Bob Kerr Irish Sen | 11-Jun-2017 | 
   
     | 16(43){ct} | CIYMS | Civil Service No | Stormont | Premier League | 03-Jun-2017 | 
   
     | 18(20){b} | CIYMS | Waringstown | Belmont, Belfast | Premier League | 27-May-2017 | 
   
     | 37(0){ct} | CIYMS | Donaghcloney Mil | Factory Ground, Donaclon | Challenge Cup | 20-May-2017 | 
   
     | 16(23){ct} | CIYMS | Waringstown | The Lawn, Waringstown | T20 Cup | 19-May-2017 | 
   
     | 34(55){b} | CIYMS | North County | Balrothery | Bob Kerr Irish Sen | 13-May-2017 | 
   
     | 69(74){ct} | CIYMS | Muckamore | Moylena, Muckamore | Premier League | 06-May-2017 | 
   
     | 10(18){lb} | CIYMS | Instonians | Shaw's Bridge | Premier League | 29-Apr-2017 | 
   
     | 23(31){b} | CIYMS | Civil Service No | Belmont, Belfast | Premier League | 11-Sep-2016 | 
   
     | 68(54){ct} | CIYMS | North Down | Belmont, Belfast | Premier League | 01-Sep-2016 | 
   
     | 10(20){lb} | CIYMS | Lisburn | Belmont, Belfast | Premier League | 28-Aug-2016 | 
   
     | 15(34){ct} | CIYMS | Instonians | Shaw's Bridge | Premier League | 27-Aug-2016 | 
   
     | 73(79)* | CIYMS | Derriaghy | Belmont, Belfast | Premier League | 14-Aug-2016 | 
