Season stats are only considered for the Premier League, Challenge Cup, T20 Leagues and T20 Cups. ( updated 11 September 2024)
Top runs aggregates
# | Name | Club | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | Runs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R Pretorius | Woodval | 21 | 20 | 4 | 1070 | 167* | 66.88 | 951 | 112.51 | 4 | 5 | - | 85 | 47 | 1070 |
2 | Faiz Fazal | Lisburn | 23 | 23 | 4 | 931 | 138* | 49.00 | 1081 | 86.12 | 1 | 7 | 1 | 94 | 17 | 931 |
3 | J van der Merwe | Muckamo | 22 | 22 | 3 | 786 | 94 | 41.37 | 803 | 97.88 | - | 5 | - | 63 | 35 | 786 |
4 | A Chore | N Down | 20 | 20 | 4 | 767 | 137 | 47.94 | 821 | 93.42 | 2 | 5 | 1 | 81 | 7 | 767 |
5 | B Calitz | Muckamo | 20 | 20 | 3 | 747 | 80 | 43.94 | 802 | 93.14 | - | 8 | - | 66 | 15 | 747 |
6 | C Carmichael | Inst | 21 | 20 | 2 | 742 | 131* | 41.22 | 660 | 112.42 | 2 | 3 | - | 106 | 23 | 742 |
7 | A Dennison | W'Town | 17 | 17 | 4 | 705 | 150* | 54.23 | 805 | 87.58 | 2 | 4 | 2 | 93 | 3 | 705 |
8 | J McCollum | W'Town | 17 | 17 | 6 | 685 | 86 | 62.27 | 724 | 94.61 | - | 7 | 1 | 74 | 14 | 685 |
9 | MP Ellison | CSN | 16 | 16 | 4 | 673 | 119 | 56.08 | 833 | 80.79 | 1 | 4 | - | 59 | 17 | 673 |
10 | C Dougherty | CIYMS | 19 | 19 | 1 | 656 | 107 | 36.44 | 894 | 73.38 | 1 | 5 | - | 68 | 8 | 656 |
11 | NG Jones | Lisburn | 21 | 21 | 2 | 645 | 91 | 33.95 | 752 | 85.77 | - | 6 | 2 | 62 | 19 | 645 |
12 | Jordan Neill | CSN | 20 | 20 | 3 | 619 | 92 | 36.41 | 641 | 96.57 | - | 7 | 2 | 59 | 26 | 619 |
13 | L Kaestner | Woodval | 19 | 19 | 3 | 604 | 134* | 37.75 | 693 | 87.16 | 2 | 3 | 1 | 57 | 10 | 604 |
14 | T Koen | CIYMS | 19 | 19 | 3 | 584 | 100* | 36.50 | 689 | 84.76 | 1 | 3 | - | 43 | 17 | 584 |
15 | O Metcalfe | Inst | 21 | 21 | 2 | 581 | 153* | 30.58 | 666 | 87.24 | 1 | 2 | 3 | 71 | 15 | 581 |
16 | J Wilson | CLAcad | 18 | 18 | 3 | 574 | 102* | 38.27 | 540 | 106.30 | 1 | 2 | - | 52 | 30 | 574 |
17 | Abhishek Raut | CLAcad | 18 | 18 | 3 | 566 | 80 | 37.73 | 1227 | 46.13 | - | 5 | - | 36 | 9 | 566 |
18 | Harry Warke | Woodval | 21 | 21 | - | 521 | 69 | 24.81 | 717 | 72.66 | - | 3 | - | 60 | 14 | 521 |
19 | N Rock | Inst | 11 | 11 | - | 507 | 108 | 46.09 | 409 | 123.96 | 2 | 1 | - | 51 | 26 | 507 |
20 | Nikolai Smith | Inst | 22 | 20 | 2 | 501 | 92* | 27.83 | 537 | 93.30 | - | 3 | 2 | 41 | 19 | 501 |
Top wickets
# | Name | Club | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 5WI | 10WM | wds | nbs | Wkts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Adey | Woodval | 21 | 136.4 | 7 | 736 | 44 | 5-25 | 16.73 | 5.39 | 18.64 | 2 | - | 21 | 17 | 44 |
2 | R Macbeth | Lisburn | 22 | 136.5 | 15 | 670 | 36 | 4-24 | 18.61 | 4.90 | 22.81 | - | - | 37 | 3 | 36 |
3 | Josh Manley | Lisburn | 23 | 149.2 | 14 | 736 | 35 | 5-27 | 21.03 | 4.93 | 25.60 | 1 | - | 18 | 9 | 35 |
4 | Sathish Suresh | Muckamo | 22 | 146.2 | 12 | 806 | 34 | 5-64 | 23.71 | 5.51 | 25.82 | 1 | - | 30 | 1 | 34 |
5 | R Pretorius | Woodval | 21 | 137.5 | 18 | 543 | 33 | 4-6 | 16.45 | 3.94 | 25.06 | - | - | 21 | - | 33 |
6 | A White | Inst | 21 | 153.5 | 10 | 714 | 32 | 7-38 | 22.31 | 4.64 | 28.84 | 1 | - | 9 | - | 32 |
7 | M Humphreys | Lisburn | 15 | 116 | 11 | 515 | 31 | 4-13 | 16.61 | 4.44 | 22.45 | - | - | 22 | 3 | 31 |
8 | J van der Merwe | Muckamo | 22 | 155 | 13 | 673 | 30 | 3-26 | 22.43 | 4.34 | 31.00 | - | - | 9 | 1 | 30 |
9 | Rory Bessell | CLAcad | 15 | 96 | 14 | 392 | 29 | 5-13 | 13.52 | 4.08 | 19.86 | 1 | - | 27 | 2 | 29 |
10 | Cian Robertson | Inst | 17 | 149 | 18 | 588 | 29 | 4-25 | 20.28 | 3.95 | 30.83 | - | - | 7 | 1 | 29 |
11 | J West | CSN | 18 | 125.5 | 4 | 635 | 29 | 3-21 | 21.90 | 5.05 | 26.03 | - | - | 19 | - | 29 |
12 | Abhishek Raut | CLAcad | 18 | 105 | 9 | 473 | 28 | 5-16 | 16.89 | 4.50 | 22.50 | 1 | - | 13 | - | 28 |
13 | Harry Dyer | CSN | 21 | 121.4 | 7 | 575 | 27 | 4-12 | 21.30 | 4.73 | 27.04 | - | - | 11 | - | 27 |
14 | Bilawal Bhatti | W'Town | 18 | 126.3 | 14 | 614 | 26 | 5-30 | 23.62 | 4.85 | 29.19 | 1 | - | 28 | 5 | 26 |
15 | T Koen | CIYMS | 19 | 107.4 | 11 | 501 | 25 | 4-41 | 20.04 | 4.65 | 25.84 | - | - | 29 | 2 | 25 |
16 | A Kennedy | Lisburn | 22 | 101 | 4 | 543 | 25 | 3-16 | 21.72 | 5.38 | 24.24 | - | - | 19 | - | 25 |
17 | N Whitworth | Lisburn | 23 | 137.2 | 5 | 651 | 25 | 3-26 | 26.04 | 4.74 | 32.96 | - | - | 11 | - | 25 |
18 | K Mungroo | N Down | 15 | 91.4 | 7 | 445 | 24 | 5-30 | 18.54 | 4.85 | 22.92 | 1 | - | 22 | 7 | 24 |
19 | L Kaestner | Woodval | 19 | 100.2 | 4 | 537 | 24 | 4-40 | 22.38 | 5.35 | 25.08 | - | - | 22 | 2 | 24 |
20 | James Cameron-Dow | W'Town | 16 | 95.5 | 6 | 434 | 23 | 5-29 | 18.87 | 4.53 | 25.00 | 1 | - | 12 | 1 | 23 |
Top wicket keeping
# | Name | Club | Mat | Byes | Catch | Stump | Total |
---|---|---|---|---|---|---|---|
1 | D Miller | Lisburn | 23 | 12 | 37 | 3 | 40 |
2 | A Chore | N Down | 20 | 14 | 26 | 4 | 30 |
3 | C Dougherty | CIYMS | 18 | 32 | 23 | 3 | 26 |
4 | K Hilton | CLAcad | 17 | 25 | 22 | 3 | 25 |
5 | R Hunter | CSN | 14 | 13 | 20 | 2 | 22 |
6 | J Gibson | Woodval | 21 | 40 | 13 | 4 | 17 |
7 | M Halliday | W'Town | 9 | 16 | 14 | - | 14 |
8 | M Gilmour | Carrick | 16 | 43 | 6 | 7 | 13 |
9 | M Bates | CSN | 5 | 5 | 7 | 4 | 11 |
10 | J Magowan | Muckamo | 12 | 16 | 6 | 3 | 9 |
11 | S Topping | W'Town | 12 | 13 | 4 | 3 | 7 |
12 | B Calitz | Muckamo | 9 | 15 | 2 | 4 | 6 |
13 | O Metcalfe | Inst | 12 | 18 | 4 | 1 | 5 |
14 | N Rock | Inst | 1 | - | 3 | - | 3 |
15 | Adam Heasley | CIYMS | 1 | 4 | 1 | 1 | 2 |
16 | A Malik | Laurelv | 2 | 4 | 1 | 1 | 2 |
17 | S Gould | Inst | 4 | - | 2 | - | 2 |
18 | S Cairnduff | Derria | 1 | 4 | 1 | - | 1 |
19 | J McClurkin | Inst | 3 | 2 | 1 | - | 1 |
20 | Nikolai Smith | Inst | 1 | 4 | 1 | - | 1 |
Top all rounders
(Ordred by runs x wickets)
# | Name | Club | Mat | Wkts | Runs |
---|---|---|---|---|---|
1 | R Pretorius | Woodval | 21 | 33 | 1070 |
2 | J van der Merwe | Muckamo | 22 | 30 | 786 |
3 | A Adey | Woodval | 21 | 44 | 411 |
4 | Abhishek Raut | CLAcad | 18 | 28 | 566 |
5 | T Koen | CIYMS | 19 | 25 | 584 |
6 | L Kaestner | Woodval | 19 | 24 | 604 |
7 | A White | Inst | 21 | 32 | 409 |
8 | Sathish Suresh | Muckamo | 22 | 34 | 347 |
9 | Jordan Neill | CSN | 20 | 18 | 619 |
10 | N Whitworth | Lisburn | 23 | 25 | 445 |
11 | C Carmichael | Inst | 21 | 13 | 742 |
12 | A Shields | N Down | 19 | 23 | 372 |
13 | R Haasbroek | Carrick | 13 | 19 | 400 |
14 | G Thompson | W'Town | 21 | 19 | 397 |
15 | J Wilson | CLAcad | 18 | 13 | 574 |
16 | C van der Walt | Carrick | 18 | 21 | 313 |
17 | C McCullough | CIYMS | 19 | 21 | 310 |
18 | Adam Leckey | CSN | 20 | 21 | 279 |
19 | R Restieaux | Woodval | 21 | 20 | 289 |
20 | J Matchett | CIYMS | 19 | 17 | 307 |
Top catches by a fielder
# | Name | Club | Mat | Catches |
---|---|---|---|---|
1 | J van der Merwe | Muckamo | 22 | 16 |
2 | R Restieaux | Woodval | 21 | 15 |
3 | Faiz Fazal | Lisburn | 23 | 15 |
4 | G Thompson | W'Town | 21 | 14 |
5 | Harry Warke | Woodval | 21 | 14 |
6 | T Koen | CIYMS | 19 | 14 |
7 | S Thompson | CSN | 20 | 13 |
8 | S Henderson | Muckamo | 20 | 13 |
9 | James Cameron-Dow | W'Town | 16 | 13 |
10 | N Whitworth | Lisburn | 23 | 13 |
11 | A White | Inst | 21 | 12 |
12 | R Pretorius | Woodval | 21 | 12 |
13 | R Haasbroek | Carrick | 13 | 12 |
14 | Josh Manley | Lisburn | 23 | 11 |
15 | C Carmichael | Inst | 21 | 11 |
16 | Mohamed Aahill | N Down | 14 | 11 |
17 | James Martin | Woodval | 18 | 11 |
18 | Abhishek Raut | CLAcad | 18 | 11 |
19 | B Snell | W'Town | 20 | 10 |
20 | B Calitz | Muckamo | 20 | 9 |