A look at the averages for what has been a successful tour for the Ireland Wolves, who won five and lost three games of their eight-matches.
Stephen Doheny was the top run-scorer, his 231 runs coming at exactly 33 - the same as PJ Moor (198 runs). Skipper Neil Rock also passed 200 runs with 218 at just over 31.
Matthew Humphreys found the spin-friendly pitches very much to his liking, taking two five-wicket hauls on his way to 14 wickets at just over 10.
Ben White and Fionn Hand were the other two bowlers to make it to double figures.
WOLVES BATTING
Top Run Aggregates
# | Name | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ST Doheny | 7 | 7 | - | 231 | 107 | 33.00 | 245 | 94.29 | 1 | - | 22 | 7 |
2 | NA Rock | 8 | 8 | 1 | 218 | 71* | 31.14 | 158 | 137.97 | - | 1 | 7 | 17 |
3 | PJ Moor | 6 | 6 | - | 198 | 65 | 33.00 | 141 | 140.43 | - | 1 | 13 | 16 |
4 | GJ Delany | 7 | 7 | 1 | 133 | 68 | 22.17 | 104 | 127.88 | - | 1 | 9 | 9 |
5 | C Carmichael | 6 | 6 | - | 124 | 51 | 20.67 | 150 | 82.67 | - | 1 | 9 | 1 |
6 | M Topping | 5 | 5 | - | 104 | 60 | 20.80 | 112 | 92.86 | - | 1 | 6 | 4 |
7 | G Hoey | 5 | 5 | 2 | 89 | 50 | 29.67 | 81 | 109.88 | - | 1 | 9 | 4 |
8 | F Hand | 8 | 7 | 1 | 82 | 22 | 13.67 | 83 | 98.80 | - | - | 5 | 5 |
9 | R Adair | 5 | 5 | - | 71 | 31 | 14.20 | 57 | 124.56 | - | - | 10 | 2 |
10 | J McCollum | 5 | 5 | - | 54 | 26 | 10.80 | 53 | 101.89 | - | - | 7 | 3 |
11 | L McCarthy | 5 | 4 | - | 54 | 35 | 13.50 | 70 | 77.14 | - | - | 5 | 1 |
12 | MJ Humphreys | 6 | 4 | 1 | 31 | 23 | 10.33 | 53 | 58.49 | - | - | 2 | - |
13 | T Mayes | 5 | 3 | 1 | 28 | 16 | 14.00 | 34 | 82.35 | - | - | 3 | 1 |
14 | BC White | 5 | 4 | 2 | 19 | 19* | 9.50 | 17 | 111.76 | - | - | 2 | 1 |
WOLVES BOWLING
Top Wicket Takers
# | Name | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 5WI | wds | nbs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MJ Humphreys | 6 | 31.5 | 5 | 141 | 14 | 6-8 | 10.07 | 4.43 | 13.64 | 2 | 3 | - |
2 | BC White | 5 | 24 | - | 170 | 11 | 5-62 | 15.45 | 7.08 | 13.09 | 1 | 1 | 2 |
3 | F Hand | 8 | 32.3 | - | 248 | 10 | 3-35 | 24.80 | 7.63 | 19.50 | - | 18 | 1 |
4 | M Foster | 5 | 20.3 | - | 206 | 8 | 3-42 | 25.75 | 10.05 | 15.38 | - | 8 | 6 |
5 | G Hoey | 5 | 15.4 | 1 | 121 | 7 | 4-27 | 17.29 | 7.72 | 13.43 | - | 1 | - |
6 | T Mayes | 5 | 15 | - | 110 | 6 | 2-18 | 18.33 | 7.33 | 15.00 | - | 4 | 1 |
7 | L McCarthy | 5 | 17 | - | 134 | 5 | 4-29 | 26.80 | 7.88 | 20.40 | - | 10 | 2 |
8 | GJ Delany | 7 | 19 | - | 163 | 4 | 2-28 | 40.75 | 8.58 | 28.50 | - | 5 | 1 |