Ireland lost the first of their two official warm-up matches on Sunday as they were beaten by 27 runs against Zimbabwe in a game curtailed by rain.
Jordan Neill again went cheaply, but runs for Ryan Hunter (26), Gavin Roulston (35) and Kian Hilton (37) saw them reach 98 for 2, before a mini-collapse had them in trouble at 130 for 6.
The lower middle-order rallied though with CSNI's Harry Dyer top-scoring with 44, adding 47 with Carson McCullough (24), while skipper Phillipe Le Roux made 23.
A total of 217 for 9 looked competitive, but Ryan Kamwemba hit 52 in an opening stand of 91 before Pete Johnston's side rallied.
Reuben Wilson (2-16) and Carson McCullough (1-31) took three wickets for three runs to bring their side right back into contention.
However, Zimbabwe's fourth wicket pair of Campbell MacMillan (49*) and Ronak Patel added 73 to take their side to 167 for 3 after 38 overs when the rain came.
A quick check of the DLS sheet saw Zimbabwe 27 ahead and declared victors.
Ireland play their second and final warm-up match against Namibia onTuesday, before they start the tournament proper on Friday.
Toss won by | Zimbabwe U19 |
Home Side | (neutral) |
Comment | Rain affected. |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
J Neill | b Mashford Shungu | 2 | 11 | 12 | 0 | 0 | |
R Hunter+ | b Kohl Eksteen | 26 | 47 | 34 | 4 | 0 | |
G Roulston | c P Taruvinga | b Carlton Takawira | 35 | 86 | 68 | 2 | 0 |
K Hilton | c ? | b Matthew Schonken | 37 | 67 | 39 | 3 | 1 |
PD le Roux* | c ? | b S Ryan | 23 | 59 | 33 | 2 | 0 |
M Cosgrave | b S Ryan | 2 | 6 | 4 | 0 | 0 | |
J McNally | b Matthew Schonken | 4 | 9 | 10 | 1 | 0 | |
H Dyer | not out | 44 | 74 | 58 | 2 | 1 | |
C McCullough | lbw | b Matthew Schonken | 24 | 36 | 35 | 3 | 0 |
O Riley | lbw | b Newman Nyamhuri | 1 | 2 | 2 | 0 | 0 |
R Wilson | not out | 8 | 8 | 6 | 0 | 0 | |
extras | (b1 lb4 w5 nb1) | 11 | |||||
TOTAL | 9 wickets for | 217 |
FOW |
---|
1-5(J Neill) 2-39(R Hunter) 3-98(G Roulston) 4-117(K Hilton) 5-124(M Cosgrave) |
6-130(J McNally) 7-154(PD le Roux) 8-201(C McCullough) 9-202(O Riley) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
Mashford Shungu | 8 | 1 | 27 | 1 | 1 | - |
Kohl Eksteen | 8 | 0 | 30 | 1 | - | - |
Newman Nyamhuri | 10 | 0 | 54 | 1 | 3 | 1 |
Carlton Takawira | 5 | 0 | 27 | 1 | - | - |
S Ryan | 10 | 0 | 38 | 2 | 1 | - |
Matthew Schonken | 9 | 1 | 36 | 3 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
R Kamwemba | c R Hunter | b C McCullough | 52 | 92 | 73 | 8 | 0 |
P Taruvinga+ | b R Wilson | 27 | 106 | 64 | 1 | 0 | |
Kohl Eksteen | c O Riley | b R Wilson | 1 | 7 | 8 | 0 | 0 |
Campbell Macmillan | not out | 49 | 55 | 48 | 6 | 1 | |
Ronak Patel | not out | 21 | 48 | 36 | 0 | 0 | |
Brendon Sunguro | dnb | ||||||
Matthew Schonken* | dnb | ||||||
Newman Nyamhuri | dnb | ||||||
Carlton Takawira | dnb | ||||||
Mashford Shungu | dnb | ||||||
S Ryan | dnb | ||||||
extras | (b0 lb0 w16 nb1) | 17 | |||||
TOTAL | 3 wickets for | 167 |
FOW |
---|
1-91(R Kamwemba) 2-92(Kohl Eksteen) 3-94(P Taruvinga) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
O Riley | 6 | 1 | 24 | 0 | 6 | - |
R Wilson | 7 | 1 | 16 | 2 | 4 | - |
J McNally | 6 | 0 | 28 | 0 | 2 | - |
J Neill | 5 | 0 | 41 | 0 | 1 | - |
H Dyer | 5 | 0 | 27 | 0 | - | - |
C McCullough | 9 | 0 | 31 | 1 | 2 | 1 |