It's a Killyclooney double in the averages at the end of June with Blayde Capell the leading run-scorer, while Kenzie Hall leads the bowling charts at the half-way point of the season.
LEADING RUN AGGREGATES
# | Name | Club | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Capell | Killycl | 16 | 16 | 5 | 1370 | 176* | 124.55 | 841 | 162.90 | 6 | 5 | 140 | 86 |
2 | G Cloete | G'mott | 13 | 13 | 3 | 736 | 152* | 73.60 | 516 | 142.64 | 4 | 1 | 107 | 30 |
3 | N Nawaz | Strab | 13 | 12 | 3 | 554 | 121 | 61.56 | 452 | 122.57 | 2 | 2 | 61 | 26 |
4 | M Pollock | Burnd | 14 | 14 | 3 | 518 | 109* | 47.09 | 546 | 94.87 | 2 | 2 | 75 | 8 |
5 | R Gaur | Ardmore | 13 | 13 | 2 | 516 | 141* | 46.91 | 485 | 106.39 | 1 | 3 | 66 | 9 |
6 | Marcus Poskitt | C'raine | 13 | 13 | 1 | 503 | 123 | 41.92 | 520 | 96.73 | 1 | 2 | 68 | 13 |
7 | R Dougherty | N'build | 14 | 11 | 5 | 495 | 201* | 82.50 | 368 | 134.51 | 1 | 2 | 53 | 20 |
8 | I Hussain | Brigade | 11 | 10 | 1 | 489 | 167* | 54.33 | 441 | 110.88 | 1 | 3 | 64 | 9 |
9 | M Erlank | Eg'ton | 13 | 12 | - | 465 | 73 | 38.75 | 457 | 101.75 | - | 5 | 41 | 16 |
10 | G Maneeshan | FLodge | 13 | 13 | 2 | 465 | 81 | 42.27 | 389 | 119.54 | - | 5 | 44 | 27 |
11 | L Doherty | Eg'ton | 12 | 12 | 2 | 452 | 87 | 45.20 | 383 | 118.02 | - | 4 | 50 | 21 |
12 | J Macbeth | StJohns | 12 | 12 | 1 | 412 | 162* | 37.45 | 425 | 96.94 | 1 | 1 | 56 | 11 |
13 | M Smyth | C'raine | 11 | 11 | 1 | 409 | 98 | 40.90 | 398 | 102.76 | - | 2 | 48 | 8 |
14 | H Viljoen | N'build | 12 | 11 | 3 | 400 | 106 | 50.00 | 418 | 95.69 | 1 | 3 | 35 | 12 |
15 | R Karunaratne | C'raine | 13 | 13 | - | 396 | 99 | 30.46 | 339 | 116.81 | - | 2 | 25 | 34 |
16 | D Cooke | BGlen | 13 | 13 | 3 | 394 | 85 | 39.40 | 471 | 83.65 | - | 3 | 52 | 9 |
17 | K Gallagher | Strab | 14 | 14 | 2 | 392 | 65 | 32.67 | 429 | 91.38 | - | 2 | 53 | 7 |
18 | D Singh | Ardmore | 13 | 13 | - | 388 | 103 | 29.85 | 330 | 117.58 | 1 | 3 | 43 | 18 |
19 | H Roberts | BGlen | 11 | 11 | - | 387 | 90 | 35.18 | 292 | 132.53 | - | 3 | 44 | 24 |
20 | M Hanna | N'build | 14 | 14 | 1 | 383 | 90 | 29.46 | 291 | 131.62 | - | 3 | 42 | 24 |
LEADING WICKET TAKERS
# | Name | Club | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 5WI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kenzie Hall | Killycl | 16 | 87.5 | 7 | 536 | 31 | 4-22 | 17.29 | 6.10 | 17.00 | - |
2 | Aaron Heywood | FLodge | 13 | 73 | 8 | 343 | 24 | 5-18 | 14.29 | 4.70 | 18.25 | 1 |
3 | R Gallagher | Strab | 14 | 76 | 5 | 351 | 23 | 3-7 | 15.26 | 4.62 | 19.83 | - |
4 | M Hutchinson | C'raine | 12 | 66.3 | 8 | 311 | 22 | 4-8 | 14.14 | 4.68 | 18.14 | - |
5 | A Mgijima | Ardmore | 13 | 86.5 | 7 | 365 | 22 | 4-13 | 16.59 | 4.20 | 23.68 | - |
6 | D Singh | Ardmore | 13 | 83 | 5 | 412 | 22 | 4-7 | 18.73 | 4.96 | 22.64 | - |
7 | M Campbell | Killycl | 15 | 77.3 | 4 | 491 | 22 | 4-47 | 22.32 | 6.34 | 21.14 | - |
8 | S Macbeth | Brigade | 11 | 72 | 8 | 320 | 21 | 4-9 | 15.24 | 4.44 | 20.57 | - |
9 | R Logue | Strab | 10 | 57.5 | 1 | 324 | 21 | 5-8 | 15.43 | 5.60 | 16.52 | 1 |
10 | J McGonigle | D'mana | 12 | 72.2 | 6 | 329 | 21 | 6-15 | 15.67 | 4.55 | 20.67 | 1 |
11 | C Downey | N'build | 14 | 66.2 | 5 | 361 | 21 | 5-31 | 17.19 | 5.44 | 18.95 | 1 |
12 | R Macbeth | Brigade | 11 | 75 | 14 | 286 | 20 | 3-15 | 14.30 | 3.81 | 22.50 | - |
13 | A Walker | FLodge | 11 | 65 | 6 | 350 | 20 | 4-20 | 17.50 | 5.38 | 19.50 | - |
14 | U Azhar | Strab | 13 | 69.5 | 2 | 437 | 19 | 5-16 | 23.00 | 6.26 | 22.05 | 1 |
15 | I Hussain | Brigade | 11 | 72 | 1 | 297 | 18 | 3-17 | 16.50 | 4.12 | 24.00 | - |
16 | R Gaur | Ardmore | 13 | 65.1 | 2 | 310 | 18 | 4-31 | 17.22 | 4.76 | 21.72 | - |
17 | J McCorkell | Bready | 13 | 57 | 1 | 328 | 17 | 3-31 | 19.29 | 5.75 | 20.12 | - |
18 | M Pollock | Burnd | 14 | 76 | 6 | 394 | 17 | 3-24 | 23.18 | 5.18 | 26.82 | - |
19 | A Millar | Eg'ton | 13 | 47.2 | 1 | 350 | 16 | 3-17 | 21.88 | 7.39 | 17.75 | - |
20 | Jordan Nelson | Killycl | 14 | 87 | 10 | 422 | 16 | 4-29 | 26.38 | 4.85 | 32.62 | - |
TOP ALL-ROUNDERS
min: 150runs 5wkts
# | Name | Club | Mat | Wkts | Runs |
---|---|---|---|---|---|
1 | R Gaur | Ardmore | 13 | 18 | 516 |
2 | M Pollock | Burnd | 14 | 17 | 518 |
3 | I Hussain | Brigade | 11 | 18 | 489 |
4 | D Singh | Ardmore | 13 | 22 | 388 |
5 | N Nawaz | Strab | 13 | 14 | 554 |
6 | Kenzie Hall | Killycl | 16 | 31 | 235 |
7 | A Mgijima | Ardmore | 13 | 22 | 293 |
8 | R Dougherty | N'build | 14 | 13 | 495 |
9 | R Karunaratne | C'raine | 13 | 15 | 396 |
10 | G Cloete | G'mott | 13 | 8 | 736 |
11 | M Erlank | Eg'ton | 13 | 12 | 465 |
12 | D Perera | Spallen | 14 | 15 | 359 |
13 | R Gallagher | Strab | 14 | 23 | 226 |
14 | A Millar | Eg'ton | 13 | 16 | 323 |
15 | R Curry | BGlen | 13 | 16 | 292 |
16 | S Macbeth | Brigade | 11 | 21 | 218 |
17 | L Doherty | Eg'ton | 12 | 10 | 452 |
18 | J Robinson | FLodge | 13 | 13 | 338 |
19 | M Hutchinson | C'raine | 12 | 22 | 196 |
20 | B Mills | G'mott | 14 | 13 | 313 |