Scotland A defeated Durham County 2nd XI by 8 wickets with two sessions to spare.
Durham County resumed on 123 for 6 and Scotland A only needed a further seventeen overs to bowl the home side out for 153 to leave the visitors requiring 69 runs for victory.
Ally Evans was the destroyer in chief picking up a further three wicket to finish with figures of 4 for 35 from his 18 overs
Scotland A with Kyle Coetzer leading from the front reached their target in 10 overs with the skipper finishing unbeaten on 47.
This win will give the side confidence for their next fixture which is against Leicestershire seconds at the end of May.
SCORECARD
Durham County 2nd XI Vs Scotland A
2-Innings Match Played At Emirates Durham ICG, 19-Apr-2017, Three Day Match
Scotland A Win Outright by 8 wkts
Toss won by | Durham County 2nd XI |
Umpires | J Middlebrook - P Prince |
Scorers | G Maddison - J Metcalfe |
Home Side | Durham County 2nd XI |
Comment | 3-day match 19, 20 and 21 April Durham County 2nd XI 16 players Scotland A 13 players a side (11 to bat and field) Day 1: Scotland A 139-4 (M Jones 56*, DE Budge 20*, 30 ov.) Day 2: Durham County 2nd XI 123-6 (WJ Weighall 15*, 48.1 overs |
Durham County 2nd XI 1st Innings 285/10 All Out (Overs 71.3)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
C Steel | c KJ Coetzer | b AC Evans | 0 | 2 | 5 | 0 | 0 |
RL Greenwell | lbw | b MRJ Watt | 43 | 71 | 55 | 10 | 0 |
G Clark | lbw | b A Neill | 106 | 159 | 124 | 11 | 4 |
MJ Richardson | c KJ Coetzer | b MRJ Watt | 51 | 74 | 67 | 7 | 1 |
AJ Hickey | lbw | b TB Sole | 26 | 101 | 71 | 3 | 0 |
WJ Weighell* | c MM English | b TB Sole | 27 | 48 | 39 | 2 | 2 |
L Trevaskis | c HG Munsey | b TB Sole | 0 | 8 | 9 | 0 | 0 |
SS Hunt+ | c HG Carnegie | b SJ Cameron | 1 | 16 | 12 | 0 | 0 |
M Potts | lbw | b SJ Cameron | 0 | 1 | 1 | 0 | 0 |
J Couglin | c sub | b MRJ Watt | 15 | 15 | 22 | 1 | 0 |
GHI Harding | not out | 5 | 27 | 24 | 1 | 0 | |
J Ormandy | dnb | ||||||
BJ McCarthy | dnb | ||||||
S Tindale | dnb | ||||||
extras | (b5 lb2 w2 nb2) | 11 | |||||
TOTAL | 10 wickets for | 285 |
FOW |
---|
1-0(C Steel) 2-100(RL Greenwell) 3-187(MJ Richardson) 4-207(G Clark) |
5-256(WJ Weighell) 6-256(L Trevaskis) 7-261(SS Hunt) 8-261(M Potts) |
9-263(AJ Hickey) 10-285(J Couglin) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
AC Evans | 15 | 2 | 80 | 1 | - | - |
A Neill | 10 | 1 | 48 | 1 | 1 | - |
SM Sharif | 9 | 0 | 37 | 0 | - | 2 |
SJ Cameron | 9 | 2 | 36 | 2 | 1 | - |
MRJ Watt | 13.3 | 4 | 32 | 3 | - | - |
TB Sole | 14 | 2 | 45 | 3 | - | - |
KJ Coetzer | 1 | 1 | 0 | 0 | - | - |
Scotland A 1st Innings 370/8 Declared (Overs 90)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
KJ Coetzer* | c MJ Richardson | b J Couglin | 14 | 14 | 12 | 2 | 1 |
M Jones | not out | 173 | 312 | 230 | 22 | 3 | |
MM English | b J Couglin | 4 | 20 | 21 | 0 | 0 | |
HG Munsey | c G Clark | b M Potts | 11 | 8 | 10 | 2 | 0 |
MRJ Watt | c MJ Richardson | b J Couglin | 18 | 41 | 40 | 0 | 2 |
DE Budge | c SS Hunt | b S Tindale | 67 | 101 | 95 | 6 | 2 |
TB Sole | c L Trevaskis | b L Mulley | 33 | 47 | 49 | 6 | 0 |
SM Sharif | lbw | b L Trevaskis | 3 | 10 | 11 | 0 | 0 |
AC Evans | c SS Hunt | b GHI Harding | 14 | 52 | 60 | 2 | 0 |
SJ Cameron | not out | 2 | 10 | 15 | 0 | 0 | |
HG Carnegie+ | dnb | ||||||
A Neill | dnb | ||||||
CS Macleod | dnb | ||||||
extras | (b10 lb12 w1 nb8) | 31 | |||||
TOTAL | 8 wickets for | 370 |
FOW |
---|
1-25(KJ Coetzer) 2-45(MM English) 3-56(HG Munsey) 4-105(MRJ Watt) 5-231(DE Budge) |
6-286(TB Sole) 7-293(SM Sharif) 8-356(AC Evans) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
WJ Weighell | 17 | 2 | 93 | 0 | - | 4 |
J Couglin | 13 | 0 | 75 | 3 | - | 2 |
M Potts | 13 | 3 | 34 | 1 | - | - |
GHI Harding | 21 | 3 | 42 | 1 | - | - |
C Steel | 2 | 0 | 14 | 0 | - | 2 |
S Tindale | 6 | 1 | 28 | 1 | - | - |
L Trevaskis | 14 | 2 | 42 | 1 | - | - |
L Mulley | 4 | 0 | 20 | 1 | - | - |
Durham County 2nd XI 2nd Innings 153/10 Abandoned (Overs 65.3)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
J Ormandy | c KJ Coetzer | b AC Evans | 0 | 9 | 8 | 0 | 0 |
RL Greenwell | b A Neill | 4 | 7 | 6 | 1 | 0 | |
AJ Hickey | lbw | b TB Sole | 69 | 174 | 129 | 4 | 2 |
M Potts | c DE Budge | b A Neill | 5 | 13 | 16 | 1 | 0 |
L Trevaskis | c KJ Coetzer | b TB Sole | 16 | 41 | 43 | 1 | 0 |
S Steel | lbw | b MRJ Watt | 5 | 30 | 25 | 0 | 0 |
WJ Weighell* | b AC Evans | 22 | 111 | 77 | 1 | 0 | |
SS Hunt+ | c CS Macleod | b AC Evans | 1 | 14 | 16 | 0 | 0 |
J Couglin | c CS Macleod | b AC Evans | 0 | 2 | 3 | 0 | 0 |
GHI Harding | not out | 16 | 43 | 42 | 1 | 0 | |
L Mulley | lbw | b MRJ Watt | 5 | 36 | 28 | 1 | 0 |
C Steel | dnb | ||||||
G Clark | dnb | ||||||
MJ Richardson | dnb | ||||||
extras | (b3 lb7 w0 nb0) | 10 | |||||
TOTAL | 10 wickets for | 153 |
FOW |
---|
1-4(RL Greenwell) 2-4(J Ormandy) 3-11(M Potts) 4-34(L Trevaskis) 5-45(S Steel) |
6-123(AJ Hickey) 7-129(SS Hunt) 8-129(J Couglin) 9-132(WJ Weighell) |
10-153(L Mulley) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
AC Evans | 18 | 7 | 35 | 4 | - | - |
A Neill | 14 | 4 | 25 | 2 | - | - |
SM Sharif | 7 | 2 | 11 | 0 | - | - |
TB Sole | 15 | 3 | 32 | 2 | - | - |
MRJ Watt | 7.3 | 3 | 10 | 2 | - | - |
SJ Cameron | 4 | 0 | 30 | 0 | - | - |
Scotland A 2nd Innings 69/2 Closed (Overs 10)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
KJ Coetzer* | not out | 47 | 41 | 33 | 8 | 1 | |
M Jones | c J Ormandy | b L Mulley | 0 | 6 | 4 | 0 | 0 |
MM English | b GHI Harding | 20 | 28 | 23 | 3 | 0 | |
HG Munsey | not out | 0 | 5 | 0 | 0 | 0 | |
MRJ Watt | dnb | ||||||
DE Budge | dnb | ||||||
TB Sole | dnb | ||||||
SM Sharif | dnb | ||||||
AC Evans | dnb | ||||||
SJ Cameron | dnb | ||||||
HG Carnegie+ | dnb | ||||||
A Neill | dnb | ||||||
CS Macleod | dnb | ||||||
extras | (b0 lb1 w1 nb0) | 2 | |||||
TOTAL | 2 wickets for | 69 |
FOW |
---|
1-2(M Jones) 2-43(MM English) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
J Couglin | 3 | 0 | 18 | 0 | - | - |
L Mulley | 5 | 1 | 44 | 1 | 1 | - |
GHI Harding | 2 | 0 | 6 | 1 | - | - |