Round | B1 |
Toss won by | United Arab Emirates |
Umpires | BF Bowden (New Zealand) - IJ Gould (England) - M Erasmus (South A |
Umpire notes | Match referee: DC Boon (Australia) |
Home Side | (neutral) |
Player of Match | TLW Cooper |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
Amjad Ali+ | b T van der Gugten | 5 | 6 | 1 | 0 | |
Faizan Asif | c MAA Jamil | b MR Swart | 6 | 4 | 0 | 1 |
Khurram Khan* | b TLW Cooper | 31 | 25 | 4 | 0 | |
SP Patil | b TLW Cooper | 23 | 28 | 2 | 0 | |
Shaiman Anwar | b T van der Gugten | 32 | 19 | 4 | 1 | |
R Mustafa | run out PW Borren | 20 | 14 | 2 | 0 | |
Amjad Javed | c PM Seelaar | b MAA Jamil | 2 | 2 | 0 | 0 |
V Shetty | c&b MAA Jamil | 10 | 12 | 1 | 0 | |
EHSN Silva | run out TLW Cooper | 3 | 6 | 0 | 0 | |
Kamran Shahzad | c T van der Gugten | b MAA Jamil | 0 | 2 | 0 | 0 |
AM Guruge | not out | 1 | 1 | 0 | 0 | |
extras | (b0 lb7 w11 nb0) | 18 | ||||
TOTAL | 10 wickets for | 151 |
FOW |
---|
1-11(Faizan Asif) 2-12(Amjad Ali) 3-79(SP Patil) 4-80(Khurram Khan) |
5-127(R Mustafa) 6-131(Shaiman Anwar) 7-133(Amjad Javed) 8-149(EHSN Silva) |
9-150(V Shetty) 10-151(Kamran Shahzad) |
Bowler | O | M | R | W | wd | nb |
---|---|---|---|---|---|---|
MR Swart | 2 | 0 | 19 | 1 | 1 | - |
T van der Gugten | 4 | 0 | 24 | 2 | 1 | - |
Mudassar Bukhari | 3 | 0 | 24 | 0 | 1 | - |
LV van Beek | 3 | 0 | 30 | 0 | 3 | - |
PM Seelaar | 2 | 0 | 13 | 0 | - | - |
MAA Jamil | 3.5 | 0 | 16 | 3 | - | - |
TLW Cooper | 2 | 0 | 18 | 2 | - | - |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
SJ Myburgh | run out SP Patil | 55 | 36 | 7 | 2 | |
MR Swart | c Amjad Javed | b Kamran Shahzad | 26 | 16 | 3 | 1 |
W Barresi+ | b EHSN Silva | 24 | 21 | 1 | 1 | |
TLW Cooper | not out | 34 | 26 | 4 | 1 | |
PW Borren* | c EHSN Silva | b Kamran Shahzad | 3 | 8 | 0 | 0 |
BN Cooper | not out | 6 | 6 | 1 | 0 | |
LV van Beek | dnb | - | ||||
Mudassar Bukhari | dnb | - | ||||
PM Seelaar | dnb | - | ||||
MAA Jamil | dnb | - | ||||
T van der Gugten | dnb | - | ||||
extras | (b0 lb4 w0 nb0) | 4 | ||||
TOTAL | 4 wickets for | 152 |
FOW |
---|
1-69(MR Swart) 2-93(SJ Myburgh) 3-129(W Barresi) 4-144(PW Borren) |
Bowler | O | M | R | W | wd | nb |
---|---|---|---|---|---|---|
AM Guruge | 4 | 0 | 39 | 0 | - | - |
EHSN Silva | 4 | 0 | 38 | 1 | - | - |
Amjad Javed | 4 | 0 | 27 | 0 | - | - |
Kamran Shahzad | 4 | 0 | 19 | 2 | - | - |
R Mustafa | 2.5 | 0 | 25 | 0 | - | - |