Jersey Vs Netherlands |
1-Innings Match Played At New Williamfield 2, 08-Aug-2011, European U-15 Div 2011 |
Netherlands Win by 7 wkts |
Toss won by | Netherlands |
Umpires | Brian Papworth (Scotland); Keith Smith (Ireland) |
Scorers | Lisa Heggelman (Ned); Gina Kearns (Jersey) |
Jersey 1st Innings 140/7 Closed (Overs 30) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
J Maton | c R Kalis | b A Verbeek | 19 | 23 | 4 | 0 |
L Valois | c R Kalis | b A Verbeek | 1 | 13 | 0 | 0 |
J Duckett | c R Kalis | b Saqib Zulfiqar | 32 | 51 | 3 | 0 |
E Corbel | c Sikander Zulfiqar | b Saqib Zulfiqar | 37 | 40 | 3 | 1 |
D Blampied* | c A Zulfiqar | b A Verbeek | 13 | 34 | 1 | 0 |
D de Klerk | c R Kalis | b A Zulfiqar | 5 | 3 | 1 | 0 |
J Jenner+ | not out | 11 | 15 | 0 | 0 | |
M Kaye | c Sikander Zulfiqar | b S Anwar | 7 | 4 | 1 | 0 |
R Palmer | not out | 3 | 1 | 0 | 0 | |
J Ingle | dnb | - | ||||
E Miles | dnb | - | ||||
extras | (b0 lb0 w8 nb4) | 12 | ||||
TOTAL | 7 wickets for | 140 |
FOW |
1-15(L Valois) 2-29(J Maton) 3-91(E Corbel) 4-98(J Duckett) 5-107(D de Klerk) |
6-129(D Blampied) 7-137(M Kaye) |
Bowler | O | M | R | W | wd | nb |
Sikander Zulfiqar | 5 | 0 | 22 | 0 | 1 | - |
A Verbeek | 6 | 0 | 15 | 3 | 4 | 2 |
N Wisse | 2 | 0 | 16 | 0 | - | 1 |
S Anwar | 5 | 0 | 38 | 1 | - | 1 |
Saqib Zulfiqar | 6 | 0 | 21 | 2 | 1 | - |
A Zulfiqar | 6 | 0 | 28 | 1 | 2 | - |
Netherlands 1st Innings 141/3 Closed (Overs 27) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Saqib Zulfiqar | c J Jenner | b D de Klerk | 3 | 4 | 0 | 0 |
R Kalis*+ | c J Maton | b W Harris | 8 | 13 | 0 | 0 |
H Overdijk | not out | 62 | 81 | 7 | 0 | |
Sikander Zulfiqar | c R Palmer | b J Duckett | 41 | 64 | 5 | 0 |
A Zulfiqar | not out | 0 | 1 | 0 | 0 | |
S Anwar | dnb | - | ||||
A Kent | dnb | - | ||||
J Steenburgh | dnb | - | ||||
E Price | dnb | - | ||||
D Trijzelaar | dnb | - | ||||
A Verbeek | dnb | - | ||||
extras | (b0 lb3 w23 nb1) | 27 | ||||
TOTAL | 3 wickets for | 141 |
FOW |
1-5(Saqib Zulfiqar) 2-20(R Kalis) 3-136(Sikander Zulfiqar) |
Bowler | O | M | R | W | wd | nb |
D de Klerk | 4 | 0 | 23 | 1 | 4 | - |
J Ingle | 6 | 0 | 25 | 0 | 5 | 1 |
W Harris | 4 | 0 | 26 | 1 | 4 | - |
J Duckett | 4 | 0 | 14 | 1 | - | - |
R Palmer | 6 | 1 | 26 | 0 | 3 | - |
D Blampied | 3 | 0 | 24 | 0 | 2 | - |