Scotland Vs Ireland |
1-Innings Match Played At New Williamfield 1, 08-Aug-2011, European U-15 Div 2011 |
Scotland Win by 6 wkts |
Toss won by | Ireland |
Umpires | Robin Stockton (Jersey); Ashraf Din (Netherlands) |
Scorers | Catherine Goodman (Ire); Allan Baxter (Scotland) |
Ireland 1st Innings 101/10 All Out (Overs 29.1) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
M Adair | lbw | b R West | 22 | 31 | 2 | 0 |
M Hogan+ | c M Angelini | b D Player | 9 | 11 | 2 | 0 |
G McClintock | c D Player | b A Umeed | 12 | 31 | 1 | 0 |
J Millar | lbw | b R West | 9 | 18 | 0 | 0 |
R Jones | b N Alexander | 22 | 44 | 1 | 0 | |
T Anders* | c M Wells | b A Umeed | 2 | 8 | 0 | 0 |
A Dennison | c R West | b M Miller | 4 | 13 | 0 | 0 |
P Park | c R West | b N Alexander | 1 | 10 | 0 | 0 |
A Gillespie | b N Alexander | 1 | 5 | 0 | 0 | |
R Chopra | c M Miller | b W Edwards | 6 | 4 | 1 | 0 |
N Allen | not out | 0 | 1 | 0 | 0 | |
extras | (b2 lb5 w6 nb0) | 13 | ||||
TOTAL | 10 wickets for | 101 |
FOW |
1-24(M Hogan) 2-45(M Adair) 3-59(G McClintock) 4-60(J Millar) 5-65(T Anders) |
6-77(A Dennison) 7-85(P Park) 8-91(A Gillespie) 9-100(R Chopra) 10-101(R Jones) |
Bowler | O | M | R | W | wd | nb |
D Player | 6 | 0 | 26 | 1 | - | - |
N Alexander | 5.1 | 0 | 16 | 3 | 4 | - |
R West | 6 | 1 | 14 | 2 | - | - |
A Umeed | 6 | 0 | 13 | 2 | 1 | - |
T Sole | 2 | 0 | 7 | 0 | - | - |
M Miller | 1 | 0 | 2 | 1 | 1 | - |
W Edwards | 3 | 0 | 16 | 1 | - | - |
Scotland 1st Innings 104/4 Closed (Overs 27.4) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
T Galbraith | c M Adair | b R Chopra | 2 | 24 | 0 | 0 |
M Miller | c A Gillespie | b M Adair | 0 | 8 | 0 | 0 |
A Umeed* | c M Hogan | b M Adair | 42 | 64 | 5 | 0 |
W Edwards | not out | 38 | 63 | 4 | 0 | |
R Taylor | b P Flanagan | 8 | 6 | 1 | 0 | |
M Angelini | not out | 4 | 3 | 0 | 0 | |
B Wilkinson | dnb | - | ||||
D Player | dnb | - | ||||
T Sole | dnb | - | ||||
N Alexander | dnb | - | ||||
M Wells+ | dnb | - | ||||
extras | (b0 lb1 w7 nb2) | 10 | ||||
TOTAL | 4 wickets for | 104 |
FOW |
1-4(M Miller) 2-15(T Galbraith) 3-84(A Umeed) 4-99(R Taylor) |
Bowler | O | M | R | W | wd | nb |
T Anders | 6 | 1 | 14 | 0 | - | - |
M Adair | 5.4 | 0 | 15 | 2 | 3 | 1 |
R Chopra | 6 | 0 | 25 | 1 | - | - |
P Flanagan | 5 | 1 | 20 | 1 | 1 | 1 |
N Allen | 3 | 0 | 15 | 0 | 2 | - |
R Jones | 2 | 0 | 14 | 0 | - | - |