Namibia Vs Ireland |
1-Innings Match Played At Coleraine, 08-Aug-2011, ICC U-19 World Cup Qualifier |
Ireland Win by 6 wkts |
Toss won by | Namibia |
Namibia 1st Innings 245/9 Closed (Overs 50) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
W van Vuuren | c G McCarter | b A Coughlan | 10 | 23 | 0 | 0 |
P Myburgh | b R Adair | 66 | 111 | 4 | 0 | |
J Baard | run out R Adair | 25 | 30 | 3 | 0 | |
S Baard* | b A McBrine | 30 | 43 | 0 | 0 | |
G Lotter | c A Coughlan | b G Dockrell | 57 | 43 | 7 | 0 |
G Erasmus+ | run out A Berry | 1 | 2 | 0 | 0 | |
C Coombe | c&b S Getkate | 14 | 23 | 0 | 0 | |
S Groenewald | b G Dockrell | 10 | 8 | 1 | 0 | |
J Wessels | not out | 6 | 10 | 0 | 0 | |
P Groenewald | c S Campbell | b G Dockrell | 4 | 6 | 0 | 0 |
A Englebrecht | not out | 1 | 2 | 0 | 0 | |
extras | (b3 lb6 w1 nb11) | 21 | ||||
TOTAL | 9 wickets for | 245 |
FOW |
1-25(W van Vuuren) 2-75(J Baard) 3-143(P Myburgh) 4-145(S Baard) 5-148(G Erasmus) |
6-220(G Lotter) 7-227(C Coombe) 8-236(S Groenewald) 9-244(P Groenewald) |
Bowler | O | M | R | W | wd | nb |
S Getkate | 10 | 0 | 47 | 1 | 4 | 1 |
A Coughlan | 8 | 0 | 31 | 1 | 2 | - |
B McCarthy | 8 | 0 | 48 | 0 | 2 | - |
G Dockrell | 10 | 1 | 35 | 3 | 1 | - |
A McBrine | 8 | 0 | 40 | 1 | - | - |
S Campbell | 3 | 0 | 17 | 0 | - | - |
R Adair | 3 | 0 | 18 | 1 | 1 | - |
Ireland 1st Innings 248/4 Closed (Overs 47) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
A Berry | c P Myburgh | b P Groenewald | 9 | 16 | 0 | 0 |
J van der Merwe | c J Baard | b S Groenewald | 72 | 91 | 10 | 0 |
A McBrine | c J Baard | b A Englebrecht | 3 | 8 | 0 | 0 |
A Coughlan | c G Erasmus | b A Englebrecht | 4 | 4 | 1 | 0 |
G Dockrell* | not out | 82 | 110 | 5 | 0 | |
S Getkate | not out | 61 | 53 | 3 | 1 | |
R Adair | dnb | - | ||||
G McCarter | dnb | - | ||||
B McCarthy | dnb | - | ||||
S Campbell | dnb | - | ||||
N Hodgins+ | dnb | - | ||||
extras | (b0 lb0 w17 nb0) | 17 | ||||
TOTAL | 4 wickets for | 248 |
FOW |
1-19(A Berry) 2-28(A McBrine) 3-32(A Coughlan) 4-131(J van der Merwe) |
Bowler | O | M | R | W | wd | nb |
A Englebrecht | 10 | 0 | 39 | 2 | 3 | - |
W van Vuuren | 5 | 0 | 29 | 0 | - | - |
P Groenewald | 4 | 0 | 23 | 1 | 2 | - |
S Baard | 10 | 1 | 45 | 0 | - | - |
C Coombe | 8 | 0 | 55 | 0 | 1 | - |
S Groenewald | 6 | 0 | 27 | 1 | - | - |
J Wessels | 4 | 0 | 30 | 0 | 3 | - |