| Nepal Vs Papua New Guinea | 
| 1-Innings Match Played At Coleraine, 07-Aug-2011, ICC U-19 World Cup Qualifier | 
| Nepal Win by 29 runs | 
| Toss won by | Nepal | 
| Nepal 1st Innings 277/7 Closed (Overs 50) | 
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s | 
| S Khakurel+ | c D Bau | b R Haoda | 2 | 3 | 0 | 0 | 
| S Pun | c D Bau | b N Vanua | 67 | 81 | 8 | 1 | 
| N Budhaayer | b T Tom | 8 | 31 | 1 | 0 | |
| P Baskota* | b N Vanua | 9 | 11 | 2 | 0 | |
| R Pulami Magar | run out D Bau | 91 | 100 | 8 | 1 | |
| P Airee | c A Geita | b S Bau | 59 | 57 | 6 | 0 | 
| K Karki | b S Bau | 19 | 13 | 1 | 1 | |
| R Vishwakarma | not out | 4 | 6 | 0 | 0 | |
| B Karki | dnb | - | ||||
| R Shrivastav | dnb | - | ||||
| A Karn | dnb | - | ||||
| extras | (b0 lb3 w13 nb2) | 18 | ||||
| TOTAL | 7 wickets for | 277 | 
| FOW | 
| 1-3(S Khakurel) 2-28(N Budhaayer) 3-48(P Baskota) 4-124(S Pun) 5-236(P Airee) | 
| 6-269(K Karki) 7-277(R Pulami Magar) | 
| Bowler | O | M | R | W | wd | nb | 
| R Haoda | 10 | 1 | 53 | 1 | 2 | 1 | 
| T Tom | 10 | 1 | 50 | 1 | - | - | 
| N Vanua | 7 | 0 | 54 | 2 | 4 | 1 | 
| C Amini | 10 | 1 | 44 | 0 | 1 | - | 
| A Geita | 5 | 0 | 19 | 0 | 1 | - | 
| C Kent | 4 | 0 | 32 | 0 | - | - | 
| S Bau | 4 | 0 | 22 | 2 | - | - | 
| Papua New Guinea 1st Innings 248/10 All Out (Overs 49.3) | 
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s | 
| L Siaka | b A Karn | 3 | 4 | 0 | 0 | |
| V Oala | c S Khakurel | b S Pun | 64 | 58 | 5 | 1 | 
| S Bau | lbw | b P Baskota | 16 | 36 | 1 | 0 | 
| C Kent* | c S Khakurel | b A Karn | 80 | 99 | 4 | 0 | 
| C Amini | c N Budhaayer | b S Pun | 22 | 31 | 1 | 0 | 
| R Maha | lbw | b A Karn | 16 | 35 | 0 | 0 | 
| D Bau+ | run out A Karn | 25 | 27 | 1 | 0 | |
| T Tom | run out sub | 1 | 1 | 0 | 0 | |
| N Vanua | b A Karn | 0 | 1 | 0 | 0 | |
| A Geita | c K Karki | b A Karn | 4 | 5 | 0 | 0 | 
| R Haoda | not out | 0 | 0 | 0 | 0 | |
| extras | (b1 lb6 w9 nb1) | 17 | ||||
| TOTAL | 10 wickets for | 248 | 
| FOW | 
| 1-4(L Siaka) 2-72(S Bau) 3-103(V Oala) 4-139(C Amini) 5-195(R Maha) 6-237(C Kent) | 
| 7-238(T Tom) 8-238(N Vanua) 9-246(A Geita) 10-248(D Bau) | 
| Bowler | O | M | R | W | wd | nb | 
| A Karn | 6.3 | 0 | 36 | 5 | 4 | 1 | 
| K Karki | 4 | 0 | 22 | 0 | 2 | - | 
| B Karki | 8 | 1 | 30 | 0 | 2 | - | 
| R Shrivastav | 1 | 0 | 10 | 0 | - | - | 
| P Baskota | 10 | 0 | 53 | 1 | - | - | 
| R Vishwakarma | 10 | 0 | 54 | 0 | 1 | - | 
| S Pun | 10 | 0 | 36 | 2 | - | - |