Canada Vs Papua New Guinea |
1-Innings Match Played At Eglinton, 06-Aug-2011, ICC U-19 World Cup Qualifier |
Papua New Guinea Win by 4 wkts |
Toss won by | Canada |
Canada 1st Innings 261/9 Closed (Overs 50) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
R Pathan | c T Tom | b R Haoda | 35 | 30 | 2 | 3 |
A Shah | lbw | b S Bau | 39 | 85 | 3 | 0 |
N Kumar | c T Tom | b N Vanua | 150 | 126 | 14 | 3 |
K Edghill | b S Bau | 7 | 16 | 1 | 0 | |
K Juvarajan* | c S Bau | b C Amini | 4 | 19 | 0 | 0 |
N Dhutta | c S Bau | b C Amini | 7 | 10 | 0 | 0 |
S Aurka | b N Vanua | 4 | 8 | 0 | 0 | |
J Sidhu | run out R Maha | 1 | 4 | 0 | 0 | |
D Ransammy+ | run out N Vanua | 0 | 0 | 0 | 0 | |
M Aulakh | not out | 1 | 2 | 0 | 0 | |
T Manoosingh | dnb | - | ||||
extras | (b0 lb6 w7 nb0) | 13 | ||||
TOTAL | 9 wickets for | 261 |
FOW |
1-49(R Pathan) 2-158(A Shah) 3-172(K Edghill) 4-185(K Juvarajan) 5-212(N Dhutta) |
6-246(S Aurka) 7-259(N Kumar) 8-259(D Ransammy) 9-261(J Sidhu) |
Bowler | O | M | R | W | wd | nb |
R Haoda | 10 | 0 | 68 | 1 | 1 | - |
T Tom | 7 | 0 | 38 | 0 | 1 | - |
N Vanua | 8 | 0 | 45 | 2 | 5 | - |
A Nao | 6 | 0 | 29 | 0 | - | - |
S Bau | 10 | 0 | 35 | 2 | - | - |
C Amini | 8 | 1 | 28 | 2 | - | - |
C Kent | 1 | 0 | 12 | 0 | - | - |
Papua New Guinea 1st Innings 264/6 Closed (Overs 49.4) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
N Vanua | c D Ransammy | b M Aulakh | 1 | 9 | 0 | 0 |
C Amini | c K Juvarajan | b M Aulakh | 1 | 17 | 0 | 0 |
L Siaka | lbw | b J Sidhu | 0 | 7 | 0 | 0 |
C Kent* | not out | 166 | 131 | 21 | 2 | |
S Bau | c R Pathan | b T Manoosingh | 28 | 53 | 2 | 0 |
R Maha | c D Ransammy | b R Pathan | 19 | 32 | 2 | 0 |
D Bau+ | lbw | b K Juvarajan | 12 | 14 | 1 | 0 |
T Tom | not out | 21 | 36 | 2 | 0 | |
R Haoda | dnb | - | ||||
A Nao | dnb | - | ||||
A Geita | dnb | - | ||||
extras | (b1 lb2 w12 nb1) | 16 | ||||
TOTAL | 6 wickets for | 264 |
FOW |
1-4(N Vanua) 2-5(L Siaka) 3-13(C Amini) 4-109(S Bau) 5-156(R Maha) 6-183(D Bau) |
Bowler | O | M | R | W | wd | nb |
M Aulakh | 9.4 | 1 | 36 | 2 | 6 | - |
J Sidhu | 10 | 0 | 52 | 1 | 4 | - |
N Kumar | 6 | 0 | 41 | 0 | - | 1 |
K Juvarajan | 5 | 0 | 29 | 1 | - | - |
R Pathan | 9 | 0 | 55 | 1 | 2 | - |
T Manoosingh | 7 | 0 | 31 | 1 | - | - |
N Dhutta | 3 | 0 | 17 | 0 | - | - |