Papua New Guinea Vs Vanuatu |
1-Innings Match Played At Bready 2, 05-Aug-2011, ICC U-19 World Cup Qualifier |
Papua New Guinea Win by 118 runs |
Toss won by | Papua New Guinea |
Papua New Guinea 1st Innings 245/7 Closed (Overs 50) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
L Siaka | run out N Nipiko | 49 | 49 | 6 | 2 | |
C Amini | c N Nipiko | b J Chilia | 6 | 26 | 0 | 0 |
C Kent* | lbw | b J Chilia | 46 | 89 | 4 | 0 |
S Bau | b P Matautaava | 8 | 27 | 1 | 0 | |
R Maha | run out W Kalworai | 13 | 21 | 2 | 0 | |
D Bau+ | c J Ngwango | b N Nipiko | 45 | 53 | 5 | 0 |
N Vanua | run out P Matautaava | 2 | 8 | 0 | 0 | |
T Tom | not out | 34 | 27 | 2 | 1 | |
R Haoda | not out | 1 | 1 | 0 | 0 | |
A Geita | dnb | - | ||||
A Nao | dnb | - | ||||
extras | (b9 lb6 w25 nb1) | 41 | ||||
TOTAL | 7 wickets for | 245 |
FOW |
1-42(C Amini) 2-71(L Siaka) 3-99(S Bau) 4-140(R Maha) 5-168(C Kent) 6-175(N Vanua) |
7-235(D Bau) |
Bowler | O | M | R | W | wd | nb |
P Matautaava | 10 | 1 | 43 | 1 | 6 | - |
J Samuel | 9 | 0 | 46 | 0 | - | - |
N Nipiko | 10 | 0 | 63 | 1 | 4 | 1 |
J Chilia | 9 | 2 | 26 | 2 | 2 | - |
S Sala | 7 | 0 | 32 | 0 | 4 | - |
C Blake | 5 | 0 | 20 | 0 | 4 | - |
Vanuatu 1st Innings 127/10 All Out (Overs 42.2) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
W Kalworai | c L Siaka | b T Tom | 26 | 36 | 4 | 0 |
K Bangalini | c C Amini | b R Haoda | 1 | 26 | 0 | 0 |
J Samuel | run out T Tom | 9 | 33 | 0 | 0 | |
J Chilia | c A Nao | b C Amini | 2 | 9 | 0 | 0 |
N Nipiko | c D Bau | b C Kent | 29 | 38 | 4 | 0 |
C Blake | c C Kent | b N Vanua | 17 | 57 | 1 | 0 |
P Matautaava* | c R Maha | b N Vanua | 23 | 25 | 4 | 0 |
K Kenneth | c A Nao | b C Kent | 1 | 6 | 0 | 0 |
J Ngwango+ | c R Maha | b R Haoda | 1 | 6 | 0 | 0 |
S Sala | b N Vanua | 5 | 11 | 1 | 0 | |
A Stephen | not out | 3 | 8 | 0 | 0 | |
extras | (b0 lb4 w5 nb1) | 10 | ||||
TOTAL | 10 wickets for | 127 |
FOW |
1-23(K Bangalini) 2-34(W Kalworai) 3-41(J Chilia) 4-55(J Samuel) 5-85(N Nipiko) |
6-116(P Matautaava) 7-118(K Kenneth) 8-119(C Blake) 9-119(J Ngwango) 10-127(S Sala) |
Bowler | O | M | R | W | wd | nb |
R Haoda | 9 | 0 | 33 | 2 | 1 | - |
T Tom | 6 | 2 | 7 | 1 | - | - |
C Amini | 10 | 0 | 39 | 1 | 2 | 1 |
N Vanua | 6.2 | 1 | 15 | 3 | 1 | - |
C Kent | 10 | 2 | 21 | 2 | 1 | - |
A Nao | 1 | 0 | 8 | 0 | - | - |