| Nepal Vs Canada | 
| 1-Innings Match Played At Bready 1, 03-Aug-2011, ICC U-19 World Cup Qualifier | 
| Canada Win by 3 wkts | 
| Toss won by | Nepal | 
| Nepal 1st Innings 106/10 All Out (Overs 43.5) | 
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s | 
| S Pun | lbw | b T Manoosingh | 15 | 59 | 1 | 0 | 
| F Rahman | lbw | b J Sidhu | 3 | 10 | 0 | 0 | 
| N Budhaayer | c K Juvarajan | b J Sidhu | 6 | 17 | 1 | 0 | 
| R Pulami Magar | lbw | b T Manoosingh | 9 | 28 | 0 | 0 | 
| P Baskota* | c N Kumar | b K Juvarajan | 10 | 25 | 2 | 0 | 
| P Airee+ | b N Kumar | 22 | 42 | 1 | 1 | |
| N Pandey | lbw | b T Manoosingh | 2 | 8 | 0 | 0 | 
| B Karki | c K Edghill | b K Juvarajan | 0 | 25 | 0 | 0 | 
| R Vishwakarma | c R Pathan | b N Kumar | 15 | 35 | 2 | 0 | 
| K Karki | c K Edghill | b K Juvarajan | 0 | 5 | 0 | 0 | 
| A Karn | not out | 0 | 3 | 0 | 0 | |
| extras | (b4 lb5 w0 nb15) | 24 | ||||
| TOTAL | 10 wickets for | 106 | 
| FOW | 
| 1-6(F Rahman) 2-19(N Budhaayer) 3-42(R Pulami Magar) 4-55(S Pun) 5-64(P Baskota) | 
| 6-67(P Airee) 7-78(N Pandey) 8-78(B Karki) 9-96(K Karki) 10-106(R Vishwakarma) | 
| Bowler | O | M | R | W | wd | nb | 
| M Aulakh | 8 | 0 | 32 | 0 | 3 | - | 
| J Sidhu | 7 | 2 | 9 | 2 | 4 | - | 
| R Pathan | 8 | 1 | 21 | 0 | 7 | - | 
| T Manoosingh | 10 | 2 | 17 | 3 | 1 | - | 
| K Juvarajan | 9 | 2 | 16 | 3 | - | - | 
| N Kumar | 1.5 | 0 | 2 | 2 | - | - | 
| Canada 1st Innings 107/7 Closed (Overs 48.1) | 
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s | 
| A Shah | run out A Karn | 3 | 12 | 0 | 0 | |
| N Kumar | lbw | b R Vishwakarma | 16 | 17 | 3 | 0 | 
| N Dhutta | b B Karki | 4 | 10 | 0 | 0 | |
| K Edghill | not out | 52 | 133 | 2 | 0 | |
| G Dhilon | c P Airee | b K Karki | 0 | 19 | 0 | 0 | 
| K Juvarajan* | lbw | b B Karki | 2 | 17 | 0 | 0 | 
| D Ransammy+ | lbw | b S Pun | 10 | 70 | 0 | 0 | 
| R Pathan | b S Pun | 0 | 1 | 0 | 0 | |
| M Aulakh | not out | 1 | 12 | 0 | 0 | |
| T Manoosingh | dnb | - | ||||
| J Sidhu | dnb | - | ||||
| extras | (b2 lb3 w13 nb1) | 19 | ||||
| TOTAL | 7 wickets for | 107 | 
| FOW | 
| 1-19(A Shah) 2-19(N Kumar) 3-25(N Dhutta) 4-36(G Dhilon) 5-51(K Juvarajan) | 
| 6-96(D Ransammy) 7-96(R Pathan) | 
| Bowler | O | M | R | W | wd | nb | 
| A Karn | 6 | 0 | 22 | 0 | - | 1 | 
| K Karki | 6 | 1 | 22 | 1 | - | - | 
| B Karki | 10 | 4 | 10 | 2 | 1 | - | 
| R Vishwakarma | 10 | 4 | 17 | 1 | 4 | - | 
| P Baskota | 9 | 2 | 15 | 0 | 1 | - | 
| S Pun | 7.1 | 2 | 16 | 2 | 2 | - |