Canada Vs Namibia |
1-Innings Match Played At North County, 01-Aug-2011, ICC U-19 World Cup Qualifier |
Namibia Win by 3 wkts |
Toss won by | Canada |
Canada 1st Innings 236/8 Closed (Overs 50) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
A Shah | lbw | b Z Groenewald | 5 | 10 | 1 | 0 |
N Kumar | c G Erasmus | b S Baard | 24 | 24 | 5 | 0 |
N Dhutta | not out | 116 | 137 | 10 | 0 | |
K Edghill | c W van Vuuren | b S Baard | 9 | 10 | 2 | 0 |
K Juvarajan* | c S Groenewald | b J Wessels | 25 | 50 | 4 | 0 |
T Ali | c&b S Groenewald | 1 | 8 | 0 | 0 | |
S Aurka | c J Wessels | b S Baard | 14 | 38 | 0 | 0 |
R Pathan | b S Baard | 8 | 13 | 0 | 0 | |
M Aulakh | c Z Groenewald | b S Baard | 3 | 7 | 0 | 0 |
D Ransammy+ | not out | 3 | 3 | 0 | 0 | |
A Umar | dnb | - | ||||
extras | (b0 lb3 w25 nb0) | 28 | ||||
TOTAL | 8 wickets for | 236 |
FOW |
1-10(A Shah) 2-55(N Kumar) 3-67(K Edghill) 4-126(K Juvarajan) 5-138(T Ali) |
6-190(S Aurka) 7-207(R Pathan) 8-221(M Aulakh) |
Bowler | O | M | R | W | wd | nb |
A Englebrecht | 5 | 1 | 29 | 0 | 5 | - |
Z Groenewald | 3 | 0 | 18 | 1 | 1 | - |
S Baard | 10 | 0 | 49 | 5 | 6 | - |
W van Vuuren | 10 | 0 | 39 | 0 | 1 | - |
J Wessels | 8 | 0 | 30 | 1 | 1 | - |
S Groenewald | 5 | 0 | 17 | 1 | - | - |
C Coombe | 9 | 0 | 51 | 0 | - | - |
Namibia 1st Innings 241/7 Closed (Overs 48.5) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
W van Vuuren | c N Dhutta | b A Umar | 30 | 34 | 6 | 0 |
J Baard | lbw | b M Aulakh | 8 | 5 | 2 | 0 |
P Myburgh | c&b M Aulakh | 7 | 22 | 1 | 0 | |
S Baard* | c T Ali | b R Pathan | 2 | 11 | 0 | 0 |
G Lotter+ | c T Ali | b N Kumar | 31 | 51 | 5 | 0 |
G Erasmus | c K Edghill | b N Kumar | 61 | 98 | 5 | 0 |
Z Groenewald | retired hurt | 68 | 61 | 5 | 5 | |
C Coombe | not out | 9 | 6 | 2 | 0 | |
J Wessels | run out D Ransammy | 0 | 0 | 0 | 0 | |
S Groenewald | not out | 6 | 5 | 0 | 1 | |
A Englebrecht | dnb | - | ||||
extras | (b4 lb0 w10 nb0) | 14 | ||||
penalty runs | 5 | |||||
TOTAL | 7 wickets for | 241 |
FOW |
1-13(J Baard) 2-49(W van Vuuren) 3-50(P Myburgh) 4-62(S Baard) 5-122(G Lotter) |
6-220(G Erasmus) 7-226(J Wessels) |
Bowler | O | M | R | W | wd | nb |
M Aulakh | 9 | 2 | 22 | 2 | 3 | - |
R Pathan | 7 | 0 | 49 | 1 | 3 | - |
A Umar | 4 | 0 | 18 | 1 | 2 | - |
N Kumar | 10 | 1 | 44 | 2 | 1 | - |
K Juvarajan | 9.5 | 0 | 50 | 0 | 1 | - |
N Dhutta | 6 | 0 | 24 | 0 | - | - |
A Shah | 3 | 0 | 25 | 0 | - | - |