USA Vs Namibia |
1-Innings Match Played At North County, 31-Jul-2011, ICC U-19 World Cup Qualifier |
USA Win by 46 runs |
Toss won by | USA |
USA 1st Innings 312/6 All Out (Overs 50) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
S Taylor+ | c S Baard | b J Baard | 102 | 74 | 14 | 4 |
C Mirza | lbw | b C Coombe | 14 | 30 | 1 | 0 |
G Sewdial* | c A Englebrecht | b J Baard | 24 | 33 | 3 | 1 |
A Joshi | lbw | b S Baard | 6 | 14 | 0 | 0 |
A Persaud | c S Baard | b Z Groenewald | 40 | 48 | 4 | 0 |
J Singh | c P Myburgh | b J Baard | 2 | 11 | 0 | 0 |
P Suri | not out | 55 | 70 | 5 | 1 | |
S Ahmad | not out | 21 | 20 | 2 | 0 | |
H Shahid | dnb | - | ||||
M Patel | dnb | - | ||||
G Sandhu | dnb | - | ||||
extras | (b9 lb13 w26 nb0) | 48 | ||||
TOTAL | 6 wickets for | 312 |
FOW |
1-122(C Mirza) 2-151(S Taylor) 3-173(G Sewdial) 4-174(A Joshi) 5-188(J Singh) |
6-256(A Persaud) |
Bowler | O | M | R | W | wd | nb |
A Englebrecht | 6 | 1 | 36 | 0 | - | - |
T Lungameni | 4 | 0 | 33 | 0 | 3 | - |
C Coombe | 8 | 0 | 56 | 1 | 1 | - |
S Baard | 10 | 0 | 64 | 1 | 5 | - |
W van Vuuren | 6 | 0 | 36 | 0 | 2 | - |
J Baard | 8 | 1 | 28 | 3 | 4 | - |
Z Groenewald | 8 | 0 | 37 | 1 | 2 | - |
Namibia 1st Innings 266/10 All Out (Overs 46.4) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
W van Vuuren | lbw | b G Sandhu | 43 | 44 | 7 | 1 |
J Baard | c H Shahid | b S Ahmad | 13 | 7 | 3 | 0 |
P Myburgh | b H Shahid | 19 | 37 | 2 | 0 | |
S Baard* | b H Shahid | 18 | 30 | 3 | 0 | |
J Davidson | c A Persaud | b P Suri | 2 | 7 | 0 | 0 |
G Lotter+ | c H Shahid | b S Ahmad | 67 | 67 | 7 | 0 |
G Erasmus | c G Sewdial | b P Suri | 55 | 50 | 4 | 1 |
S Groenewald | c sub | b S Ahmad | 25 | 25 | 4 | 0 |
C Coombe | c J Singh | b M Patel | 2 | 3 | 0 | 0 |
T Lungameni | not out | 7 | 8 | 1 | 0 | |
A Englebrecht | c S Taylor | b S Ahmad | 0 | 3 | 0 | 0 |
extras | (b0 lb2 w12 nb1) | 15 | ||||
TOTAL | 10 wickets for | 266 |
FOW |
1-32(J Baard) 2-82(W van Vuuren) 3-96(P Myburgh) 4-99(J Davidson) 5-107(S Baard) |
6-197(G Erasmus) 7-251(G Lotter) 8-255(S Groenewald) 9-263(C Coombe) |
10-266(A Englebrecht) |
Bowler | O | M | R | W | wd | nb |
S Ahmad | 9.4 | 1 | 60 | 4 | 2 | 1 |
M Patel | 7 | 0 | 46 | 1 | - | - |
J Singh | 10 | 0 | 56 | 0 | 3 | - |
H Shahid | 8 | 0 | 36 | 2 | - | - |
G Sandhu | 2 | 0 | 29 | 1 | 3 | - |
P Suri | 10 | 1 | 37 | 2 | - | - |