Vanuatu Vs Canada |
1-Innings Match Played At Merrion, 31-Jul-2011, ICC U-19 World Cup Qualifier |
Canada Win by 9 wkts |
Toss won by | Vanuatu |
Vanuatu 1st Innings 145/10 All Out (Overs 45.5) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
C Blake | run out sub | 7 | 45 | 0 | 0 | |
J Samuel | b N Kumar | 3 | 27 | 0 | 0 | |
K Kenneth | c D Ransammy | b K Juvarajan | 8 | 31 | 0 | 0 |
R Tari | c A Shah | b R Pathan | 8 | 23 | 1 | 0 |
N Nipiko | c&b K Juvarajan | 48 | 67 | 5 | 0 | |
P Matautaava* | c T Ali | b K Juvarajan | 4 | 6 | 1 | 0 |
W Kalworai | c T Ali | b N Dhutta | 13 | 46 | 1 | 0 |
J Chilia | not out | 11 | 24 | 1 | 0 | |
J Ngwango+ | b M Aulakh | 3 | 7 | 0 | 0 | |
S Sala | c N Dhutta | b M Aulakh | 4 | 3 | 1 | 0 |
A Stephen | b M Aulakh | 0 | 1 | 0 | 0 | |
extras | (b10 lb3 w18 nb5) | 36 | ||||
TOTAL | 10 wickets for | 145 |
FOW |
1-16(C Blake) 2-17(J Samuel) 3-33(R Tari) 4-49(K Kenneth) 5-55(P Matautaava) |
6-110(W Kalworai) 7-133(N Nipiko) 8-141(J Ngwango) 9-145(S Sala) 10-145(A Stephen) |
Bowler | O | M | R | W | wd | nb |
M Aulakh | 7.5 | 3 | 11 | 3 | 2 | - |
J Sidhu | 4 | 2 | 4 | 0 | 1 | - |
R Pathan | 8 | 1 | 21 | 1 | 3 | 3 |
N Kumar | 9 | 0 | 34 | 1 | 4 | 1 |
N Dhutta | 8 | 0 | 16 | 1 | 2 | 1 |
K Juvarajan | 9 | 0 | 47 | 3 | 6 | - |
Canada 1st Innings 146/1 Closed (Overs 25.3) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
A Shah | not out | 39 | 67 | 4 | 0 | |
N Kumar | b N Nipiko | 61 | 48 | 7 | 2 | |
K Edghill | not out | 28 | 41 | 3 | 0 | |
N Dhutta | dnb | - | ||||
M Aulakh | dnb | - | ||||
T Ali | dnb | - | ||||
R Pathan | dnb | - | ||||
D Ransammy+ | dnb | - | ||||
S Aurka | dnb | - | ||||
J Sidhu | dnb | - | ||||
K Juvarajan* | dnb | - | ||||
extras | (b0 lb0 w16 nb2) | 18 | ||||
TOTAL | 1 wickets for | 146 |
FOW |
1-93(N Kumar) |
Bowler | O | M | R | W | wd | nb |
P Matautaava | 3 | 0 | 14 | 0 | 3 | - |
C Blake | 3 | 0 | 30 | 0 | - | 1 |
N Nipiko | 7 | 0 | 42 | 1 | 8 | 1 |
J Samuel | 4 | 0 | 30 | 0 | - | - |
J Chilia | 7 | 1 | 23 | 0 | 4 | - |
S Sala | 1 | 0 | 6 | 0 | 1 | - |
A Stephen | .3 | 0 | 1 | 0 | - | - |