| Kenya Vs Nepal | 
| 1-Innings Match Played At Railway Union, 31-Jul-2011, ICC U-19 World Cup Qualifier | 
| Nepal Win by 6 wkts | 
| Toss won by | Kenya | 
| Kenya 1st Innings 107/10 All Out (Overs 48.5) | 
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s | 
| K Ochieng* | c S Khakurel | b K Karki | 3 | 13 | 0 | 0 | 
| R Patel | c S Khakurel | b K Karki | 14 | 19 | 2 | 0 | 
| D Allan | lbw | b A Karn | 0 | 2 | 0 | 0 | 
| I Karim+ | st S Khakurel | b R Vishwakarma | 40 | 128 | 3 | 0 | 
| J Hirani | c R Pulami Magar | b K Karki | 0 | 6 | 0 | 0 | 
| J Ochieng | lbw | b A Karn | 1 | 4 | 0 | 0 | 
| R Vishram | lbw | b A Karn | 2 | 13 | 0 | 0 | 
| V Shikotra | b B Karki | 8 | 32 | 1 | 0 | |
| E Ringera | st S Khakurel | b R Vishwakarma | 4 | 33 | 1 | 0 | 
| H Angila | c P Airee | b B Karki | 10 | 16 | 0 | 1 | 
| R Savala | not out | 4 | 31 | 0 | 0 | |
| extras | (b0 lb1 w16 nb4) | 21 | ||||
| TOTAL | 10 wickets for | 107 | 
| FOW | 
| 1-20(K Ochieng) 2-21(D Allan) 3-21(R Patel) 4-22(J Hirani) 5-23(J Ochieng) | 
| 6-35(R Vishram) 7-52(V Shikotra) 8-66(E Ringera) 9-77(H Angila) 10-107(I Karim) | 
| Bowler | O | M | R | W | wd | nb | 
| A Karn | 10 | 1 | 27 | 3 | 6 | 2 | 
| K Karki | 10 | 1 | 27 | 3 | 1 | 2 | 
| B Karki | 10 | 6 | 9 | 2 | 2 | - | 
| P Baskota | 9 | 2 | 17 | 0 | 1 | - | 
| R Vishwakarma | 9.5 | 3 | 26 | 2 | - | - | 
| Nepal 1st Innings 108/4 Closed (Overs 19.2) | 
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s | 
| S Khakurel+ | b D Allan | 12 | 11 | 2 | 0 | |
| F Rahman | c J Ochieng | b D Allan | 3 | 9 | 0 | 0 | 
| N Budhaayer | c I Karim | b D Allan | 18 | 39 | 3 | 0 | 
| S Pun | b D Allan | 0 | 5 | 0 | 0 | |
| P Baskota* | not out | 31 | 42 | 4 | 1 | |
| P Airee | not out | 12 | 11 | 3 | 0 | |
| R Pulami Magar | dnb | - | ||||
| B Karki | dnb | - | ||||
| R Vishwakarma | dnb | - | ||||
| K Karki | dnb | - | ||||
| A Karn | dnb | - | ||||
| extras | (b0 lb3 w28 nb1) | 32 | ||||
| TOTAL | 4 wickets for | 108 | 
| FOW | 
| 1-17(F Rahman) 2-20(S Khakurel) 3-20(S Pun) 4-83(N Budhaayer) | 
| Bowler | O | M | R | W | wd | nb | 
| D Allan | 8 | 2 | 38 | 4 | 7 | - | 
| H Angila | 3.2 | 0 | 17 | 0 | 3 | - | 
| E Ringera | 3 | 0 | 25 | 0 | 6 | 1 | 
| R Savala | 2 | 0 | 9 | 0 | 3 | - | 
| V Shikotra | 3 | 0 | 16 | 0 | - | - |