| Papua New Guinea Vs USA | 
| 1-Innings Match Played At Rathmines, 29-Jul-2011, ICC U-19 World Cup Qualifier | 
| Papua New Guinea Win by 6 runs | 
| Toss won by | Papua New Guinea | 
| Papua New Guinea 1st Innings 262/6 Closed (Overs 43) | 
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s | 
| L Siaka | c H Shahid | b S Abdulghani | 73 | 80 | 8 | 0 | 
| C Amini | run out G Sandhu | 44 | 62 | 7 | 0 | |
| C Kent* | c S Ahmad | b M Patel | 60 | 62 | 8 | 0 | 
| S Bau | c P Suri | b M Patel | 11 | 14 | 2 | 0 | 
| R Maha | c G Sandhu | b M Patel | 21 | 30 | 2 | 0 | 
| T Tom | c G Sandhu | b M Patel | 9 | 5 | 1 | 0 | 
| N Vanua | not out | 2 | 3 | 0 | 0 | |
| N Boge | not out | 5 | 4 | 0 | 0 | |
| D Bau+ | dnb | - | ||||
| R Haoda | dnb | - | ||||
| A Nao | dnb | - | ||||
| extras | (b6 lb5 w23 nb3) | 37 | ||||
| TOTAL | 6 wickets for | 262 | 
| FOW | 
| 1-135(C Amini) 2-142(L Siaka) 3-173(S Bau) 4-235(R Maha) 5-254(C Kent) 6-255(T Tom) | 
| Bowler | O | M | R | W | wd | nb | 
| S Ahmad | 9 | 0 | 60 | 0 | 2 | 2 | 
| H Shahid | 2 | 0 | 15 | 0 | 4 | - | 
| M Patel | 8 | 1 | 56 | 4 | 2 | - | 
| G Sandhu | 8 | 0 | 25 | 0 | 2 | - | 
| S Abdulghani | 6 | 0 | 38 | 1 | 2 | - | 
| P Suri | 6 | 0 | 41 | 0 | 1 | 1 | 
| A Joshi | 4 | 0 | 16 | 0 | 1 | - | 
| USA 1st Innings 256/10 All Out (Overs 42.2) | 
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s | 
| S Taylor+ | c C Amini | b A Nao | 140 | 120 | 19 | 3 | 
| C Mirza | c C Amini | b R Haoda | 0 | 4 | 0 | 0 | 
| A Persaud | lbw | b R Haoda | 0 | 2 | 0 | 0 | 
| G Sewdial* | c R Maha | b R Haoda | 15 | 18 | 3 | 0 | 
| A Joshi | c L Siaka | b A Nao | 9 | 22 | 1 | 0 | 
| G Sandhu | c R Haoda | b C Kent | 21 | 29 | 3 | 0 | 
| P Suri | run out A Nao/C Kent | 1 | 1 | 0 | 0 | |
| S Ahmad | run out C Amini/R Haoda | 1 | 6 | 0 | 0 | |
| H Shahid | c D Bau | b N Vanua | 23 | 26 | 1 | 2 | 
| S Abdulghani | c D Bau | b N Vanua | 1 | 6 | 0 | 0 | 
| M Patel | not out | 20 | 20 | 2 | 1 | |
| extras | (b0 lb10 w15 nb0) | 25 | ||||
| TOTAL | 10 wickets for | 256 | 
| FOW | 
| 1-9(C Mirza) 2-12(A Persaud) 3-46(G Sewdial) 4-97(A Joshi) 5-159(G Sandhu) | 
| 6-174(P Suri) 7-192(S Ahmad) 8-207(S Taylor) 9-209(S Abdulghani) 10-256(H Shahid) | 
| Bowler | O | M | R | W | wd | nb | 
| R Haoda | 9 | 0 | 31 | 3 | 1 | - | 
| T Tom | 7 | 0 | 50 | 0 | 2 | - | 
| A Nao | 8 | 0 | 56 | 2 | 4 | - | 
| C Amini | 8 | 0 | 51 | 0 | 1 | - | 
| C Kent | 4 | 0 | 25 | 1 | 1 | - | 
| S Bau | 2 | 0 | 14 | 0 | 1 | - | 
| N Vanua | 4.2 | 1 | 19 | 2 | - | - |