Scotland Vs Nepal |
1-Innings Match Played At Merrion, 29-Jul-2011, ICC U-19 World Cup Qualifier |
Scotland Win by 57 runs |
Toss won by | Scotland |
Scotland 1st Innings 214/10 All Out (Overs 49) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
S Page | c A Karn | b R Vishwakarma | 28 | 52 | 2 | 1 |
R McLean | lbw | b B Karki | 12 | 28 | 1 | 0 |
F Coleman | c F Rahman | b B Karki | 81 | 104 | 6 | 0 |
M Cross+ | run out P Baskota | 12 | 22 | 1 | 0 | |
P Ross | run out | 5 | 18 | 0 | 0 | |
A Bailwal | c B Karki | b K Karki | 39 | 50 | 2 | 0 |
H Edwards | b B Karki | 3 | 9 | 0 | 0 | |
S McElnea | st S Khakurel | b B Karki | 0 | 3 | 0 | 0 |
P Legget | b B Karki | 6 | 6 | 1 | 0 | |
K Smith | run out | 0 | 2 | 0 | 0 | |
P Sadler* | not out | 0 | 0 | 0 | 0 | |
extras | (b4 lb7 w17 nb0) | 28 | ||||
TOTAL | 10 wickets for | 214 |
FOW |
1-36(R McLean) 2-71(S Page) 3-92(M Cross) 4-102(P Ross) 5-185(A Bailwal) |
6-199(H Edwards) 7-199(S McElnea) 8-214(F Coleman) 9-214(K Smith) 10-214(P Legget) |
Bowler | O | M | R | W | wd | nb |
A Karn | 3 | 0 | 9 | 0 | 3 | - |
K Karki | 7 | 0 | 37 | 1 | 3 | - |
B Karki | 10 | 1 | 41 | 5 | 5 | - |
P Baskota | 8 | 0 | 31 | 0 | - | - |
R Vishwakarma | 10 | 2 | 38 | 1 | 2 | - |
P Airee | 3 | 0 | 17 | 0 | 1 | - |
S Pun | 8 | 0 | 30 | 0 | 1 | - |
Nepal 1st Innings 157/10 Closed (Overs 45.3) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
S Khakurel+ | b P Sadler | 0 | 2 | 0 | 0 | |
F Rahman | b S McElnea | 4 | 8 | 0 | 0 | |
S Pun | c M Cross | b P Sadler | 0 | 1 | 0 | 0 |
N Budhaayer | c A Bailwal | b P Sadler | 12 | 34 | 2 | 0 |
P Baskota* | b P Sadler | 67 | 115 | 5 | 2 | |
P Airee | b S Page | 9 | 12 | 2 | 0 | |
R Pulami Magar | c M Cross | b A Bailwal | 16 | 51 | 1 | 0 |
K Karki | run out | 9 | 23 | 0 | 0 | |
R Vishwakarma | run out | 4 | 5 | 0 | 0 | |
B Karki | c M Cross | b A Bailwal | 12 | 9 | 1 | 0 |
A Karn | not out | 7 | 11 | 0 | 0 | |
extras | (b0 lb2 w15 nb0) | 17 | ||||
TOTAL | 10 wickets for | 157 |
FOW |
1-0(S Khakurel) 2-0(S Pun) 3-7(F Rahman) 4-20(N Budhaayer) 5-37(P Airee) |
6-99(R Pulami Magar) 7-124(K Karki) 8-129(R Vishwakarma) 9-143(P Baskota) |
10-157(B Karki) |
Bowler | O | M | R | W | wd | nb |
P Sadler | 10 | 2 | 33 | 4 | 2 | - |
S McElnea | 8 | 1 | 29 | 1 | 1 | - |
P Legget | 10 | 1 | 24 | 0 | 2 | - |
S Page | 5 | 0 | 17 | 1 | 4 | - |
K Smith | 5 | 0 | 23 | 0 | - | - |
A Bailwal | 7.3 | 1 | 29 | 2 | 1 | - |