Vanuatu Vs Namibia |
1-Innings Match Played At Terenure, 29-Jul-2011, ICC U-19 World Cup Qualifier |
Namibia Win by 6 wkts |
Toss won by | Namibia |
Vanuatu 1st Innings 125/10 All Out (Overs 46.5) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
J Samuel | b C Coombe | 7 | 27 | 0 | 0 | |
C Blake | c G Erasmus | b C Coombe | 12 | 59 | 1 | 0 |
K Kenneth | c G Erasmus | b C Coombe | 3 | 12 | 0 | 0 |
R Tari | b S Baard | 1 | 12 | 0 | 0 | |
N Nipiko | not out | 37 | 84 | 1 | 0 | |
P Matautaava* | run out S Groenewald | 35 | 41 | 3 | 2 | |
W Kalworai | c S Baard | b T Lungameni | 8 | 19 | 0 | 0 |
J Chilia | c G Lotter | b W van Vuuren | 0 | 5 | 0 | 0 |
J Rasu | lbw | b T Lungameni | 0 | 2 | 0 | 0 |
J Ngwango+ | c S Baard | b W van Vuuren | 4 | 16 | 0 | 0 |
S Sala | b W van Vuuren | 0 | 4 | 0 | 0 | |
extras | (b0 lb6 w12 nb0) | 18 | ||||
TOTAL | 10 wickets for | 125 |
FOW |
1-22(J Samuel) 2-27(C Blake) 3-28(K Kenneth) 4-31(R Tari) 5-86(P Matautaava) |
6-103(W Kalworai) 7-106(J Chilia) 8-109(J Rasu) 9-125(J Ngwango) 10-125(S Sala) |
Bowler | O | M | R | W | wd | nb |
A Englebrecht | 6 | 1 | 7 | 0 | 2 | - |
T Lungameni | 10 | 1 | 21 | 2 | 1 | - |
C Coombe | 8 | 2 | 20 | 3 | 2 | - |
S Baard | 7 | 0 | 16 | 1 | 3 | - |
L Bolton | 2 | 0 | 8 | 0 | 1 | - |
Z Groenewald | 4 | 0 | 20 | 0 | - | - |
W van Vuuren | 9.5 | 1 | 27 | 3 | 2 | - |
Namibia 1st Innings 131/4 Closed (Overs 25.4) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
J Baard | lbw | b J Chilia | 37 | 35 | 5 | 0 |
W van Vuuren | lbw | b J Samuel | 40 | 49 | 4 | 1 |
G Erasmus | b J Samuel | 9 | 17 | 1 | 0 | |
S Baard* | c P Matautaava | b J Samuel | 8 | 12 | 1 | 0 |
J Davidson | not out | 11 | 21 | 2 | 0 | |
G Lotter+ | not out | 14 | 21 | 1 | 1 | |
Z Groenewald | dnb | - | ||||
C Coombe | dnb | - | ||||
L Bolton | dnb | - | ||||
T Lungameni | dnb | - | ||||
A Englebrecht | dnb | - | ||||
extras | (b0 lb0 w11 nb1) | 12 | ||||
TOTAL | 4 wickets for | 131 |
FOW |
1-61(J Baard) 2-82(G Erasmus) 3-92(S Baard) 4-107(W van Vuuren) |
Bowler | O | M | R | W | wd | nb |
N Nipiko | 4 | 0 | 26 | 0 | 5 | 1 |
P Matautaava | 3 | 0 | 26 | 0 | 3 | - |
J Samuel | 9.4 | 0 | 46 | 3 | - | - |
J Chilia | 9 | 2 | 33 | 1 | - | - |